21593-6957 SHN 257

 
 
21h 59m 17.79s -69° 56' 58.4" P.A. -1.00 sep 0.9 mag 14.10,15.90
 
 
Coord 2000 21593-6957 Discov num SHN 257 Comp Coord arcsec 2000 21 59 17.79 -69 56 58.4
Date first 1996 Date last 1996 Obs 0
Pa first -1 Pa last -1 P.A. Now (θ) -1
Sep first 0.9 Sep last 0.887 Sep. Now (ρ) 0.887"
Mag pri 14.10 Mag sec 15.90 delta mag (ΔM) 1.8 Spectral class
Pri motion ra +012 Sec motion ra
Pri motion dec -008 Sec motion dec
Notes
Nature of this double is uncertain.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Constellation Indus Gaia DR2 6395962565882168192
 
 
WDS 21593-6957 SHN 257 : NOTES
 
 
No records found.

 
 
REFERENCES
 
 
refcode metd author reference
Shn1993 O j Schneider, G. & Anderson, C. 1993PASP..105..367S
Shn1993 PASP 105, 367, 1993
Shn1998 Hf j Schneider, G., Hershey, J.L., & Wenz, M.T. 1998PASP..110.1012S
Shn1998 PASP 110, 1012, 1998
Shn2004 Hn - Schneider, G., Song, I., Zuckerman, B., Becklin, E., Lowrance, P., Macintosh, B., 2004AAS...205.1114S
Shn2004 Bessell, M., Dumas, C., & Chauvin, G.
Shn2004 BAAS 205, 1114, 2004 (all data also in Son2006) 2006ApJ...652..724
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
21593-6957 SHN 257   0   14.10 15.90 215917.79-695658.4
21593-6957 SHN 257   0   14.10 15.90 215917.79-695658.4
21593-6957 SHN 257   0   14.10 15.90 215917.79-695658.4
21593-6957 SHN 257   0   14.10 15.90 215917.79-695658.4
21593-6957 SHN 257   0   14.10 15.90 215917.79-695658.4
21593-6957 SHN 257   0   14.10 15.90 215917.79-695658.4
21593-6957 SHN 257   0   14.10 15.90 215917.79-695658.4
21593-6957 SHN 257   0   14.10 15.90 215917.79-695658.4
21593-6957 SHN 257   0   14.10 15.90 215917.79-695658.4
21593-6957 SHN 257   0   14.10 15.90 215917.79-695658.4
21593-6957 SHN 257   0   14.10 15.90 215917.79-695658.4
21593-6957 SHN 257   0   14.10 15.90 215917.79-695658.4
21593-6957 SHN 257   0   14.10 15.90 215917.79-695658.4
21593-6957 SHN 257   0   14.10 15.90 215917.79-695658.4
21593-6957 SHN 257   0   14.10 15.90 215917.79-695658.4
21593-6957 SHN 257   0   14.10 15.90 215917.79-695658.4
21593-6957 SHN 257   0   14.10 15.90 215917.79-695658.4
21593-6957 SHN 257   0   14.10 15.90 215917.79-695658.4
21593-6957 SHN 257   0   14.10 15.90 215917.79-695658.4
21593-6957 SHN 257   0   14.10 15.90 215917.79-695658.4
21593-6957 SHN 257   0   14.10 15.90 215917.79-695658.4
21593-6957 SHN 257   0   14.10 15.90 215917.79-695658.4
21593-6957 SHN 257   0   14.10 15.90 215917.79-695658.4
21593-6957 SHN 257   0   14.10 15.90 215917.79-695658.4
21593-6957 SHN 257   0   14.10 15.90 215917.79-695658.4
21593-6957 SHN 257 1996 0 -1 0.9 14.10 15.90 215917.79-695658.4

If you need more information about this double, apply for a data request form to the WDS.

 
 
WDS 21593-6957 SHN 257 : VISUAL OBSERVATIONS REPORTS
 
 
No records found.


 
 
WDS 21593-6957 SHN 257 : MEASURES
 
 
No records found.

 
 
WDS 21593-6957 : VIRTUAL EYEPIECE
 
 

21593-6957 SHN 257A mag 14.1 21593-6957 SHN 257B mag 15.9 virtual eyepiece
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Radius:
Components only
 
 
WDS 21593-6957 : ALADIN DSS IMAGE @ 21h 59m 17.79s -69° 56' 58.4"
 
 
 
 
WDS 21593-6957 SHN 257 : NEIGHBORHOODS
 
 
FoV:
Limit:
Primaries only


21593-6957  SHN 257 distance=0' 22037-6953  UC 4637 distance=24' 22040-6955  LDS 769 distance=25' 22057-6941  TDT3335 distance=37' 22066-7001  TVB 322 distance=38' 21536-6922  LDS 759 distance=46' 22062-6929  UC 4646 distance=46' 21510-7018  TDT3190 distance=47' 21548-7039  TDT3235 distance=49' 21548-6914  UC 4595 distance=49' 21523-7033  HEI 600 distance=51' 22006-6905  UC 4626 distance=53' 22101-7011  LDS 773 distance=58' 21482-6935  UC 4569 distance=62' 22108-6933  HEI 601 distance=65' 21536-6855  UC 4590 distance=70' 22045-7103  HJ 5312 distance=71' 21479-7039  TDT3159 distance=72' 21569-7108  LDS 762 distance=72' 22093-6857  TDT3371 distance=80' 22090-7102  UC 4663 distance=82' 22096-6856  NSN 440 distance=82' 21411-6946  KPP3066 distance=95' 21579-6813  CVN  11 distance=105' 22003-6800  LDS 767 distance=117' 22015-7204  KPP3065AB distance=128' 21516-7207  UC 4583 distance=136' 21491-7206  HEI 598 distance=139' 22188-6819  HDO 297 distance=144' 22114-7211  TDS1163 distance=147' 22126-6748  UC 4681 distance=148' 21561-7235  HJ 5297 distance=158' 21478-7241  HEI 597 distance=173' 21568-6705  LDS 764 distance=173' 21408-6733  HJ 5281AB distance=176' 21408-6733  HJ 5281BC distance=176' 21570-6649  TDT3255 distance=189' 22140-7255  TDT3417 distance=192' 21466-6655  MLO  94AB distance=195' 21466-6655  DAM1263AC distance=195' 21469-6654  LDS 753 distance=196' 22018-6641  TDT3298 distance=197' 21486-6648  TDT3165 distance=198' 21542-6633  TDT3226 distance=206' 22127-6643  UC 4683AB distance=208' 21506-7325  TDT3188 distance=212' 21421-6646  TDT3115 distance=214' 21540-7334  UC 4593 distance=219' 22148-7323  UC 4693 distance=219' 22117-6628  TDT3399 distance=220' 21474-6622  TDS1146 distance=225' grafico limitrofi
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Show name coord_2000 discov# comp pa sep dist(')
Show 21593-6957 SHN 257 -1 0.9
Show 22037-6953 UC 4637 262 38.5 24
Show 22040-6955 LDS 769 136 14.3 25
Show 22057-6941 TDT3335 57 0.4 37
Show 22066-7001 TVB 322 225 1.5 38
Show 21536-6922 LDS 759 45 42.0 46
Show 22062-6929 UC 4646 157 17.5 46
Show 21510-7018 TDT3190 95 0.4 47
Show 21548-7039 TDT3235 345 0.9 49
Show 21548-6914 UC 4595 30 11.7 49
Show 21523-7033 HEI 600 294 0.2 51
Show 22006-6905 UC 4626 190 16.6 53
Show 22101-7011 LDS 773 87 48.3 58
Show 21482-6935 UC 4569 251 25.2 62
Show 22108-6933 HEI 601 245 0.4 65
Show 21536-6855 UC 4590 22 32.7 70
Show 22045-7103 HJ 5312 357 25.7 71
Show 21479-7039 TDT3159 274 0.9 72
Show 21569-7108 LDS 762 201 8.9 72
Show 22093-6857 TDT3371 322 0.5 80
Show 22090-7102 UC 4663 253 101.6 82
Show 22096-6856 NSN 440 95 29.1 82
Show 21411-6946 KPP3066 122 1.1 95
Show 21579-6813 CVN 11 240 1.6 105
Show 22003-6800 LDS 767 143 194.0 117
Show 22015-7204 KPP3065 AB 37 2.1 128
Show 21516-7207 UC 4583 233 62.1 136
Show 21491-7206 HEI 598 153 0.7 139
Show 22188-6819 HDO 297 47 33.1 144
Show 22114-7211 TDS1163 337 0.9 147
Show 22126-6748 UC 4681 347 41.9 148
Show 21561-7235 HJ 5297 317 8.6 158
Show 21478-7241 HEI 597 321 0.2 173
Show 21568-6705 LDS 764 304 26.0 173
Show 21408-6733 HJ 5281 AB 37 46.3 176
Show 21408-6733 HJ 5281 BC 23 6.4 176
Show 21570-6649 TDT3255 209 0.4 189
Show 22140-7255 TDT3417 163 0.5 192
Show 21466-6655 MLO 94 AB 199 1.1 195
Show 21466-6655 DAM1263 AC 298 14.2 195
Show 21469-6654 LDS 753 158 6.3 196
Show 22018-6641 TDT3298 339 0.5 197
Show 21486-6648 TDT3165 331 0.6 198
Show 21542-6633 TDT3226 332 1.2 206
Show 22127-6643 UC 4683 AB 220 39.7 208
Show 21506-7325 TDT3188 24 0.5 212
Show 21421-6646 TDT3115 100 2.5 214
Show 21540-7334 UC 4593 2 25.6 219
Show 22148-7323 UC 4693 99 9.2 219
Show 22117-6628 TDT3399 269 0.5 220
Show 21474-6622 TDS1146 25 1.7 225

 
 
WDS 21593-6957 : COMPONENTS
 
 
  A
B pa=0.0°
sep=0.00"
 
 
21593-6957 A
 
 
Componente originario normalizzato AB Coord arcsec 2000 215917.79-695658.4 Mag 14.1 PmRA 12.00
PmDE -8.0
 
 
21593-6957 B
 
 
Componente originario normalizzato AB Coord arcsec 2000 215917.79-695658.4 Mag 15.9 Calc delta mag 1.8
Calc coord yes