21513+1220 SHN 254

 
 
21h 51m 16.21s +12° 20' 03.2" P.A. -1.00 sep 0.3 mag 13.30,14.40
 
 
Coord 2000 21513+1220 Discov num SHN 254 Comp Coord arcsec 2000 21 51 16.21 +12 20 03.2
Date first 1996 Date last 1996 Obs 0
Pa first -1 Pa last -1 P.A. Now (θ) -1
Sep first 0.3 Sep last 0.323 Sep. Now (ρ) 0.323"
Mag pri 13.30 Mag sec 14.40 delta mag (ΔM) 1.1 Spectral class
Pri motion ra +003 Sec motion ra
Pri motion dec -012 Sec motion dec
Notes
Nature of this double is uncertain.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Constellation Pegasus Gaia DR2 1766410136337582976
 
 
WDS 21513+1220 SHN 254 : NOTES
 
 
No records found.

 
 
REFERENCES
 
 
refcode metd author reference
Shn1993 O j Schneider, G. & Anderson, C. 1993PASP..105..367S
Shn1993 PASP 105, 367, 1993
Shn1998 Hf j Schneider, G., Hershey, J.L., & Wenz, M.T. 1998PASP..110.1012S
Shn1998 PASP 110, 1012, 1998
Shn2004 Hn - Schneider, G., Song, I., Zuckerman, B., Becklin, E., Lowrance, P., Macintosh, B., 2004AAS...205.1114S
Shn2004 Bessell, M., Dumas, C., & Chauvin, G.
Shn2004 BAAS 205, 1114, 2004 (all data also in Son2006) 2006ApJ...652..724
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
21513+1220 SHN 254   0   13.30 14.40 215116.21+122003.2
21513+1220 SHN 254   0   13.30 14.40 215116.21+122003.2
21513+1220 SHN 254   0   13.30 14.40 215116.21+122003.2
21513+1220 SHN 254   0   13.30 14.40 215116.21+122003.2
21513+1220 SHN 254   0   13.30 14.40 215116.21+122003.2
21513+1220 SHN 254   0   13.30 14.40 215116.21+122003.2
21513+1220 SHN 254   0   13.30 14.40 215116.21+122003.2
21513+1220 SHN 254   0   13.30 14.40 215116.21+122003.2
21513+1220 SHN 254   0   13.30 14.40 215116.21+122003.2
21513+1220 SHN 254   0   13.30 14.40 215116.21+122003.2
21513+1220 SHN 254   0   13.30 14.40 215116.21+122003.2
21513+1220 SHN 254   0   13.30 14.40 215116.21+122003.2
21513+1220 SHN 254   0   13.30 14.40 215116.21+122003.2
21513+1220 SHN 254   0   13.30 14.40 215116.21+122003.2
21513+1220 SHN 254   0   13.30 14.40 215116.21+122003.2
21513+1220 SHN 254   0   13.30 14.40 215116.21+122003.2
21513+1220 SHN 254   0   13.30 14.40 215116.21+122003.2
21513+1220 SHN 254   0   13.30 14.40 215116.21+122003.2
21513+1220 SHN 254   0   13.30 14.40 215116.21+122003.2
21513+1220 SHN 254   0   13.30 14.40 215116.21+122003.2
21513+1220 SHN 254   0   13.30 14.40 215116.21+122003.2
21513+1220 SHN 254   0   13.30 14.40 215116.21+122003.2
21513+1220 SHN 254   0   13.30 14.40 215116.21+122003.2
21513+1220 SHN 254   0   13.30 14.40 215116.21+122003.2
21513+1220 SHN 254   0   13.30 14.40 215116.21+122003.2
21513+1220 SHN 254 1996 0 -1 0.3 13.30 14.40 215116.21+122003.2

If you need more information about this double, apply for a data request form to the WDS.

 
 
WDS 21513+1220 SHN 254 : VISUAL OBSERVATIONS REPORTS
 
 
No records found.


 
 
WDS 21513+1220 SHN 254 : MEASURES
 
 
No records found.

 
 
WDS 21513+1220 : VIRTUAL EYEPIECE
 
 

21513+1220 SHN 254A mag 13.3 21513+1220 SHN 254B mag 14.4 virtual eyepiece
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Radius:
Components only
 
 
WDS 21513+1220 : ALADIN DSS IMAGE @ 21h 51m 16.21s +12° 20' 03.2"
 
 
 
 
WDS 21513+1220 SHN 254 : NEIGHBORHOODS
 
 
FoV:
Limit:
Primaries only


21513+1220  SHN 254 distance=0' 21504+1218  HJ  286 distance=14' 21524+1226  UC 4585BC distance=18' 21524+1226  UC 4585AB distance=18' 21497+1216  J  2358 distance=24' 21516+1244  SHN 255 distance=25' 21509+1243  FMR 165 distance=25' 21500+1246  SHN  42 distance=31' 21538+1158  DEA  90 distance=44' 21490+1304  CBL 535 distance=55' 21480+1146  A  1224 distance=59' 21479+1136  BPM2408 distance=67' 21555+1258  GRV1235 distance=73' 21518+1336  CRC  40Aa,Ab distance=77' 21518+1336  CRC  40AB distance=77' 21551+1320  GRV 520 distance=83' 21459+1153  A  1223AB distance=84' 21459+1153  A  1223AB,C distance=84' 21476+1116  BPM2407 distance=84' 21543+1333  BU 1213BC distance=85' 21543+1333  BU 1213AB distance=86' 21539+1102  GWP3105 distance=87' 21452+1221  WAA9004 distance=89' 21514+1052  LDS4917 distance=89' 21454+1149  WAA9005 distance=92' 21541+1346  BPM2411 distance=96' 21576+1157  STTA227 distance=97' 21579+1231  SLW1257 distance=98' 21454+1312  UC 4551 distance=100' 21498+1402  LEP 102 distance=105' 21555+1053  BU   75AB distance=108' 21555+1053  BU   75AB,C distance=108' 21475+1352  BPM2406 distance=108' 21567+1335  BPM2415 distance=110' 21590+1212  HEI 410 distance=114' 21460+1053  BU 1305BC distance=117' 21460+1053  BU 1305AD distance=118' 21460+1053  BU 1305AE distance=118' 21460+1053  BU 1305AF distance=118' 21460+1053  BU 1305AG distance=118' 21460+1053  BU 1305A,BC distance=118' 21523+1024  TDT3207 distance=118' 21511+1022  COU2549AB distance=118' 21511+1022  HEI 599AC distance=118' 21572+1047  A   622 distance=127' 21425+1233  JNN 134 distance=130' 21468+1030  J   201 distance=130' 21544+1427  BPM2412 distance=136' 21449+1040  HJ  285 distance=137' 21477+1432  BOY  12 distance=142' 21418+1151  BPM2402 distance=143' grafico limitrofi
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Show name coord_2000 discov# comp pa sep dist(')
Show 21513+1220 SHN 254 -1 0.3
Show 21504+1218 HJ 286 261 21.6 14
Show 21524+1226 UC 4585 BC 280 54.7 18
Show 21524+1226 UC 4585 AB 318 27.7 18
Show 21497+1216 J 2358 339 4.2 24
Show 21516+1244 SHN 255 96 2.2 25
Show 21509+1243 FMR 165 305 39.5 25
Show 21500+1246 SHN 42 339 0.6 31
Show 21538+1158 DEA 90 17 11.2 44
Show 21490+1304 CBL 535 237 20.8 55
Show 21480+1146 A 1224 353 3.1 59
Show 21479+1136 BPM2408 52 87.5 67
Show 21555+1258 GRV1235 353 14.7 73
Show 21518+1336 CRC 40 Aa,Ab 138 0.7 77
Show 21518+1336 CRC 40 AB 122 10.9 77
Show 21551+1320 GRV 520 136 23.3 83
Show 21459+1153 A 1223 AB 331 0.1 84
Show 21459+1153 A 1223 AB,C 40 13.5 84
Show 21476+1116 BPM2407 143 39.7 84
Show 21543+1333 BU 1213 BC 310 1.0 85
Show 21543+1333 BU 1213 AB 259 64.3 86
Show 21539+1102 GWP3105 113 4.3 87
Show 21452+1221 WAA9004 315 2.0 89
Show 21514+1052 LDS4917 93 41.2 89
Show 21454+1149 WAA9005 184 1.3 92
Show 21541+1346 BPM2411 185 100.4 96
Show 21576+1157 STTA227 32 78.6 97
Show 21579+1231 SLW1257 237 138.3 98
Show 21454+1312 UC 4551 143 23.3 100
Show 21498+1402 LEP 102 338 13.3 105
Show 21555+1053 BU 75 AB 26 1.1 108
Show 21555+1053 BU 75 AB,C 211 35.3 108
Show 21475+1352 BPM2406 157 18.7 108
Show 21567+1335 BPM2415 252 104.7 110
Show 21590+1212 HEI 410 154 0.2 114
Show 21460+1053 BU 1305 BC 52 1.3 117
Show 21460+1053 BU 1305 AD 47 49.2 118
Show 21460+1053 BU 1305 AE 66 81.8 118
Show 21460+1053 BU 1305 AF 235 42.8 118
Show 21460+1053 BU 1305 AG 297 98.7 118
Show 21460+1053 BU 1305 A,BC 90 89.2 118
Show 21523+1024 TDT3207 315 1.7 118
Show 21511+1022 COU2549 AB 86 0.1 118
Show 21511+1022 HEI 599 AC 82 0.2 118
Show 21572+1047 A 622 284 0.2 127
Show 21425+1233 JNN 134 9 4.8 130
Show 21468+1030 J 201 224 2.7 130
Show 21544+1427 BPM2412 111 93.3 136
Show 21449+1040 HJ 285 55 8.0 137
Show 21477+1432 BOY 12 329 0.3 142
Show 21418+1151 BPM2402 17.8 143

 
 
WDS 21513+1220 : COMPONENTS
 
 
  A
B pa=0.0°
sep=0.00"
 
 
21513+1220 A
 
 
Componente originario normalizzato AB Coord arcsec 2000 215116.21+122003.2 Mag 13.3 PmRA 3.00
PmDE -12.0
 
 
21513+1220 B
 
 
Componente originario normalizzato AB Coord arcsec 2000 215116.21+122003.2 Mag 14.4 Calc delta mag 1.1
Calc coord yes