21237-1744 SHN 250

 
 
21h 23m 43.80s -17° 43' 01.1" P.A. -1.00 sep 0.0 mag 14.00,14.10
 
 
Coord 2000 21237-1744 Discov num SHN 250 Comp Coord arcsec 2000 21 23 43.80 -17 43 01.1
Date first 1996 Date last 1996 Obs 0
Pa first -1 Pa last -1 P.A. Now (θ) -1
Sep first 0.0 Sep last 0.043 Sep. Now (ρ) 0.043"
Mag pri 14.00 Mag sec 14.10 delta mag (ΔM) 0.1 Spectral class
Pri motion ra -007 Sec motion ra
Pri motion dec -009 Sec motion dec
Notes
Nature of this double is uncertain.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Constellation Capricornus Gaia DR2 6834675294570292480
 
 
WDS 21237-1744 SHN 250 : NOTES
 
 
No records found.

 
 
REFERENCES
 
 
refcode metd author reference
Shn1993 O j Schneider, G. & Anderson, C. 1993PASP..105..367S
Shn1993 PASP 105, 367, 1993
Shn1998 Hf j Schneider, G., Hershey, J.L., & Wenz, M.T. 1998PASP..110.1012S
Shn1998 PASP 110, 1012, 1998
Shn2004 Hn - Schneider, G., Song, I., Zuckerman, B., Becklin, E., Lowrance, P., Macintosh, B., 2004AAS...205.1114S
Shn2004 Bessell, M., Dumas, C., & Chauvin, G.
Shn2004 BAAS 205, 1114, 2004 (all data also in Son2006) 2006ApJ...652..724
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
21237-1744 SHN 250   0   14.00 14.10 212343.80-174301.1
21237-1744 SHN 250   0   14.00 14.10 212343.80-174301.1
21237-1744 SHN 250   0   14.00 14.10 212343.80-174301.1
21237-1744 SHN 250   0   14.00 14.10 212343.80-174301.1
21237-1744 SHN 250   0   14.00 14.10 212343.80-174301.1
21237-1744 SHN 250   0   14.00 14.10 212343.80-174301.1
21237-1744 SHN 250   0   14.00 14.10 212343.80-174301.1
21237-1744 SHN 250   0   14.00 14.10 212343.80-174301.1
21237-1744 SHN 250   0   14.00 14.10 212343.80-174301.1
21237-1744 SHN 250   0   14.00 14.10 212343.80-174301.1
21237-1744 SHN 250   0   14.00 14.10 212343.80-174301.1
21237-1744 SHN 250   0   14.00 14.10 212343.80-174301.1
21237-1744 SHN 250   0   14.00 14.10 212343.80-174301.1
21237-1744 SHN 250   0   14.00 14.10 212343.80-174301.1
21237-1744 SHN 250   0   14.00 14.10 212343.80-174301.1
21237-1744 SHN 250   0   14.00 14.10 212343.80-174301.1
21237-1744 SHN 250   0   14.00 14.10 212343.80-174301.1
21237-1744 SHN 250   0   14.00 14.10 212343.80-174301.1
21237-1744 SHN 250   0   14.00 14.10 212343.80-174301.1
21237-1744 SHN 250   0   14.00 14.10 212343.80-174301.1
21237-1744 SHN 250   0   14.00 14.10 212343.80-174301.1
21237-1744 SHN 250   0   14.00 14.10 212343.80-174301.1
21237-1744 SHN 250   0   14.00 14.10 212343.80-174301.1
21237-1744 SHN 250   0   14.00 14.10 212343.80-174301.1
21237-1744 SHN 250   0   14.00 14.10 212343.80-174301.1
21237-1744 SHN 250 1996 0 -1 0.0 14.00 14.10 212343.80-174301.1

If you need more information about this double, apply for a data request form to the WDS.

 
 
WDS 21237-1744 SHN 250 : VISUAL OBSERVATIONS REPORTS
 
 
No records found.


 
 
WDS 21237-1744 SHN 250 : MEASURES
 
 
No records found.

 
 
WDS 21237-1744 : VIRTUAL EYEPIECE
 
 

21237-1744 SHN 250A mag 14 21237-1744 SHN 250B mag 14.1 virtual eyepiece
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Radius:
Components only
 
 
WDS 21237-1744 : ALADIN DSS IMAGE @ 21h 23m 43.80s -17° 43' 01.1"
 
 
 
 
WDS 21237-1744 SHN 250 : NEIGHBORHOODS
 
 
FoV:
Limit:
Primaries only


21237-1744  SHN 250 distance=0' 21247-1737  CVR 899 distance=15' 21211-1811  UC 4453AB distance=47' 21216-1825  ARA 502 distance=52' 21247-1835  HJ 3024 distance=55' 21198-1738  DON1008 distance=57' 21278-1731  LDS4887 distance=60' 21270-1824  OCC 747 distance=62' 21285-1751  LDS 744 distance=70' 21284-1715  RST3285 distance=72' 21293-1720  LEO  27AB distance=83' 21293-1720  SHT  37AC distance=83' 21293-1720  SHT  37AD distance=83' 21245-1620  SLN  90 distance=84' 21269-1632  KPP1601 distance=84' 21285-1836  ARA 810 distance=87' 21174-1746  UC 4430 distance=91' 21251-1612  GWP3059 distance=94' 21230-1605  GWP3055 distance=99' 21310-1740  HU 1313 distance=105' 21282-1906  HJ 3029 distance=105' 21278-1911  OCC  58 distance=105' 21313-1716  RST3288 distance=112' 21175-1625  KPP3120 distance=119' 21242-1948  HU 1312AB distance=125' 21150-1734  OCC1027 distance=126' 21172-1916  HJ 3016 distance=132' 21148-1713  RST3279 distance=132' 21291-1932  RST3286 distance=134' 21226-1957  BHA  45 distance=136' 21209-1953  SKF 928 distance=136' 21142-1716  RST4078 distance=140' 21314-1914  SEE 449AB distance=143' 21163-1920  OCC 154 distance=144' 21332-1836  BRT1568 distance=145' 21199-2000  BHA  44 distance=147' 21147-1858  LEO  49 distance=148' 21148-1902  ARA 807 distance=149' 21133-1803  UC 4411 distance=151' 21341-1716  HJ 3037 distance=152' 21165-1935  DON1003AB distance=153' 21187-1528  RST4081 distance=153' 21275-2016  BU  683 distance=163' 21345-1841  UC 4499AB distance=164' 21345-1841  JNN 326Aa,Ab distance=164' 21264-2025  HLD 166AB distance=167' 21264-2025  HWE  56AC distance=167' 21223-1455  BU 1262 distance=170' 21337-1612  A  2096 distance=170' 21314-1534  RST4088 distance=171' 21115-1802  OCC 171 distance=176' grafico limitrofi
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Show name coord_2000 discov# comp pa sep dist(')
Show 21237-1744 SHN 250 -1 0.0
Show 21247-1737 CVR 899 112 9.0 15
Show 21211-1811 UC 4453 AB 293 18.2 47
Show 21216-1825 ARA 502 123 6.8 52
Show 21247-1835 HJ 3024 73 14.5 55
Show 21198-1738 DON1008 176 4.7 57
Show 21278-1731 LDS4887 243 53.5 60
Show 21270-1824 OCC 747 -1 0.1 62
Show 21285-1751 LDS 744 146 19.4 70
Show 21284-1715 RST3285 242 2.9 72
Show 21293-1720 LEO 27 AB 3.4 83
Show 21293-1720 SHT 37 AC 326 35.5 83
Show 21293-1720 SHT 37 AD 330 27.1 83
Show 21245-1620 SLN 90 8 7.6 84
Show 21269-1632 KPP1601 143 12.2 84
Show 21285-1836 ARA 810 219 15.9 87
Show 21174-1746 UC 4430 14 12.3 91
Show 21251-1612 GWP3059 196 13.6 94
Show 21230-1605 GWP3055 236 74.4 99
Show 21310-1740 HU 1313 224 0.7 105
Show 21282-1906 HJ 3029 352 19.0 105
Show 21278-1911 OCC 58 -1 0.1 105
Show 21313-1716 RST3288 121 3.1 112
Show 21175-1625 KPP3120 150 13.5 119
Show 21242-1948 HU 1312 AB 86 2.6 125
Show 21150-1734 OCC1027 -1 0.1 126
Show 21172-1916 HJ 3016 325 13.5 132
Show 21148-1713 RST3279 358 0.4 132
Show 21291-1932 RST3286 3 1.6 134
Show 21226-1957 BHA 45 203 4.3 136
Show 21209-1953 SKF 928 47 14.0 136
Show 21142-1716 RST4078 119 3.8 140
Show 21314-1914 SEE 449 AB 179 2.2 143
Show 21163-1920 OCC 154 -1 0.1 144
Show 21332-1836 BRT1568 132 5.7 145
Show 21199-2000 BHA 44 129 3.9 147
Show 21147-1858 LEO 49 280 1.4 148
Show 21148-1902 ARA 807 83 7.6 149
Show 21133-1803 UC 4411 161 12.5 151
Show 21341-1716 HJ 3037 354 26.7 152
Show 21165-1935 DON1003 AB 149 3.7 153
Show 21187-1528 RST4081 238 1.7 153
Show 21275-2016 BU 683 194 2.9 163
Show 21345-1841 UC 4499 AB 293 18.7 164
Show 21345-1841 JNN 326 Aa,Ab 270 0.3 164
Show 21264-2025 HLD 166 AB 68 2.8 167
Show 21264-2025 HWE 56 AC 160 5.1 167
Show 21223-1455 BU 1262 109 1.9 170
Show 21337-1612 A 2096 15 0.9 170
Show 21314-1534 RST4088 317 1.3 171
Show 21115-1802 OCC 171 -1 0.1 176

 
 
WDS 21237-1744 : COMPONENTS
 
 
  A
B pa=0.0°
sep=0.00"
 
 
21237-1744 A
 
 
Componente originario normalizzato AB Coord arcsec 2000 212343.80-174301.1 Mag 14 PmRA -7.00
PmDE -9.0
 
 
21237-1744 B
 
 
Componente originario normalizzato AB Coord arcsec 2000 212343.80-174301.1 Mag 14.1 Calc delta mag 0.1
Calc coord yes