19512-2023 SHN 240

 
 
19h 51m 11.04s -20° 23' 54.2" P.A. -1.00 sep 0.3 mag 12.90,14.30
 
 
Coord 2000 19512-2023 Discov num SHN 240 Comp Coord arcsec 2000 19 51 11.04 -20 23 54.2
Date first 1996 Date last 1996 Obs 0
Pa first -1 Pa last -1 P.A. Now (θ) -1
Sep first 0.3 Sep last 0.295 Sep. Now (ρ) 0.295"
Mag pri 12.90 Mag sec 14.30 delta mag (ΔM) 1.4 Spectral class
Pri motion ra +005 Sec motion ra
Pri motion dec +012 Sec motion dec
Notes
Nature of this double is uncertain.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Constellation Sagittarius Gaia DR2 6865667404922606080
 
 
WDS 19512-2023 SHN 240 : NOTES
 
 
No records found.

 
 
REFERENCES
 
 
refcode metd author reference
Shn1993 O j Schneider, G. & Anderson, C. 1993PASP..105..367S
Shn1993 PASP 105, 367, 1993
Shn1998 Hf j Schneider, G., Hershey, J.L., & Wenz, M.T. 1998PASP..110.1012S
Shn1998 PASP 110, 1012, 1998
Shn2004 Hn - Schneider, G., Song, I., Zuckerman, B., Becklin, E., Lowrance, P., Macintosh, B., 2004AAS...205.1114S
Shn2004 Bessell, M., Dumas, C., & Chauvin, G.
Shn2004 BAAS 205, 1114, 2004 (all data also in Son2006) 2006ApJ...652..724
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
19512-2023 SHN 240   0   12.90 14.30 195111.04-202354.2
19512-2023 SHN 240   0   12.90 14.30 195111.04-202354.2
19512-2023 SHN 240   0   12.90 14.30 195111.04-202354.2
19512-2023 SHN 240   0   12.90 14.30 195111.04-202354.2
19512-2023 SHN 240   0   12.90 14.30 195111.04-202354.2
19512-2023 SHN 240   0   12.90 14.30 195111.04-202354.2
19512-2023 SHN 240   0   12.90 14.30 195111.04-202354.2
19512-2023 SHN 240   0   12.90 14.30 195111.04-202354.2
19512-2023 SHN 240   0   12.90 14.30 195111.04-202354.2
19512-2023 SHN 240   0   12.90 14.30 195111.04-202354.2
19512-2023 SHN 240   0   12.90 14.30 195111.04-202354.2
19512-2023 SHN 240   0   12.90 14.30 195111.04-202354.2
19512-2023 SHN 240   0   12.90 14.30 195111.04-202354.2
19512-2023 SHN 240   0   12.90 14.30 195111.04-202354.2
19512-2023 SHN 240   0   12.90 14.30 195111.04-202354.2
19512-2023 SHN 240   0   12.90 14.30 195111.04-202354.2
19512-2023 SHN 240   0   12.90 14.30 195111.04-202354.2
19512-2023 SHN 240   0   12.90 14.30 195111.04-202354.2
19512-2023 SHN 240   0   12.90 14.30 195111.04-202354.2
19512-2023 SHN 240   0   12.90 14.30 195111.04-202354.2
19512-2023 SHN 240   0   12.90 14.30 195111.04-202354.2
19512-2023 SHN 240   0   12.90 14.30 195111.04-202354.2
19512-2023 SHN 240   0   12.90 14.30 195111.04-202354.2
19512-2023 SHN 240   0   12.90 14.30 195111.04-202354.2
19512-2023 SHN 240   0   12.90 14.30 195111.04-202354.2
19512-2023 SHN 240 1996 0 -1 0.3 12.90 14.30 195111.04-202354.2

If you need more information about this double, apply for a data request form to the WDS.

 
 
WDS 19512-2023 SHN 240 : VISUAL OBSERVATIONS REPORTS
 
 
No records found.


 
 
WDS 19512-2023 SHN 240 : MEASURES
 
 
No records found.

 
 
WDS 19512-2023 : VIRTUAL EYEPIECE
 
 

19512-2023 SHN 240A mag 12.9 19512-2023 SHN 240B mag 14.3 virtual eyepiece
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Radius:
Components only
 
 
WDS 19512-2023 : ALADIN DSS IMAGE @ 19h 51m 11.04s -20° 23' 54.2"
 
 
 
 
WDS 19512-2023 SHN 240 : NEIGHBORHOODS
 
 
FoV:
Limit:
Primaries only


19512-2023  SHN 240 distance=0' 19512-2030  TDT1804 distance=7' 19501-2034  TDT1788 distance=19' 19537-2022  UC 4046 distance=36' 19491-2000  RST5144 distance=38' 19536-2048  LDS4822 distance=41' 19535-2054  ARA1572 distance=45' 19480-2057  HDS2815 distance=56' 19552-2021  HLD  36 distance=57' 19472-2003  BRT1555 distance=61' 19548-1949  GWP2907 distance=63' 19471-1953  BU  146 distance=66' 19506-1917  HJ 2900 distance=68' 19531-2126  HJ 2902 distance=68' 19541-1930  ARA 793 distance=68' 19488-2129  TDS1016 distance=73' 19462-1959  TDT1723 distance=75' 19559-2103  ARA1573 distance=78' 19567-2029  DON 973 distance=78' 19536-1912  DAM 183 distance=80' 19492-1902  B   451 distance=87' 19459-2113  ARA1571 distance=90' 19448-2029  DON 965AB distance=91' 19448-2029  DON 965AC distance=91' 19448-2029  HJ 2890AD distance=91' 19448-2029  HJ 2890AE distance=91' 19465-2131  BU  467 distance=95' 19446-2039  ARA1198 distance=95' 19508-1846  KPP4172 distance=99' 19575-2108  BRT1557 distance=99' 19579-2056  ARA1575 distance=100' 19441-2027  BHA  34 distance=100' 19546-1914  HJ 1446 distance=100' 19475-2150  STN  49 distance=100' 19563-2138  LDS 694 distance=104' 19438-2028  UC 4014 distance=104' 19444-1939  ARA 792 distance=106' 19440-2058  ARA1570 distance=106' 19460-2142  LDS4817 distance=108' 19440-1947  BHA  33 distance=109' 19431-2023  RST3234 distance=115' 19578-2132  CRI  25AB distance=115' 19578-2132  SKF 442AC distance=115' 19480-2211  DON 968 distance=116' 19574-1907  TDT1875 distance=117' 19430-1957  WSP  67AB distance=119' 19430-1957  WSP  67AC distance=119' 19430-1957  WSP  67AD distance=119' 19430-1957  WSP  67AE distance=119' 19430-1957  WSP  67AF distance=119' 19428-2034  ARA1195 distance=119' grafico limitrofi
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Show name coord_2000 discov# comp pa sep dist(')
Show 19512-2023 SHN 240 -1 0.3
Show 19512-2030 TDT1804 242 0.5 7
Show 19501-2034 TDT1788 228 0.6 19
Show 19537-2022 UC 4046 106 64.0 36
Show 19491-2000 RST5144 124 2.9 38
Show 19536-2048 LDS4822 267 45.3 41
Show 19535-2054 ARA1572 255 9.0 45
Show 19480-2057 HDS2815 19 0.2 56
Show 19552-2021 HLD 36 219 1.3 57
Show 19472-2003 BRT1555 247 3.9 61
Show 19548-1949 GWP2907 141 108.3 63
Show 19471-1953 BU 146 78 0.5 66
Show 19506-1917 HJ 2900 63 19.4 68
Show 19531-2126 HJ 2902 31 16.2 68
Show 19541-1930 ARA 793 246 11.7 68
Show 19488-2129 TDS1016 270 0.8 73
Show 19462-1959 TDT1723 14 0.6 75
Show 19559-2103 ARA1573 207 8.9 78
Show 19567-2029 DON 973 348 4.3 78
Show 19536-1912 DAM 183 248 7.0 80
Show 19492-1902 B 451 54 0.5 87
Show 19459-2113 ARA1571 332 15.4 90
Show 19448-2029 DON 965 AB 241 2.8 91
Show 19448-2029 DON 965 AC 208 4.8 91
Show 19448-2029 HJ 2890 AD 280 30.7 91
Show 19448-2029 HJ 2890 AE 348 30.0 91
Show 19465-2131 BU 467 137 3.7 95
Show 19446-2039 ARA1198 72 14.7 95
Show 19508-1846 KPP4172 332 1.9 99
Show 19575-2108 BRT1557 190 2.8 99
Show 19579-2056 ARA1575 344 10.5 100
Show 19441-2027 BHA 34 108 6.5 100
Show 19546-1914 HJ 1446 54 16.9 100
Show 19475-2150 STN 49 336 1.4 100
Show 19563-2138 LDS 694 212 10.2 104
Show 19438-2028 UC 4014 52 45.0 104
Show 19444-1939 ARA 792 227 8.8 106
Show 19440-2058 ARA1570 64 9.8 106
Show 19460-2142 LDS4817 106 127.9 108
Show 19440-1947 BHA 33 187 11.2 109
Show 19431-2023 RST3234 158 1.2 115
Show 19578-2132 CRI 25 AB 3 10.3 115
Show 19578-2132 SKF 442 AC 333 3.8 115
Show 19480-2211 DON 968 232 1.8 116
Show 19574-1907 TDT1875 255 0.6 117
Show 19430-1957 WSP 67 AB 54 4.5 119
Show 19430-1957 WSP 67 AC 69 6.0 119
Show 19430-1957 WSP 67 AD 153 18.4 119
Show 19430-1957 WSP 67 AE 330 14.5 119
Show 19430-1957 WSP 67 AF 316 23.5 119
Show 19428-2034 ARA1195 186 12.5 119

 
 
WDS 19512-2023 : COMPONENTS
 
 
  A
B pa=0.0°
sep=0.00"
 
 
19512-2023 A
 
 
Componente originario normalizzato AB Coord arcsec 2000 195111.04-202354.2 Mag 12.9 PmRA 5.00
PmDE 12.0
 
 
19512-2023 B
 
 
Componente originario normalizzato AB Coord arcsec 2000 195111.04-202354.2 Mag 14.3 Calc delta mag 1.4
Calc coord yes