18046+1053 SHN 227

 
 
18h 04m 36.32s +10° 52' 03.0" P.A. -1.00 sep 0.1 mag 12.70,14.50
 
 
Coord 2000 18046+1053 Discov num SHN 227 Comp Coord arcsec 2000 18 04 36.32 +10 52 03.0
Date first 1996 Date last 1996 Obs 0
Pa first -1 Pa last -1 P.A. Now (θ) -1
Sep first 0.1 Sep last 0.119 Sep. Now (ρ) 0.119"
Mag pri 12.70 Mag sec 14.50 delta mag (ΔM) 1.8 Spectral class
Pri motion ra -060 Sec motion ra
Pri motion dec 100 Sec motion dec
Notes
Nature of this double is uncertain.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Constellation Ophiuchus Gaia DR2 4494783644361836928
 
 
WDS 18046+1053 SHN 227 : NOTES
 
 
No records found.

 
 
REFERENCES
 
 
refcode metd author reference
Shn1993 O j Schneider, G. & Anderson, C. 1993PASP..105..367S
Shn1993 PASP 105, 367, 1993
Shn1998 Hf j Schneider, G., Hershey, J.L., & Wenz, M.T. 1998PASP..110.1012S
Shn1998 PASP 110, 1012, 1998
Shn2004 Hn - Schneider, G., Song, I., Zuckerman, B., Becklin, E., Lowrance, P., Macintosh, B., 2004AAS...205.1114S
Shn2004 Bessell, M., Dumas, C., & Chauvin, G.
Shn2004 BAAS 205, 1114, 2004 (all data also in Son2006) 2006ApJ...652..724
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
18046+1053 SHN 227   0   12.70 14.50 180436.32+105203.0
18046+1053 SHN 227   0   12.70 14.50 180436.32+105203.0
18046+1053 SHN 227   0   12.70 14.50 180436.32+105203.0
18046+1053 SHN 227   0   12.70 14.50 180436.32+105203.0
18046+1053 SHN 227   0   12.70 14.50 180436.32+105203.0
18046+1053 SHN 227   0   12.70 14.50 180436.32+105203.0
18046+1053 SHN 227   0   12.70 14.50 180436.32+105203.0
18046+1053 SHN 227   0   12.70 14.50 180436.32+105203.0
18046+1053 SHN 227   0   12.70 14.50 180436.32+105203.0
18046+1053 SHN 227   0   12.70 14.50 180436.32+105203.0
18046+1053 SHN 227   0   12.70 14.50 180436.32+105203.0
18046+1053 SHN 227   0   12.70 14.50 180436.32+105203.0
18046+1053 SHN 227   0   12.70 14.50 180436.32+105203.0
18046+1053 SHN 227   0   12.70 14.50 180436.32+105203.0
18046+1053 SHN 227   0   12.70 14.50 180436.32+105203.0
18046+1053 SHN 227   0   12.70 14.50 180436.32+105203.0
18046+1053 SHN 227   0   12.70 14.50 180436.32+105203.0
18046+1053 SHN 227   0   12.70 14.50 180436.32+105203.0
18046+1053 SHN 227   0   12.70 14.50 180436.32+105203.0
18046+1053 SHN 227   0   12.70 14.50 180436.32+105203.0
18046+1053 SHN 227   0   12.70 14.50 180436.32+105203.0
18046+1053 SHN 227   0   12.70 14.50 180436.32+105203.0
18046+1053 SHN 227   0   12.70 14.50 180436.32+105203.0
18046+1053 SHN 227   0   12.70 14.50 180436.32+105203.0
18046+1053 SHN 227   0   12.70 14.50 180436.32+105203.0
18046+1053 SHN 227 1996 0 -1 0.1 12.70 14.50 180436.32+105203.0

If you need more information about this double, apply for a data request form to the WDS.

 
 
WDS 18046+1053 SHN 227 : VISUAL OBSERVATIONS REPORTS
 
 
No records found.


 
 
WDS 18046+1053 SHN 227 : MEASURES
 
 
No records found.

 
 
WDS 18046+1053 : VIRTUAL EYEPIECE
 
 

18046+1053 SHN 227A mag 12.7 18046+1053 SHN 227B mag 14.5 virtual eyepiece
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Radius:
Components only
 
 
WDS 18046+1053 : ALADIN DSS IMAGE @ 18h 04m 36.32s +10° 52' 03.0"
 
 
 
 
WDS 18046+1053 SHN 227 : NEIGHBORHOODS
 
 
FoV:
Limit:
Primaries only


18046+1053  SHN 227 distance=0' 18043+1057  UC 3487 distance=7' 18052+1040  HEI 555 distance=15' 18041+1039  UC 3485 distance=16' 18039+1040  UC 3484 distance=17' 18048+1110  KPP1572 distance=19' 18068+1120  SLE 132AB distance=44' 18068+1120  SLE 132AC distance=44' 18068+1120  SLE 132BC distance=44' 18027+1011  KPP4340AB distance=51' 18027+1011  KPP4340AC distance=51' 18027+1011  KPP4340BC distance=51' 18078+1116  JMA   1 distance=53' 18082+1059  BPM 728 distance=54' 18081+1114  TDT 700 distance=57' 18033+1152  TDT 655 distance=63' 18085+1014  ROE  97 distance=69' 18057+1200  STF2276BC distance=71' 18057+1200  STF2276AB distance=71' 18057+1200  STF2276AC distance=71' 18093+1105  BPM 734 distance=71' 18088+1015  ROE  98CD distance=72' 18088+1015  ROE  98AB distance=72' 18088+1015  ROE  98AC distance=72' 17598+1040  TDS 896 distance=73' 18096+1106  BPM 735 distance=75' 18024+0944  TDS 897 distance=76' 18077+0946  BU  826 distance=82' 17593+1028  UC 3464 distance=83' 18043+1217  UC 3486 distance=86' 18073+0934  STT 342AB distance=89' 18073+0934  STT 342AC distance=89' 18073+0934  DAL  36AD distance=89' 18073+0934  STT 342Aa,Ab distance=89' 18076+1210  TDT 697 distance=90' 18065+0920  ARN9001AB distance=96' 18065+0920  TOB 270AD distance=96' 18065+0920  HZG  12BC distance=97' 17594+1151  BPM 714 distance=97' 18065+0920  TOB 270CD distance=98' 18002+0932  KPP3326 distance=103' 18114+1030  TDT 729 distance=103' 18076+1225  HEI 556 distance=104' 17575+1058  BU 1299AB distance=106' 17575+1058  BU 1299AB,C distance=106' 18115+1020  TDT 730 distance=107' 18106+1155  BPM 737 distance=108' 18046+1240  HDS2545 distance=108' 18091+0924  PRY   3 distance=109' 18116+1126  BPM 739 distance=109' 17580+1141  TDS 892 distance=110' grafico limitrofi
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Show name coord_2000 discov# comp pa sep dist(')
Show 18046+1053 SHN 227 -1 0.1
Show 18043+1057 UC 3487 248 57.7 7
Show 18052+1040 HEI 555 256 2.1 15
Show 18041+1039 UC 3485 264 87.7 16
Show 18039+1040 UC 3484 24 49.5 17
Show 18048+1110 KPP1572 325 11.9 19
Show 18068+1120 SLE 132 AB 58 12.0 44
Show 18068+1120 SLE 132 AC 101 22.3 44
Show 18068+1120 SLE 132 BC 131 15.6 44
Show 18027+1011 KPP4340 AB 180 6.4 51
Show 18027+1011 KPP4340 AC 187 4.9 51
Show 18027+1011 KPP4340 BC 340 1.7 51
Show 18078+1116 JMA 1 167 6.3 53
Show 18082+1059 BPM 728 145 114.8 54
Show 18081+1114 TDT 700 190 0.8 57
Show 18033+1152 TDT 655 281 0.4 63
Show 18085+1014 ROE 97 152 1.1 69
Show 18057+1200 STF2276 BC 311 58.7 71
Show 18057+1200 STF2276 AB 257 7.1 71
Show 18057+1200 STF2276 AC 306 63.8 71
Show 18093+1105 BPM 734 287 119.1 71
Show 18088+1015 ROE 98 CD 177 31.8 72
Show 18088+1015 ROE 98 AB 272 4.7 72
Show 18088+1015 ROE 98 AC 261 30.7 72
Show 17598+1040 TDS 896 147 1.0 73
Show 18096+1106 BPM 735 121 12.4 75
Show 18024+0944 TDS 897 150 1.3 76
Show 18077+0946 BU 826 315 0.8 82
Show 17593+1028 UC 3464 141 60.0 83
Show 18043+1217 UC 3486 177 50.6 86
Show 18073+0934 STT 342 AB 298 25.0 89
Show 18073+0934 STT 342 AC 163 64.3 89
Show 18073+0934 DAL 36 AD 48 24.2 89
Show 18073+0934 STT 342 Aa,Ab 156 1.6 89
Show 18076+1210 TDT 697 167 2.2 90
Show 18065+0920 ARN9001 AB 114 38.2 96
Show 18065+0920 TOB 270 AD 197 206.3 96
Show 18065+0920 HZG 12 BC 218 136.5 97
Show 17594+1151 BPM 714 120 89.0 97
Show 18065+0920 TOB 270 CD 188 76.4 98
Show 18002+0932 KPP3326 279 11.0 103
Show 18114+1030 TDT 729 100 0.6 103
Show 18076+1225 HEI 556 114 1.8 104
Show 17575+1058 BU 1299 AB 103 0.3 106
Show 17575+1058 BU 1299 AB,C 62 27.9 106
Show 18115+1020 TDT 730 226 0.5 107
Show 18106+1155 BPM 737 261 29.0 108
Show 18046+1240 HDS2545 121 0.1 108
Show 18091+0924 PRY 3 329 4.6 109
Show 18116+1126 BPM 739 309 46.0 109
Show 17580+1141 TDS 892 283 0.8 110

 
 
WDS 18046+1053 : COMPONENTS
 
 
  A
B pa=0.0°
sep=0.00"
 
 
18046+1053 A
 
 
Componente originario normalizzato AB Coord arcsec 2000 180436.32+105203.0 Mag 12.7 PmRA -60.00
PmDE 100.0
 
 
18046+1053 B
 
 
Componente originario normalizzato AB Coord arcsec 2000 180436.32+105203.0 Mag 14.5 Calc delta mag 1.8
Calc coord yes