15503+2117 SHN 205

 
 
15h 50m 17.44s +21° 17' 29.5" P.A. -1.00 sep 0.6 mag 13.40,15.00
 
 
Coord 2000 15503+2117 Discov num SHN 205 Comp Coord arcsec 2000 15 50 17.44 +21 17 29.5
Date first 1997 Date last 1997 Obs 0
Pa first -1 Pa last -1 P.A. Now (θ) -1
Sep first 0.6 Sep last 0.585 Sep. Now (ρ) 0.585"
Mag pri 13.40 Mag sec 15.00 delta mag (ΔM) 1.6 Spectral class
Pri motion ra +000 Sec motion ra
Pri motion dec +000 Sec motion dec
Notes
Nature of this double is uncertain.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Constellation Serpens Gaia DR2 1216567804630049536
 
 
WDS 15503+2117 SHN 205 : NOTES
 
 
No records found.

 
 
REFERENCES
 
 
refcode metd author reference
Shn1993 O j Schneider, G. & Anderson, C. 1993PASP..105..367S
Shn1993 PASP 105, 367, 1993
Shn1998 Hf j Schneider, G., Hershey, J.L., & Wenz, M.T. 1998PASP..110.1012S
Shn1998 PASP 110, 1012, 1998
Shn2004 Hn - Schneider, G., Song, I., Zuckerman, B., Becklin, E., Lowrance, P., Macintosh, B., 2004AAS...205.1114S
Shn2004 Bessell, M., Dumas, C., & Chauvin, G.
Shn2004 BAAS 205, 1114, 2004 (all data also in Son2006) 2006ApJ...652..724
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
15503+2117 SHN 205   0   13.40 15.00 155017.44+211729.5
15503+2117 SHN 205   0   13.40 15.00 155017.44+211729.5
15503+2117 SHN 205   0   13.40 15.00 155017.44+211729.5
15503+2117 SHN 205   0   13.40 15.00 155017.44+211729.5
15503+2117 SHN 205   0   13.40 15.00 155017.44+211729.5
15503+2117 SHN 205   0   13.40 15.00 155017.44+211729.5
15503+2117 SHN 205   0   13.40 15.00 155017.44+211729.5
15503+2117 SHN 205   0   13.40 15.00 155017.44+211729.5
15503+2117 SHN 205   0   13.40 15.00 155017.44+211729.5
15503+2117 SHN 205   0   13.40 15.00 155017.44+211729.5
15503+2117 SHN 205   0   13.40 15.00 155017.44+211729.5
15503+2117 SHN 205   0   13.40 15.00 155017.44+211729.5
15503+2117 SHN 205   0   13.40 15.00 155017.44+211729.5
15503+2117 SHN 205   0   13.40 15.00 155017.44+211729.5
15503+2117 SHN 205   0   13.40 15.00 155017.44+211729.5
15503+2117 SHN 205   0   13.40 15.00 155017.44+211729.5
15503+2117 SHN 205   0   13.40 15.00 155017.44+211729.5
15503+2117 SHN 205   0   13.40 15.00 155017.44+211729.5
15503+2117 SHN 205   0   13.40 15.00 155017.44+211729.5
15503+2117 SHN 205   0   13.40 15.00 155017.44+211729.5
15503+2117 SHN 205   0   13.40 15.00 155017.44+211729.5
15503+2117 SHN 205   0   13.40 15.00 155017.44+211729.5
15503+2117 SHN 205   0   13.40 15.00 155017.44+211729.5
15503+2117 SHN 205   0   13.40 15.00 155017.44+211729.5
15503+2117 SHN 205   0   13.40 15.00 155017.44+211729.5
15503+2117 SHN 205 1997 0 -1 0.6 13.40 15.00 155017.44+211729.5

If you need more information about this double, apply for a data request form to the WDS.

 
 
WDS 15503+2117 SHN 205 : VISUAL OBSERVATIONS REPORTS
 
 
No records found.


 
 
WDS 15503+2117 SHN 205 : MEASURES
 
 
No records found.

 
 
WDS 15503+2117 : VIRTUAL EYEPIECE
 
 

15503+2117 SHN 205A mag 13.4 15503+2117 SHN 205B mag 15 virtual eyepiece
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Radius:
Components only
 
 
WDS 15503+2117 : ALADIN DSS IMAGE @ 15h 50m 17.44s +21° 17' 29.5"
 
 
 
 
WDS 15503+2117 SHN 205 : NEIGHBORHOODS
 
 
FoV:
Limit:
Primaries only


15503+2117  SHN 205 distance=1' 15521+2015  HJ 2794AB distance=68' 15521+2015  HJ 2794AC distance=68' 15485+2015  DBR 320 distance=68' 15507+2229  STF1979 distance=72' 15537+2224  GRV 915 distance=83' 15529+2000  HU  747 distance=86' 15496+2244  POU3205 distance=88' 15465+1957  COU  66 distance=96' 15567+2202  LDS4610 distance=100' 15531+2251  LDS4598 distance=102' 15560+2013  YSC 224 distance=104' 15578+2054  A  1370 distance=108' 15440+2220  COU 106 distance=109' 15532+1931  HJ 2796 distance=115' 15540+1936  COU  67 distance=115' 15482+1925  COU 193 distance=116' 15498+2315  POU3206AB distance=119' 15498+2315  POU3207AC distance=119' 15489+2314  HDS2227 distance=119' 15444+2244  POU3201 distance=119' 15570+2002  HJ 2799 distance=121' 15589+2147  STF1990AB distance=124' 15589+2147  WAL  69AD distance=124' 15589+2147  STF1990AC distance=124' 15589+2147  STF1990BC distance=125' 15509+2322  POU3209 distance=125' 15509+1911  A  2078 distance=127' 15450+1933  CBL 495 distance=129' 15506+1909  SLW1142 distance=129' 15433+1954  HJ 2790 distance=130' 15410+2105  GRV 910 distance=131' 15581+2237  NSN 674 distance=136' 15436+2255  KPP3295 distance=136' 15457+2320  POU3204 distance=139' 15404+2123  HU  579 distance=139' 15468+1905  A  2077 distance=142' 15420+2240  POU3198 distance=142' 15406+2205  WIS 291 distance=143' 15398+2117  AG  197 distance=147' 15585+2257  LDS 982 distance=151' 15558+2328  POU3211 distance=152' 16000+2010  HDS2253 distance=152' 15474+1851  COU 192AB distance=152' 15474+1851  GII 223Aa,Ab distance=152' 15460+2338  UC 3058 distance=153' 15456+1859  SLW1135 distance=154' 16015+2116  PST   2 distance=157' 15416+1940  HU  580AB distance=157' 15416+1940  BU 1451AB,C distance=157' 15416+1940  BU 1451AB,D distance=157' grafico limitrofi
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Show name coord_2000 discov# comp pa sep dist(')
Show 15503+2117 SHN 205 -1 0.6 1
Show 15521+2015 HJ 2794 AB 144 23.2 68
Show 15521+2015 HJ 2794 AC 9 23.3 68
Show 15485+2015 DBR 320 230 2.1 68
Show 15507+2229 STF1979 246 9.3 72
Show 15537+2224 GRV 915 286 19.1 83
Show 15529+2000 HU 747 110 2.5 86
Show 15496+2244 POU3205 334 8.3 88
Show 15465+1957 COU 66 67 0.5 96
Show 15567+2202 LDS4610 296 27.5 100
Show 15531+2251 LDS4598 247 38.7 102
Show 15560+2013 YSC 224 310 0.1 104
Show 15578+2054 A 1370 227 0.3 108
Show 15440+2220 COU 106 277 0.3 109
Show 15532+1931 HJ 2796 148 27.8 115
Show 15540+1936 COU 67 218 1.6 115
Show 15482+1925 COU 193 282 0.5 116
Show 15498+2315 POU3206 AB 74 13.8 119
Show 15498+2315 POU3207 AC 100 19.4 119
Show 15489+2314 HDS2227 291 0.7 119
Show 15444+2244 POU3201 290 4.9 119
Show 15570+2002 HJ 2799 315 15.0 121
Show 15589+2147 STF1990 AB 61 56.6 124
Show 15589+2147 WAL 69 AD 262 15.0 124
Show 15589+2147 STF1990 AC 60 58.5 124
Show 15589+2147 STF1990 BC 26 4.0 125
Show 15509+2322 POU3209 48 14.0 125
Show 15509+1911 A 2078 165 1.1 127
Show 15450+1933 CBL 495 164 15.2 129
Show 15506+1909 SLW1142 236 26.4 129
Show 15433+1954 HJ 2790 163 11.7 130
Show 15410+2105 GRV 910 250 7.5 131
Show 15581+2237 NSN 674 220 3.4 136
Show 15436+2255 KPP3295 186 13.6 136
Show 15457+2320 POU3204 155 3.4 139
Show 15404+2123 HU 579 136 0.7 139
Show 15468+1905 A 2077 223 0.6 142
Show 15420+2240 POU3198 16 5.8 142
Show 15406+2205 WIS 291 342 28.7 143
Show 15398+2117 AG 197 126 3.1 147
Show 15585+2257 LDS 982 225 26.3 151
Show 15558+2328 POU3211 168 9.5 152
Show 16000+2010 HDS2253 260 0.1 152
Show 15474+1851 COU 192 AB 189 1.2 152
Show 15474+1851 GII 223 Aa,Ab 164 0.1 152
Show 15460+2338 UC 3058 203 17.2 153
Show 15456+1859 SLW1135 288 11.6 154
Show 16015+2116 PST 2 325 1.6 157
Show 15416+1940 HU 580 AB 249 0.2 157
Show 15416+1940 BU 1451 AB,C 353 144.9 157
Show 15416+1940 BU 1451 AB,D 109 152.8 157

 
 
WDS 15503+2117 : COMPONENTS
 
 
  A
B pa=0.0°
sep=0.00"
 
 
15503+2117 A
 
 
Componente originario normalizzato AB Coord arcsec 2000 155017.44+211729.5 Mag 13.4 PmRA 0.00
PmDE 0.0
 
 
15503+2117 B
 
 
Componente originario normalizzato AB Coord arcsec 2000 155017.44+211729.5 Mag 15 Calc delta mag 1.6
Calc coord yes