12357-4004 SHN 164

 
 
12h 35m 42.68s -40° 04' 11.6" P.A. -1.00 sep 0.3 mag 13.40,15.30
 
 
Coord 2000 12357-4004 Discov num SHN 164 Comp Coord arcsec 2000 12 35 42.68 -40 04 11.6
Date first 1997 Date last 1997 Obs 0
Pa first -1 Pa last -1 P.A. Now (θ) -1
Sep first 0.3 Sep last 0.301 Sep. Now (ρ) 0.301"
Mag pri 13.40 Mag sec 15.30 delta mag (ΔM) 1.9 Spectral class
Pri motion ra -007 Sec motion ra
Pri motion dec +003 Sec motion dec
Notes
Nature of this double is uncertain.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Constellation Centaurus Gaia DR2 6147090788994936064
 
 
WDS 12357-4004 SHN 164 : NOTES
 
 
No records found.

 
 
REFERENCES
 
 
refcode metd author reference
Shn1993 O j Schneider, G. & Anderson, C. 1993PASP..105..367S
Shn1993 PASP 105, 367, 1993
Shn1998 Hf j Schneider, G., Hershey, J.L., & Wenz, M.T. 1998PASP..110.1012S
Shn1998 PASP 110, 1012, 1998
Shn2004 Hn - Schneider, G., Song, I., Zuckerman, B., Becklin, E., Lowrance, P., Macintosh, B., 2004AAS...205.1114S
Shn2004 Bessell, M., Dumas, C., & Chauvin, G.
Shn2004 BAAS 205, 1114, 2004 (all data also in Son2006) 2006ApJ...652..724
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
12357-4004 SHN 164   0   13.40 15.30 123542.68-400411.6
12357-4004 SHN 164   0   13.40 15.30 123542.68-400411.6
12357-4004 SHN 164   0   13.40 15.30 123542.68-400411.6
12357-4004 SHN 164   0   13.40 15.30 123542.68-400411.6
12357-4004 SHN 164   0   13.40 15.30 123542.68-400411.6
12357-4004 SHN 164   0   13.40 15.30 123542.68-400411.6
12357-4004 SHN 164   0   13.40 15.30 123542.68-400411.6
12357-4004 SHN 164   0   13.40 15.30 123542.68-400411.6
12357-4004 SHN 164   0   13.40 15.30 123542.68-400411.6
12357-4004 SHN 164   0   13.40 15.30 123542.68-400411.6
12357-4004 SHN 164   0   13.40 15.30 123542.68-400411.6
12357-4004 SHN 164   0   13.40 15.30 123542.68-400411.6
12357-4004 SHN 164   0   13.40 15.30 123542.68-400411.6
12357-4004 SHN 164   0   13.40 15.30 123542.68-400411.6
12357-4004 SHN 164   0   13.40 15.30 123542.68-400411.6
12357-4004 SHN 164   0   13.40 15.30 123542.68-400411.6
12357-4004 SHN 164   0   13.40 15.30 123542.68-400411.6
12357-4004 SHN 164   0   13.40 15.30 123542.68-400411.6
12357-4004 SHN 164   0   13.40 15.30 123542.68-400411.6
12357-4004 SHN 164   0   13.40 15.30 123542.68-400411.6
12357-4004 SHN 164   0   13.40 15.30 123542.68-400411.6
12357-4004 SHN 164   0   13.40 15.30 123542.68-400411.6
12357-4004 SHN 164   0   13.40 15.30 123542.68-400411.6
12357-4004 SHN 164   0   13.40 15.30 123542.68-400411.6
12357-4004 SHN 164   0   13.40 15.30 123542.68-400411.6
12357-4004 SHN 164 1997 0 -1 0.3 13.40 15.30 123542.68-400411.6

If you need more information about this double, apply for a data request form to the WDS.

 
 
WDS 12357-4004 SHN 164 : VISUAL OBSERVATIONS REPORTS
 
 
No records found.


 
 
WDS 12357-4004 SHN 164 : MEASURES
 
 
No records found.

 
 
WDS 12357-4004 : VIRTUAL EYEPIECE
 
 

12357-4004 SHN 164A mag 13.4 12357-4004 SHN 164B mag 15.3 virtual eyepiece
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Radius:
Components only
 
 
WDS 12357-4004 : ALADIN DSS IMAGE @ 12h 35m 42.68s -40° 04' 11.6"
 
 
 
 
WDS 12357-4004 SHN 164 : NEIGHBORHOODS
 
 
FoV:
Limit:
Primaries only


12357-4004  SHN 164 distance=0' 12357-4005  RST1680 distance=1' 12360-3952  FIN   1AB distance=13' 12360-3952  HJ 4533AC distance=13' 12354-4024  TDS8448 distance=21' 12347-4023  UC 2364 distance=22' 12329-4007  WG  153AB distance=34' 12349-3931  UC 2367 distance=35' 12392-4022  B  1215 distance=44' 12373-4049  R   203 distance=48' 12399-3959  HUB  10 distance=49' 12382-3920  FIN  34 distance=53' 12306-3958  RST1674 distance=59' 12305-4016  I  1555 distance=62' 12345-3851  TDS8443AB distance=75' 12349-3850  RSS 289 distance=75' 12410-4052  RSS 291 distance=77' 12298-4050  RST1672 distance=82' 12426-4026  RST1685 distance=82' 12300-4108  RST1673 distance=92' 12280-3929  RST1669 distance=96' 12439-3946  RST1688Aa,Ab distance=96' 12420-4113  CPO 351 distance=99' 12313-4130  I    82 distance=100' 12411-3843  TSN 162 distance=103' 12326-4144  SKF 894 distance=106' 12302-4148  TDS8414 distance=121' 12448-4114  RST1691 distance=125' 12250-4031  KPP 269 distance=126' 12298-4151  TDS8411 distance=126' 12422-3823  TDS8490 distance=126' 12246-4014  I  1553 distance=128' 12345-3756  KPP 651 distance=129' 12465-3927  SEE 160 distance=130' 12262-4117  UC 2336 distance=131' 12422-3813  RST2809 distance=135' 12473-3942  WG  156 distance=135' 12271-3831  RST2800 distance=137' 12234-4014  I  1552 distance=142' 12472-4105  WG  155 distance=145' 12247-4123  HJ 4518 distance=148' 12399-3745  UC 2381 distance=148' 12331-3739  HDS1762 distance=149' 12289-3758  I   218 distance=150' 12242-3855  HDO 216 distance=151' 12227-3933  RST1664 distance=154' 12447-3808  DAW 140 distance=157' 12271-3802  TDS8387 distance=158' 12227-3911  KPP3034 distance=160' 12432-3743  NSN 409 distance=166' 12355-4251  TDS8450 distance=167' grafico limitrofi
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Show name coord_2000 discov# comp pa sep dist(')
Show 12357-4004 SHN 164 -1 0.3
Show 12357-4005 RST1680 335 1.0 1
Show 12360-3952 FIN 1 AB 225 7.9 13
Show 12360-3952 HJ 4533 AC 71 43.8 13
Show 12354-4024 TDS8448 341 2.8 21
Show 12347-4023 UC 2364 180 19.3 22
Show 12329-4007 WG 153 AB 171 3.9 34
Show 12349-3931 UC 2367 290 52.2 35
Show 12392-4022 B 1215 11 0.3 44
Show 12373-4049 R 203 181 8.4 48
Show 12399-3959 HUB 10 75 1.2 49
Show 12382-3920 FIN 34 31 4.1 53
Show 12306-3958 RST1674 60 0.9 59
Show 12305-4016 I 1555 300 0.8 62
Show 12345-3851 TDS8443 AB 155 0.4 75
Show 12349-3850 RSS 289 258 10.3 75
Show 12410-4052 RSS 291 339 9.0 77
Show 12298-4050 RST1672 163 2.7 82
Show 12426-4026 RST1685 129 1.2 82
Show 12300-4108 RST1673 153 0.9 92
Show 12280-3929 RST1669 338 1.3 96
Show 12439-3946 RST1688 Aa,Ab 56 0.3 96
Show 12420-4113 CPO 351 207 4.4 99
Show 12313-4130 I 82 13 0.7 100
Show 12411-3843 TSN 162 174 0.3 103
Show 12326-4144 SKF 894 210 99.5 106
Show 12302-4148 TDS8414 262 0.5 121
Show 12448-4114 RST1691 99 0.7 125
Show 12250-4031 KPP 269 194 3.9 126
Show 12298-4151 TDS8411 17 0.6 126
Show 12422-3823 TDS8490 234 0.5 126
Show 12246-4014 I 1553 162 4.7 128
Show 12345-3756 KPP 651 142 5.9 129
Show 12465-3927 SEE 160 181 2.7 130
Show 12262-4117 UC 2336 218 9.9 131
Show 12422-3813 RST2809 161 2.9 135
Show 12473-3942 WG 156 250 4.6 135
Show 12271-3831 RST2800 188 2.1 137
Show 12234-4014 I 1552 201 0.8 142
Show 12472-4105 WG 155 247 8.9 145
Show 12247-4123 HJ 4518 208 10.0 148
Show 12399-3745 UC 2381 139 23.1 148
Show 12331-3739 HDS1762 161 1.5 149
Show 12289-3758 I 218 231 2.4 150
Show 12242-3855 HDO 216 57 4.2 151
Show 12227-3933 RST1664 308 1.3 154
Show 12447-3808 DAW 140 19 1.7 157
Show 12271-3802 TDS8387 238 0.6 158
Show 12227-3911 KPP3034 333 17.8 160
Show 12432-3743 NSN 409 144 13.5 166
Show 12355-4251 TDS8450 338 0.7 167

 
 
WDS 12357-4004 : COMPONENTS
 
 
  A
B pa=0.0°
sep=0.00"
 
 
12357-4004 A
 
 
Componente originario normalizzato AB Coord arcsec 2000 123542.68-400411.6 Mag 13.4 PmRA -7.00
PmDE 3.0
 
 
12357-4004 B
 
 
Componente originario normalizzato AB Coord arcsec 2000 123542.68-400411.6 Mag 15.3 Calc delta mag 1.9
Calc coord yes