12141-0132 SHN 151

 
 
12h 14m 08.37s -01° 31' 45.1" P.A. -1.00 sep 0.5 mag 14.20,15.50
 
 
Coord 2000 12141-0132 Discov num SHN 151 Comp Coord arcsec 2000 12 14 08.37 -01 31 45.1
Date first 1997 Date last 1997 Obs 0
Pa first -1 Pa last -1 P.A. Now (θ) -1
Sep first 0.5 Sep last 0.506 Sep. Now (ρ) 0.506"
Mag pri 14.20 Mag sec 15.50 delta mag (ΔM) 1.3 Spectral class
Pri motion ra -007 Sec motion ra
Pri motion dec -013 Sec motion dec
Notes
Nature of this double is uncertain.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Constellation Virgo Gaia DR2 3697604488351781504
 
 
WDS 12141-0132 SHN 151 : NOTES
 
 
No records found.

 
 
REFERENCES
 
 
refcode metd author reference
Shn1993 O j Schneider, G. & Anderson, C. 1993PASP..105..367S
Shn1993 PASP 105, 367, 1993
Shn1998 Hf j Schneider, G., Hershey, J.L., & Wenz, M.T. 1998PASP..110.1012S
Shn1998 PASP 110, 1012, 1998
Shn2004 Hn - Schneider, G., Song, I., Zuckerman, B., Becklin, E., Lowrance, P., Macintosh, B., 2004AAS...205.1114S
Shn2004 Bessell, M., Dumas, C., & Chauvin, G.
Shn2004 BAAS 205, 1114, 2004 (all data also in Son2006) 2006ApJ...652..724
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
12141-0132 SHN 151   0   14.20 15.50 121408.37-013145.1
12141-0132 SHN 151   0   14.20 15.50 121408.37-013145.1
12141-0132 SHN 151   0   14.20 15.50 121408.37-013145.1
12141-0132 SHN 151   0   14.20 15.50 121408.37-013145.1
12141-0132 SHN 151   0   14.20 15.50 121408.37-013145.1
12141-0132 SHN 151   0   14.20 15.50 121408.37-013145.1
12141-0132 SHN 151   0   14.20 15.50 121408.37-013145.1
12141-0132 SHN 151   0   14.20 15.50 121408.37-013145.1
12141-0132 SHN 151   0   14.20 15.50 121408.37-013145.1
12141-0132 SHN 151   0   14.20 15.50 121408.37-013145.1
12141-0132 SHN 151   0   14.20 15.50 121408.37-013145.1
12141-0132 SHN 151   0   14.20 15.50 121408.37-013145.1
12141-0132 SHN 151   0   14.20 15.50 121408.37-013145.1
12141-0132 SHN 151   0   14.20 15.50 121408.37-013145.1
12141-0132 SHN 151   0   14.20 15.50 121408.37-013145.1
12141-0132 SHN 151   0   14.20 15.50 121408.37-013145.1
12141-0132 SHN 151   0   14.20 15.50 121408.37-013145.1
12141-0132 SHN 151   0   14.20 15.50 121408.37-013145.1
12141-0132 SHN 151   0   14.20 15.50 121408.37-013145.1
12141-0132 SHN 151   0   14.20 15.50 121408.37-013145.1
12141-0132 SHN 151   0   14.20 15.50 121408.37-013145.1
12141-0132 SHN 151   0   14.20 15.50 121408.37-013145.1
12141-0132 SHN 151   0   14.20 15.50 121408.37-013145.1
12141-0132 SHN 151   0   14.20 15.50 121408.37-013145.1
12141-0132 SHN 151   0   14.20 15.50 121408.37-013145.1
12141-0132 SHN 151 1997 0 -1 0.5 14.20 15.50 121408.37-013145.1

If you need more information about this double, apply for a data request form to the WDS.

 
 
WDS 12141-0132 SHN 151 : VISUAL OBSERVATIONS REPORTS
 
 
No records found.


 
 
WDS 12141-0132 SHN 151 : MEASURES
 
 
No records found.

 
 
WDS 12141-0132 : VIRTUAL EYEPIECE
 
 

12141-0132 SHN 151A mag 14.2 12141-0132 SHN 151B mag 15.5 virtual eyepiece
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Radius:
Components only
 
 
WDS 12141-0132 : ALADIN DSS IMAGE @ 12h 14m 08.37s -01° 31' 45.1"
 
 
 
 
WDS 12141-0132 SHN 151 : NEIGHBORHOODS
 
 
FoV:
Limit:
Primaries only


12141-0132  SHN 151 distance=0' 12151-0143  SLW 698 distance=18' 12150-0120  HJ  204 distance=18' 12133-0117  CVR1412 distance=20' 12153-0146  J   430 distance=23' 12108-0124  GWP1760 distance=51' 12130-0223  GWP1768 distance=55' 12105-0214  STF1605 distance=70' 12190-0138  HJ  206 distance=74' 12205-0140  SLW 710 distance=95' 12125-0305  LPM 416 distance=97' 12162-0003  CVR1419 distance=100' 12205-0204  CVR1424 distance=102' 12210-0131  BAL 868 distance=104' 12148-0316  CVR1413 distance=106' 12156+0011  GWP1776 distance=106' 12177+0002  A  2582 distance=109' 12122+0013  SLW 694 distance=109' 12172-0311  BUG   1 distance=110' 12120+0015  ZHN  20 distance=112' 12153-0022  SLW 700 distance=116' 12074-0232  CVR1407 distance=119' 12062-0138  UC 2267AB distance=119' 12078-0244  SLW 686 distance=120' 12170-0020  SLW 703 distance=120' 12085-0259  BAL 219 distance=122' 12098-0012  UC 2285 distance=123' 12100-0020  GRV1072AB distance=124' 12066-0227  GWP1749 distance=127' 12157-0338  GWP1777 distance=129' 12190+0005  GRV1075 distance=130' 12089-0317  HJ 1211 distance=132' 12192-0319  TOK 283 distance=132' 12182-0329  SLW 705 distance=133' 12219-0237  HLD  12AB distance=134' 12219-0237  HLD  12AC distance=134' 12219-0237  HLD  12AD distance=134' 12203-0009  OCC  15 distance=136' 12104+0037  UC 2288 distance=141' 12048-0110  RST4955 distance=143' 12149-0051  BAL 867 distance=144' 12190+0022  GRV1076 distance=145' 12157+0051  HJ 1214AB distance=145' 12157+0051  HJ 1214AC distance=145' 12157+0051  ABH  77AD distance=145' 12238-0156  SLW 714 distance=147' 12071+0013  KPP  44 distance=150' 12213-0014  GWP1794 distance=151' 12097-0046  OCC   8AB distance=154' 12097-0046  GWP1756AC distance=154' 12088-0040  CVR1410 distance=155' grafico limitrofi
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Show name coord_2000 discov# comp pa sep dist(')
Show 12141-0132 SHN 151 -1 0.5
Show 12151-0143 SLW 698 285 112.1 18
Show 12150-0120 HJ 204 56 35.9 18
Show 12133-0117 CVR1412 8 3.6 20
Show 12153-0146 J 430 274 3.4 23
Show 12108-0124 GWP1760 176 90.2 51
Show 12130-0223 GWP1768 125 89.7 55
Show 12105-0214 STF1605 278 23.8 70
Show 12190-0138 HJ 206 118 18.3 74
Show 12205-0140 SLW 710 350 173.6 95
Show 12125-0305 LPM 416 71 1.8 97
Show 12162-0003 CVR1419 46 3.3 100
Show 12205-0204 CVR1424 283 3.6 102
Show 12210-0131 BAL 868 135 6.6 104
Show 12148-0316 CVR1413 176 4.8 106
Show 12156+0011 GWP1776 116 37.1 106
Show 12177+0002 A 2582 64 0.4 109
Show 12122+0013 SLW 694 133 26.8 109
Show 12172-0311 BUG 1 74 0.2 110
Show 12120+0015 ZHN 20 359 250.8 112
Show 12153-0022 SLW 700 156 24.0 116
Show 12074-0232 CVR1407 205 3.3 119
Show 12062-0138 UC 2267 AB 70 38.9 119
Show 12078-0244 SLW 686 227 63.0 120
Show 12170-0020 SLW 703 48 132.9 120
Show 12085-0259 BAL 219 17 7.7 122
Show 12098-0012 UC 2285 140 61.9 123
Show 12100-0020 GRV1072 AB 47 11.1 124
Show 12066-0227 GWP1749 321 12.6 127
Show 12157-0338 GWP1777 188 32.7 129
Show 12190+0005 GRV1075 138 15.0 130
Show 12089-0317 HJ 1211 151 11.5 132
Show 12192-0319 TOK 283 175 35.0 132
Show 12182-0329 SLW 705 199 171.6 133
Show 12219-0237 HLD 12 AB 99 1.1 134
Show 12219-0237 HLD 12 AC 315 50.2 134
Show 12219-0237 HLD 12 AD 307 117.8 134
Show 12203-0009 OCC 15 -1 0.1 136
Show 12104+0037 UC 2288 27 25.7 141
Show 12048-0110 RST4955 113 1.8 143
Show 12149-0051 BAL 867 357 6.6 144
Show 12190+0022 GRV1076 139 10.9 145
Show 12157+0051 HJ 1214 AB 337 13.0 145
Show 12157+0051 HJ 1214 AC 180 18.2 145
Show 12157+0051 ABH 77 AD 343 28.1 145
Show 12238-0156 SLW 714 170 39.8 147
Show 12071+0013 KPP 44 188 7.5 150
Show 12213-0014 GWP1794 352 66.4 151
Show 12097-0046 OCC 8 AB -1 0.1 154
Show 12097-0046 GWP1756 AC 285 30.9 154
Show 12088-0040 CVR1410 345 3.6 155

 
 
WDS 12141-0132 : COMPONENTS
 
 
  A
B pa=0.0°
sep=0.00"
 
 
12141-0132 A
 
 
Componente originario normalizzato AB Coord arcsec 2000 121408.37-013145.1 Mag 14.2 PmRA -7.00
PmDE -13.0
 
 
12141-0132 B
 
 
Componente originario normalizzato AB Coord arcsec 2000 121408.37-013145.1 Mag 15.5 Calc delta mag 1.3
Calc coord yes