04097+1652 SHN 83

 
 
04h 09m 41.61s +16° 51' 10.8" P.A. -1.00 sep 0.2 mag 13.40,15.20
 
 
Coord 2000 04097+1652 Discov num SHN  83 Comp Coord arcsec 2000 04 09 41.61 +16 51 10.8
Date first 1996 Date last 1996 Obs 0
Pa first -1 Pa last -1 P.A. Now (θ) -1
Sep first 0.2 Sep last 0.233 Sep. Now (ρ) 0.233"
Mag pri 13.40 Mag sec 15.20 delta mag (ΔM) 1.8 Spectral class
Pri motion ra -002 Sec motion ra
Pri motion dec -001 Sec motion dec
Notes
Nature of this double is uncertain.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Constellation Taurus Gaia DR2 45959830855529600
 
 
WDS 04097+1652 SHN 83 : NOTES
 
 
No records found.

 
 
REFERENCES
 
 
refcode metd author reference
Shn1993 O j Schneider, G. & Anderson, C. 1993PASP..105..367S
Shn1993 PASP 105, 367, 1993
Shn1998 Hf j Schneider, G., Hershey, J.L., & Wenz, M.T. 1998PASP..110.1012S
Shn1998 PASP 110, 1012, 1998
Shn2004 Hn - Schneider, G., Song, I., Zuckerman, B., Becklin, E., Lowrance, P., Macintosh, B., 2004AAS...205.1114S
Shn2004 Bessell, M., Dumas, C., & Chauvin, G.
Shn2004 BAAS 205, 1114, 2004 (all data also in Son2006) 2006ApJ...652..724
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
04097+1652 SHN 83   0   13.40 15.20 040941.61+165110.8
04097+1652 SHN 83   0   13.40 15.20 040941.61+165110.8
04097+1652 SHN 83   0   13.40 15.20 040941.61+165110.8
04097+1652 SHN 83   0   13.40 15.20 040941.61+165110.8
04097+1652 SHN 83   0   13.40 15.20 040941.61+165110.8
04097+1652 SHN 83   0   13.40 15.20 040941.61+165110.8
04097+1652 SHN 83   0   13.40 15.20 040941.61+165110.8
04097+1652 SHN 83   0   13.40 15.20 040941.61+165110.8
04097+1652 SHN 83   0   13.40 15.20 040941.61+165110.8
04097+1652 SHN 83   0   13.40 15.20 040941.61+165110.8
04097+1652 SHN 83   0   13.40 15.20 040941.61+165110.8
04097+1652 SHN 83   0   13.40 15.20 040941.61+165110.8
04097+1652 SHN 83   0   13.40 15.20 040941.61+165110.8
04097+1652 SHN 83   0   13.40 15.20 040941.61+165110.8
04097+1652 SHN 83   0   13.40 15.20 040941.61+165110.8
04097+1652 SHN 83   0   13.40 15.20 040941.61+165110.8
04097+1652 SHN 83   0   13.40 15.20 040941.61+165110.8
04097+1652 SHN 83   0   13.40 15.20 040941.61+165110.8
04097+1652 SHN 83   0   13.40 15.20 040941.61+165110.8
04097+1652 SHN 83   0   13.40 15.20 040941.61+165110.8
04097+1652 SHN 83   0   13.40 15.20 040941.61+165110.8
04097+1652 SHN 83   0   13.40 15.20 040941.61+165110.8
04097+1652 SHN 83   0   13.40 15.20 040941.61+165110.8
04097+1652 SHN 83   0   13.40 15.20 040941.61+165110.8
04097+1652 SHN 83   0   13.40 15.20 040941.61+165110.8
04097+1652 SHN 83 1996 0 -1 0.2 13.40 15.20 040941.61+165110.8

If you need more information about this double, apply for a data request form to the WDS.

 
 
WDS 04097+1652 SHN 83 : VISUAL OBSERVATIONS REPORTS
 
 
No records found.


 
 
WDS 04097+1652 SHN 83 : MEASURES
 
 
No records found.

 
 
WDS 04097+1652 : VIRTUAL EYEPIECE
 
 

04097+1652 SHN  83A mag 13.4 04097+1652 SHN  83B mag 15.2 virtual eyepiece
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Radius:
Components only
 
 
WDS 04097+1652 : ALADIN DSS IMAGE @ 04h 09m 41.61s +16° 51' 10.8"
 
 
 
 
WDS 04097+1652 SHN 83 : NEIGHBORHOODS
 
 
FoV:
Limit:
Primaries only


04097+1652  SHN  83 distance=0' 04104+1706  GWP 558 distance=19' 04102+1722  HEI  35 distance=32' 04080+1720  STT  72AB distance=39' 04080+1720  OCC 491Aa,Ab distance=39' 04121+1712  SHN  84 distance=41' 04104+1611  GWP 557 distance=42' 04071+1629  LAS  23 distance=44' 04117+1613  SKF1382 distance=49' 04113+1736  LDS1156 distance=50' 04069+1616  FMR 187 distance=55' 04109+1557  OCC9063 distance=58' 04115+1600  LDS3561 distance=58' 04128+1613  CHE  76 distance=59' 04099+1552  YSC  24 distance=60' 04079+1750  DAE  18 distance=65' 04050+1703  OCC 942 distance=69' 04132+1556  CHE  77 distance=75' 04072+1545  LDS5500 distance=76' 04112+1538  CHR 202 distance=77' 04047+1731  YSC  22 distance=83' 04154+1641  HJ 3254 distance=84' 04134+1541  SLW 169 distance=89' 04151+1608  SLW 170 distance=90' 04136+1541  JNN 144 distance=90' 04153+1609  LDS5524 distance=91' 04073+1527  LDS5502 distance=92' 04162+1648  RED   3 distance=94' 04077+1519  LDS5504 distance=98' 04135+1813  BPM  95 distance=99' 04048+1801  GWP 546 distance=99' 04041+1553  CVR 447 distance=100' 04042+1549  LDS3552 distance=102' 04043+1546  SKF 962 distance=102' 04093+1835  LDS1154 distance=103' 04097+1836  LDS5510 distance=105' 04062+1519  LDS5498 distance=106' 04077+1510  STF 495AB distance=106' 04077+1510  OCC9088Aa,Ab distance=106' 04170+1656  LDS5532 distance=106' 04139+1522  SKF1607 distance=108' 04160+1754  LDS5525 distance=110' 04144+1523  BPM  96 distance=112' 04176+1658  LDS3568 distance=115' 04076+1459  OCC 996AB distance=117' 04076+1459  OCC 996AC distance=117' 04087+1847  LDS5507 distance=118' 04017+1720  GWP 543 distance=118' 04121+1844  LDS5518 distance=118' 04105+1452  SKF2408 distance=120' 04094+1854  OCC 913 distance=124' grafico limitrofi
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Show name coord_2000 discov# comp pa sep dist(')
Show 04097+1652 SHN 83 -1 0.2
Show 04104+1706 GWP 558 205 146.9 19
Show 04102+1722 HEI 35 320 0.4 32
Show 04080+1720 STT 72 AB 327 4.8 39
Show 04080+1720 OCC 491 Aa,Ab -1 -1.0 39
Show 04121+1712 SHN 84 -1 0.2 41
Show 04104+1611 GWP 557 4 45.4 42
Show 04071+1629 LAS 23 205 7.5 44
Show 04117+1613 SKF1382 259 100.8 49
Show 04113+1736 LDS1156 109 53.2 50
Show 04069+1616 FMR 187 88 6.7 55
Show 04109+1557 OCC9063 337 0.1 58
Show 04115+1600 LDS3561 228 68.8 58
Show 04128+1613 CHE 76 272 28.7 59
Show 04099+1552 YSC 24 283 0.6 60
Show 04079+1750 DAE 18 340 7.8 65
Show 04050+1703 OCC 942 -1 0.1 69
Show 04132+1556 CHE 77 125 5.9 75
Show 04072+1545 LDS5500 53 22.1 76
Show 04112+1538 CHR 202 35 0.0 77
Show 04047+1731 YSC 22 105 0.4 83
Show 04154+1641 HJ 3254 229 26.0 84
Show 04134+1541 SLW 169 37 31.3 89
Show 04151+1608 SLW 170 22 124.2 90
Show 04136+1541 JNN 144 290 6.3 90
Show 04153+1609 LDS5524 126 11.1 91
Show 04073+1527 LDS5502 210 26.1 92
Show 04162+1648 RED 3 171 0.1 94
Show 04077+1519 LDS5504 57 24.0 98
Show 04135+1813 BPM 95 9 32.3 99
Show 04048+1801 GWP 546 30 82.7 99
Show 04041+1553 CVR 447 309 11.2 100
Show 04042+1549 LDS3552 338 89.1 102
Show 04043+1546 SKF 962 65 1.6 102
Show 04093+1835 LDS1154 233 3.1 103
Show 04097+1836 LDS5510 47 16.4 105
Show 04062+1519 LDS5498 185 17.6 106
Show 04077+1510 STF 495 AB 222 3.6 106
Show 04077+1510 OCC9088 Aa,Ab -1 1.6 106
Show 04170+1656 LDS5532 108 5.2 106
Show 04139+1522 SKF1607 72 1.0 108
Show 04160+1754 LDS5525 143 93.9 110
Show 04144+1523 BPM 96 294 114.7 112
Show 04176+1658 LDS3568 274 96.1 115
Show 04076+1459 OCC 996 AB -1 0.1 117
Show 04076+1459 OCC 996 AC -1 0.0 117
Show 04087+1847 LDS5507 340 30.7 118
Show 04017+1720 GWP 543 95 87.9 118
Show 04121+1844 LDS5518 316 29.4 118
Show 04105+1452 SKF2408 286 2.9 120
Show 04094+1854 OCC 913 -1 0.0 124

 
 
WDS 04097+1652 : COMPONENTS
 
 
  A
B pa=0.0°
sep=0.00"
 
 
04097+1652 A
 
 
Componente originario normalizzato AB Coord arcsec 2000 040941.61+165110.8 Mag 13.4 PmRA -2.00
PmDE -1.0
 
 
04097+1652 B
 
 
Componente originario normalizzato AB Coord arcsec 2000 040941.61+165110.8 Mag 15.2 Calc delta mag 1.8
Calc coord yes