03411+1921 SHN 81

 
 
03h 41m 08.64s +19° 21' 40.1" P.A. -1.00 sep 0.3 mag 13.70,15.60
 
 
Coord 2000 03411+1921 Discov num SHN  81 Comp Coord arcsec 2000 03 41 08.64 +19 21 40.1
Date first 1997 Date last 1997 Obs 0
Pa first -1 Pa last -1 P.A. Now (θ) -1
Sep first 0.3 Sep last 0.252 Sep. Now (ρ) 0.252"
Mag pri 13.70 Mag sec 15.60 delta mag (ΔM) 1.9 Spectral class
Pri motion ra +000 Sec motion ra
Pri motion dec +000 Sec motion dec
Notes
Nature of this double is uncertain.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Constellation Taurus Gaia DR2 57073316432494720
 
 
WDS 03411+1921 SHN 81 : NOTES
 
 
No records found.

 
 
REFERENCES
 
 
refcode metd author reference
Shn1993 O j Schneider, G. & Anderson, C. 1993PASP..105..367S
Shn1993 PASP 105, 367, 1993
Shn1998 Hf j Schneider, G., Hershey, J.L., & Wenz, M.T. 1998PASP..110.1012S
Shn1998 PASP 110, 1012, 1998
Shn2004 Hn - Schneider, G., Song, I., Zuckerman, B., Becklin, E., Lowrance, P., Macintosh, B., 2004AAS...205.1114S
Shn2004 Bessell, M., Dumas, C., & Chauvin, G.
Shn2004 BAAS 205, 1114, 2004 (all data also in Son2006) 2006ApJ...652..724
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
03411+1921 SHN 81   0   13.70 15.60 034108.64+192140.1
03411+1921 SHN 81   0   13.70 15.60 034108.64+192140.1
03411+1921 SHN 81   0   13.70 15.60 034108.64+192140.1
03411+1921 SHN 81   0   13.70 15.60 034108.64+192140.1
03411+1921 SHN 81   0   13.70 15.60 034108.64+192140.1
03411+1921 SHN 81   0   13.70 15.60 034108.64+192140.1
03411+1921 SHN 81   0   13.70 15.60 034108.64+192140.1
03411+1921 SHN 81   0   13.70 15.60 034108.64+192140.1
03411+1921 SHN 81   0   13.70 15.60 034108.64+192140.1
03411+1921 SHN 81   0   13.70 15.60 034108.64+192140.1
03411+1921 SHN 81   0   13.70 15.60 034108.64+192140.1
03411+1921 SHN 81   0   13.70 15.60 034108.64+192140.1
03411+1921 SHN 81   0   13.70 15.60 034108.64+192140.1
03411+1921 SHN 81   0   13.70 15.60 034108.64+192140.1
03411+1921 SHN 81   0   13.70 15.60 034108.64+192140.1
03411+1921 SHN 81   0   13.70 15.60 034108.64+192140.1
03411+1921 SHN 81   0   13.70 15.60 034108.64+192140.1
03411+1921 SHN 81   0   13.70 15.60 034108.64+192140.1
03411+1921 SHN 81   0   13.70 15.60 034108.64+192140.1
03411+1921 SHN 81   0   13.70 15.60 034108.64+192140.1
03411+1921 SHN 81   0   13.70 15.60 034108.64+192140.1
03411+1921 SHN 81   0   13.70 15.60 034108.64+192140.1
03411+1921 SHN 81   0   13.70 15.60 034108.64+192140.1
03411+1921 SHN 81   0   13.70 15.60 034108.64+192140.1
03411+1921 SHN 81   0   13.70 15.60 034108.64+192140.1
03411+1921 SHN 81 1997 0 -1 0.3 13.70 15.60 034108.64+192140.1

If you need more information about this double, apply for a data request form to the WDS.

 
 
WDS 03411+1921 SHN 81 : VISUAL OBSERVATIONS REPORTS
 
 
No records found.


 
 
WDS 03411+1921 SHN 81 : MEASURES
 
 
No records found.

 
 
WDS 03411+1921 : VIRTUAL EYEPIECE
 
 

03411+1921 SHN  81A mag 13.7 03411+1921 SHN  81B mag 15.6 virtual eyepiece
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Radius:
Components only
 
 
WDS 03411+1921 : ALADIN DSS IMAGE @ 03h 41m 08.64s +19° 21' 40.1"
 
 
 
 
WDS 03411+1921 SHN 81 : NEIGHBORHOODS
 
 
FoV:
Limit:
Primaries only


03411+1921  SHN  81 distance=1' 03412+1936  A  2421 distance=16' 03405+1941  SHN   6 distance=22' 03427+1931  RAO 115 distance=24' 03396+1934  BRT2312 distance=27' 03420+1838  GWP 502 distance=46' 03425+2009  OCC 363 distance=52' 03377+1901  GWP 488 distance=53' 03379+1950  LDS3515 distance=55' 03378+1957  KPP3535 distance=59' 03396+1823  TOK  14AB distance=63' 03396+1823  LDS9159AC distance=63' 03396+1823  JAO   9Ba,Bb distance=63' 03381+2014  OCC 886 distance=68' 03388+2024  OCC 885 distance=71' 03420+1812  COU 362 distance=71' 03355+1912  BRT2311 distance=80' 03444+2030  COU 261 distance=83' 03407+2048  BRT2313 distance=87' 03423+2050  SCA  21 distance=90' 03349+1949  STF 416AB distance=92' 03349+1949  ES 2600AC distance=92' 03373+1803  HJ 3249 distance=96' 03454+2037  SCA  22 distance=97' 03345+1948  STF 414 distance=98' 03483+1918  OCC  62AB distance=101' 03392+1744  GWP 492 distance=102' 03376+1751  LDS3512 distance=104' 03412+2112  HJ 2199 distance=111' 03384+1736  A  2420 distance=113' 03402+1730  SLW 160 distance=113' 03470+2048  HU 1066 distance=120' 03368+2106  LDS3511 distance=121' 03404+2124  HU  813AB distance=124' 03404+2124  HU  813AD distance=124' 03338+1814  OCC 911AB distance=125' 03426+1718  RAO  78AB distance=126' 03376+2121  PAT   1 distance=130' 03350+1743  J  1084 distance=133' 03464+1733  CVR 445 distance=133' 03493+1819  HJ 5536 distance=133' 03415+1705  UC 1045 distance=137' 03496+1817  STF 458 distance=137' 03325+1819  TDS2568 distance=139' 03460+1721  BPM  83 distance=140' 03408+2143  LDS6094 distance=142' 03392+1702  KPP1016 distance=142' 03312+1947  STF 403AB distance=143' 03353+1725  GWP 483 distance=144' 03435+1702  CVR 444 distance=144' 03320+1820  LDS3501 distance=145' grafico limitrofi
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Show name coord_2000 discov# comp pa sep dist(')
Show 03411+1921 SHN 81 -1 0.3 1
Show 03412+1936 A 2421 153 1.2 16
Show 03405+1941 SHN 6 10 0.1 22
Show 03427+1931 RAO 115 292 1.6 24
Show 03396+1934 BRT2312 173 3.5 27
Show 03420+1838 GWP 502 80 11.5 46
Show 03425+2009 OCC 363 -1 0.1 52
Show 03377+1901 GWP 488 221 25.2 53
Show 03379+1950 LDS3515 33 5.5 55
Show 03378+1957 KPP3535 5 1.3 59
Show 03396+1823 TOK 14 AB 246 10.0 63
Show 03396+1823 LDS9159 AC 176 254.8 63
Show 03396+1823 JAO 9 Ba,Bb 252 0.0 63
Show 03381+2014 OCC 886 -1 0.1 68
Show 03388+2024 OCC 885 -1 0.1 71
Show 03420+1812 COU 362 266 0.5 71
Show 03355+1912 BRT2311 342 2.4 80
Show 03444+2030 COU 261 242 1.2 83
Show 03407+2048 BRT2313 163 3.5 87
Show 03423+2050 SCA 21 216 10.8 90
Show 03349+1949 STF 416 AB 68 30.4 92
Show 03349+1949 ES 2600 AC 292 24.1 92
Show 03373+1803 HJ 3249 99 7.1 96
Show 03454+2037 SCA 22 88 13.8 97
Show 03345+1948 STF 414 186 7.5 98
Show 03483+1918 OCC 62 AB -1 0.1 101
Show 03392+1744 GWP 492 121 16.3 102
Show 03376+1751 LDS3512 151 16.1 104
Show 03412+2112 HJ 2199 129 24.5 111
Show 03384+1736 A 2420 268 2.0 113
Show 03402+1730 SLW 160 48 31.5 113
Show 03470+2048 HU 1066 263 1.3 120
Show 03368+2106 LDS3511 170 13.9 121
Show 03404+2124 HU 813 AB 294 3.7 124
Show 03404+2124 HU 813 AD 274 12.2 124
Show 03338+1814 OCC 911 AB -1 0.2 125
Show 03426+1718 RAO 78 AB 269 10.1 126
Show 03376+2121 PAT 1 227 0.5 130
Show 03350+1743 J 1084 135 4.3 133
Show 03464+1733 CVR 445 18 21.5 133
Show 03493+1819 HJ 5536 23 8.9 133
Show 03415+1705 UC 1045 180 41.3 137
Show 03496+1817 STF 458 202 5.1 137
Show 03325+1819 TDS2568 50 2.1 139
Show 03460+1721 BPM 83 151 36.3 140
Show 03408+2143 LDS6094 87 262.4 142
Show 03392+1702 KPP1016 128 8.2 142
Show 03312+1947 STF 403 AB 172 2.3 143
Show 03353+1725 GWP 483 87 23.6 144
Show 03435+1702 CVR 444 306 10.5 144
Show 03320+1820 LDS3501 270 4.0 145

 
 
WDS 03411+1921 : COMPONENTS
 
 
  A
B pa=0.0°
sep=0.00"
 
 
03411+1921 A
 
 
Componente originario normalizzato AB Coord arcsec 2000 034108.64+192140.1 Mag 13.7 PmRA 0.00
PmDE 0.0
 
 
03411+1921 B
 
 
Componente originario normalizzato AB Coord arcsec 2000 034108.64+192140.1 Mag 15.6 Calc delta mag 1.9
Calc coord yes