00205+5930 SHN 48

 
 
00h 20m 30.98s +59° 29' 51.0" P.A. -1.00 sep 0.0 mag 13.60,13.80
 
 
Coord 2000 00205+5930 Discov num SHN  48 Comp Coord arcsec 2000 00 20 30.98 +59 29 51.0
Date first 1997 Date last 1997 Obs 0
Pa first -1 Pa last -1 P.A. Now (θ) -1
Sep first 0.0 Sep last 0.04 Sep. Now (ρ) 0.04"
Mag pri 13.60 Mag sec 13.80 delta mag (ΔM) 0.2 Spectral class
Pri motion ra -001 Sec motion ra
Pri motion dec -008 Sec motion dec
Notes
Nature of this double is uncertain.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Constellation Cassiopeia Gaia DR2 428339738434752000
 
 
WDS 00205+5930 SHN 48 : NOTES
 
 
No records found.

 
 
REFERENCES
 
 
refcode metd author reference
Shn1993 O j Schneider, G. & Anderson, C. 1993PASP..105..367S
Shn1993 PASP 105, 367, 1993
Shn1998 Hf j Schneider, G., Hershey, J.L., & Wenz, M.T. 1998PASP..110.1012S
Shn1998 PASP 110, 1012, 1998
Shn2004 Hn - Schneider, G., Song, I., Zuckerman, B., Becklin, E., Lowrance, P., Macintosh, B., 2004AAS...205.1114S
Shn2004 Bessell, M., Dumas, C., & Chauvin, G.
Shn2004 BAAS 205, 1114, 2004 (all data also in Son2006) 2006ApJ...652..724
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
00205+5930 SHN 48   0   13.60 13.80 002030.98+592951.0
00205+5930 SHN 48   0   13.60 13.80 002030.98+592951.0
00205+5930 SHN 48   0   13.60 13.80 002030.98+592951.0
00205+5930 SHN 48   0   13.60 13.80 002030.98+592951.0
00205+5930 SHN 48   0   13.60 13.80 002030.98+592951.0
00205+5930 SHN 48   0   13.60 13.80 002030.98+592951.0
00205+5930 SHN 48   0   13.60 13.80 002030.98+592951.0
00205+5930 SHN 48   0   13.60 13.80 002030.98+592951.0
00205+5930 SHN 48   0   13.60 13.80 002030.98+592951.0
00205+5930 SHN 48   0   13.60 13.80 002030.98+592951.0
00205+5930 SHN 48   0   13.60 13.80 002030.98+592951.0
00205+5930 SHN 48   0   13.60 13.80 002030.98+592951.0
00205+5930 SHN 48   0   13.60 13.80 002030.98+592951.0
00205+5930 SHN 48   0   13.60 13.80 002030.98+592951.0
00205+5930 SHN 48   0   13.60 13.80 002030.98+592951.0
00205+5930 SHN 48   0   13.60 13.80 002030.98+592951.0
00205+5930 SHN 48   0   13.60 13.80 002030.98+592951.0
00205+5930 SHN 48   0   13.60 13.80 002030.98+592951.0
00205+5930 SHN 48   0   13.60 13.80 002030.98+592951.0
00205+5930 SHN 48   0   13.60 13.80 002030.98+592951.0
00205+5930 SHN 48   0   13.60 13.80 002030.98+592951.0
00205+5930 SHN 48   0   13.60 13.80 002030.98+592951.0
00205+5930 SHN 48   0   13.60 13.80 002030.98+592951.0
00205+5930 SHN 48   0   13.60 13.80 002030.98+592951.0
00205+5930 SHN 48   0   13.60 13.80 002030.98+592951.0
00205+5930 SHN 48 1997 0 -1 0.0 13.60 13.80 002030.98+592951.0

If you need more information about this double, apply for a data request form to the WDS.

 
 
WDS 00205+5930 SHN 48 : VISUAL OBSERVATIONS REPORTS
 
 
No records found.


 
 
WDS 00205+5930 SHN 48 : MEASURES
 
 
No records found.

 
 
WDS 00205+5930 : VIRTUAL EYEPIECE
 
 

00205+5930 SHN  48A mag 13.6 00205+5930 SHN  48B mag 13.8 virtual eyepiece
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Radius:
Components only
 
 
WDS 00205+5930 : ALADIN DSS IMAGE @ 00h 20m 30.98s +59° 29' 51.0"
 
 
 
 
WDS 00205+5930 SHN 48 : NEIGHBORHOODS
 
 
FoV:
Limit:
Primaries only


00205+5930  SHN  48 distance=0' 00208+5933  STI  39 distance=4' 00203+5923  TDS1408 distance=7' 00188+5923  HJ 1013CD distance=14' 00188+5923  HJ 1012AB distance=15' 00188+5923  HJ 1012AD distance=15' 00206+5914  STI1330 distance=16' 00192+5942  KR    4 distance=16' 00203+5912  STI1329 distance=18' 00185+5945  A   905 distance=22' 00189+5948  TDS1394 distance=22' 00195+5907  STI1325 distance=25' 00182+5911  TDS1389 distance=26' 00221+5953  KPP2634 distance=27' 00182+5906  STI1317 distance=30' 00168+5915  TDS1378 distance=33' 00208+6003  HJ 1019 distance=34' 00190+6002  STI  36 distance=35' 00246+5946  MLB  38 distance=36' 00156+5910  STI1308 distance=42' 00152+5947  ES    1BC distance=44' 00152+5947  HJ 1008AB distance=44' 00152+5947  ABH   2AD distance=44' 00152+5947  ABH   2AE distance=44' 00152+5947  ABH   2AF distance=44' 00152+5947  ES    1AC distance=44' 00152+5947  FYM 153AG distance=44' 00152+5947  FYM 153AH distance=44' 00152+5947  FYM 153AI distance=44' 00254+5907  STI1344 distance=44' 00234+6009  STI  45 distance=46' 00167+5854  STI1312 distance=47' 00144+5938  STI  28 distance=48' 00145+5917  STI1306 distance=48' 00161+6006  HJ 1010 distance=50' 00255+5858  TDS1458 distance=50' 00233+6016  TDS1430 distance=51' 00225+5840  STI1335 distance=52' 00231+6018  FOX 105 distance=53' 00173+6017  STI  35 distance=54' 00160+5848  STI1310 distance=54' 00226+5835  STI1336 distance=57' 00272+5955  SKF2750 distance=57' 00154+5849  CRB 156 distance=58' 00280+5934  TDS1474 distance=58' 00237+6023  SKF2034 distance=59' 00209+6033  TDS1411 distance=64' 00268+5849  UC    2 distance=64' 00287+5915  STI1357 distance=65' 00235+6030  FOX   2 distance=65' 00286+5958  STI  66AB distance=68' grafico limitrofi
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Show name coord_2000 discov# comp pa sep dist(')
Show 00205+5930 SHN 48 -1 0.0
Show 00208+5933 STI 39 162 10.3 4
Show 00203+5923 TDS1408 112 0.7 7
Show 00188+5923 HJ 1013 CD 329 14.2 14
Show 00188+5923 HJ 1012 AB 348 14.5 15
Show 00188+5923 HJ 1012 AD 116 59.5 15
Show 00206+5914 STI1330 359 4.6 16
Show 00192+5942 KR 4 180 2.2 16
Show 00203+5912 STI1329 307 6.6 18
Show 00185+5945 A 905 284 0.9 22
Show 00189+5948 TDS1394 206 0.4 22
Show 00195+5907 STI1325 197 9.0 25
Show 00182+5911 TDS1389 12 2.1 26
Show 00221+5953 KPP2634 314 24.4 27
Show 00182+5906 STI1317 9.5 30
Show 00168+5915 TDS1378 57 0.8 33
Show 00208+6003 HJ 1019 261 1.2 34
Show 00190+6002 STI 36 149 9.8 35
Show 00246+5946 MLB 38 80 5.1 36
Show 00156+5910 STI1308 222 3.3 42
Show 00152+5947 ES 1 BC 227 10.2 44
Show 00152+5947 HJ 1008 AB 125 21.8 44
Show 00152+5947 ABH 2 AD 147 78.8 44
Show 00152+5947 ABH 2 AE 58 106.4 44
Show 00152+5947 ABH 2 AF 341 58.7 44
Show 00152+5947 ES 1 AC 152 22.0 44
Show 00152+5947 FYM 153 AG 59 77.9 44
Show 00152+5947 FYM 153 AH 101 112.7 44
Show 00152+5947 FYM 153 AI 184 104.4 44
Show 00254+5907 STI1344 134 4.8 44
Show 00234+6009 STI 45 28 8.9 46
Show 00167+5854 STI1312 332 4.3 47
Show 00144+5938 STI 28 156 9.3 48
Show 00145+5917 STI1306 43 12.3 48
Show 00161+6006 HJ 1010 118 20.5 50
Show 00255+5858 TDS1458 131 0.8 50
Show 00233+6016 TDS1430 12 2.3 51
Show 00225+5840 STI1335 29 8.2 52
Show 00231+6018 FOX 105 153 7.0 53
Show 00173+6017 STI 35 91 5.5 54
Show 00160+5848 STI1310 348 11.5 54
Show 00226+5835 STI1336 134 12.6 57
Show 00272+5955 SKF2750 42 2.6 57
Show 00154+5849 CRB 156 111 7.3 58
Show 00280+5934 TDS1474 357 0.8 58
Show 00237+6023 SKF2034 239 18.0 59
Show 00209+6033 TDS1411 67 3.3 64
Show 00268+5849 UC 2 173 40.2 64
Show 00287+5915 STI1357 172 12.0 65
Show 00235+6030 FOX 2 155 4.2 65
Show 00286+5958 STI 66 AB 106 10.7 68

 
 
WDS 00205+5930 : COMPONENTS
 
 
  A
B pa=0.0°
sep=0.00"
 
 
00205+5930 A
 
 
Componente originario normalizzato AB Coord arcsec 2000 002030.98+592951.0 Mag 13.6 PmRA -1.00
PmDE -8.0
 
 
00205+5930 B
 
 
Componente originario normalizzato AB Coord arcsec 2000 002030.98+592951.0 Mag 13.8 Calc delta mag 0.2
Calc coord yes