POPULARS
 
 
Records found: 10000
Pages: <<First< 20 21 22 23 24 25 26 27 28 29 [30] 31 32 33 34 35 36 37 38 39 40 >Last>>200
Show name cst SAO coord wds_name ⇓ last obs pa sep mag1 mag2 d_mag orb
Show HD 47193 Aur 41240 06 39 20 +42 00 17 STT 150 2008 27 13 0.3 8.13 8.78 0.65 Y
Show HD 46780 Gem 78540 06 36 26 +27 16 42 STT 149 2021 173 268 0.7 7.14 8.97 1.83 Y
Show HD 46296 Aur 59230 06 34 19 +38 04 34 STT 147 AB 2016 26 74 42.7 6.77 8.69 1.92
Show HD 46178 Mon 95803 06 32 23 +11 40 25 STT 146 2012 23 140 29.2 6.17 9.89 3.72
Show HD 46148 Gem 95800 06 32 21 +15 42 22 STT 145 2012 20 336 1.4 7.30 9.93 2.63
Show HD 45951 Gem 95765 06 31 10 +16 56 19 STT 143 AB 2016 26 103 7.9 6.20 10.10 3.90
Show HD 45789 Mon 113953 06 29 56 +07 06 43 STT 142 2014 17 353 8.5 7.12 10.57 3.45
Show HD 45757 Gem 95748 06 30 01 +17 54 24 STT 141 AB 2013 23 144 2.3 7.69 9.78 2.09
Show HD 45180 Gem 95684 06 26 38 +15 31 25 STT 140 AB 2016 33 119 3.0 6.92 10.08 3.16
Show HD 44472 Cam 5861 06 28 14 +70 32 07 STT 136 2016 13 83 5.5 6.04 11.00 4.96
Show HD 43113 Ori 113626 06 14 37 +02 17 24 STT 135 1847 2 154 0.6 7.30 9.00 1.70
Show HD 41786 Ori 78006 06 08 02 +21 17 44 STT 133 2016 15 33 3.3 7.35 11.17 3.82
Show HD 41637 Aur 58776 06 08 12 +37 58 58 STT 132 2012 33 332 1.8 7.16 9.63 2.47 Y
Show HD 41523 Aur 58762 06 07 26 +36 16 29 STT 131 2012 22 277 1.5 7.04 9.45 2.41
Show HD 41541 Aur 40872 06 07 51 +42 39 56 STT 130 2008 30 202 0.4 7.21 9.24 2.03
Show V394 Aur Aur 77958 06 06 22 +29 30 45 STT 129 2016 15 210 10.0 6.24 10.49 4.25
Show 35 Cam Aur 25548 06 04 29 +51 34 24 STT 128 A,BC 2019 31 14 39.5 6.41 9.26 2.85
Show HD 40669 Aur 58671 06 02 05 +38 43 13 STT 127 2016 13 332 1.6 7.38 10.42 3.04
Show HD 40412 Ori 95084 05 59 24 +17 48 53 STT 126 2019 21 61 10.7 8.00 10.69 2.69
Show HD 40423 Ori   05 59 42 +22 28 15 STT 125 2016 35 1.4 7.89 8.89 1.00
Show HD 40369 Ori 95075 05 58 53 +12 48 30 STT 124 2018 63 299 0.6 6.11 7.37 1.26 Y
Show HD 39612 Ori 94975 05 54 10 +10 14 39 STT 123 2016 44 187 2.1 7.34 9.05 1.71
Show HD 39697 Aur 58575 05 55 50 +36 56 12 STT 122 2018 42 94 0.3 7.80 8.49 0.69 Y
Show HD 37560 Ori 94737 05 39 55 +13 01 22 STT 113 AB 2015 15 26 10.6 7.14 10.48 3.34
Show HD 37384 Aur 58301 05 39 54 +37 57 29 STT 112 2019 100 46 0.9 7.92 8.21 0.29
Show NSV2251 Ori 94671 05 35 13 +10 14 24 STT 111 2004 18 351 2.8 5.65 9.68 4.03
Show 38 Ori Ori 112904 05 34 17 +03 46 01 STT 110 1923 3 210 0.4 5.33    
Show 115 Tau Tau 94554 05 27 10 +17 57 44 STT 107 AB 2016 17 305 10.1 5.39 11.10 5.71
Show HD 35066 Ori 112681 05 22 11 +05 23 43 STT 106 AB 2016 23 40 9.5 7.06 10.06 3.00
Show HD 34948 Ori 94490 05 21 40 +12 40 06 STT 105 2000 34 122 0.2 8.60 8.60 0.00
Show 16 Aur Aur 57853 05 18 11 +33 22 18 STT 103 2002 11 55 4.1 4.80 10.60 5.80 Y
Show NSV1874 Ori 112543 05 13 47 +00 33 38 STT 102 1843 1 35 0.4 6.35    
Show HD 33601 Aur   05 13 50 +46 58 36 STT 101 2020 18 184 5.3 7.59 10.64 3.05
Show HD 33340 Ori 112481 05 09 58 +08 10 23 STT 100 2016 37 261 3.6 7.02 10.39 3.37
Show 15 Ori Ori 94359 05 09 42 +15 35 50 STT 99 1923 1 37 0.3 4.82    
Show 14 Ori Ori 112440 05 07 53 +08 29 54 STT 98 2021 511 280 1.0 5.76 6.67 0.91 Y
Show HD 32903 Aur 40052 05 09 04 +49 07 19 STT 96 2017 15 105 20.7 6.67 11.10 4.43
Show HD 32642 Tau 94306 05 05 32 +19 48 24 STT 95 2021 209 293 0.9 7.02 7.56 0.54 Y
Show HD 32653 Aur 25031 05 07 22 +50 18 20 STT 94 AB 2016 19 305 17.9 8.71 11.60 2.89
Show HD 32022 Ori 112303 05 00 30 +05 05 56 STT 93 2021 108 243 1.7 8.57 9.16 0.59 Y
Show 5 Aur Aur 57559 05 00 18 +39 23 41 STT 92 AB 2017 86 285 4.1 6.02 9.50 3.48 Y
Show V1834 Ori Ori 112205 04 54 56 +08 36 00 STT 90 AB 2016 38 339 1.8 7.04 9.00 1.96
Show HD 31590 Cam 5407 05 04 40 +74 04 01 STT 89 2019 58 289 0.4 6.53 7.29 0.76 Y
Show HD 31151 Cam 13317 04 57 15 +61 45 11 STT 88 2012 22 307 0.8 7.21 8.34 1.13
Show HD 29193 Tau 94031 04 36 35 +19 45 36 STT 86 2019 127 354 0.5 8.68 7.73 0.95 Y
Show HD 28630 Tau 111863 04 31 04 +06 47 29 STT 84 2016 44 255 9.5 7.23 8.11 0.88
Show 56 Per Per 57216 04 24 37 +33 57 35 STT 81 AB 2017 95 13 4.2 5.84 9.25 3.41 Y
Show HD 27650 Per 39501 04 23 36 +42 25 40 STT 80 1997 82 152 0.3 6.38 8.41 2.03 Y
Show 55 Tau Tau 93870 04 19 55 +16 31 22 STT 79 2021 223 16 0.6 7.26 8.62 1.36 Y
Show HD 26873 Tau   04 16 02 +30 02 09 STT 78 2016 29 248 2.1 7.82 10.49 2.67
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.