POPULARS
 
 
Records found: 10000
Pages: <<First< 18 19 20 21 22 23 24 25 26 27 [28] 29 30 31 32 33 34 35 36 37 38 >Last>>200
Show name cst SAO coord wds_name ⇓ last obs pa sep mag1 mag2 d_mag orb
Show HD 143806 CrB 65025 16 00 55 +39 10 39 STT 304 AB 2020 20 170 10.6 6.77 10.64 3.87
Show HD 143597 Ser 101874 16 00 54 +13 16 18 STT 303 AB 2019 291 175 1.6 7.69 8.06 0.37 Y
Show HD 142742 CrB 64970 15 54 57 +34 21 45 STT 302 AB 2017 29 51 27.9 7.16 10.42 3.26
Show Boo 64800 15 36 02 +39 48 09 STT 298 AB,E 2002 5 335 456.0 6.90 12.07 5.17
Show Boo 64800 15 36 02 +39 48 09 STT 298 AB,D 2002 6 224 167.4 6.90 13.94 7.04
Show HD 139341 Boo 64800 15 36 02 +39 48 09 STT 298 AB,C 2017 43 328 120.4 6.90 7.75 0.85
Show Boo 64800 15 36 02 +39 48 09 STT 298 AB 2021 553 191 1.2 7.16 8.44 1.28 Y
Show HD 137805 Boo 45541 15 26 27 +44 00 13 STT 296 AB 2020 193 273 2.3 7.83 9.09 1.26 Y
Show HD 135657 Boo 64586 15 15 03 +36 49 49 STT 295 2011 57 153 0.4 8.80 9.45 0.65 Y
Show HD 135633 Ser 83732 15 15 27 +22 32 57 STT 293 2017 23 345 10.9 8.55 11.93 3.38
Show HD 135438 Boo 64574 15 14 06 +31 47 16 STT 292 2020 30 158 118.0 6.16 9.36 3.20
Show BX Boo Boo 45326 15 00 39 +47 16 39 STT 291 2020 48 156 35.7 6.33 9.62 3.29
Show HD 132029 Boo 64408 14 55 59 +32 18 00 STT 289 2019 46 112 5.1 6.20 11.10 4.90
Show HD 131473 Boo 101273 14 53 23 +15 42 18 STT 288 2021 423 154 1.0 6.89 7.55 0.66 Y
Show HD 131315 Boo 45241 14 51 28 +44 55 43 STT 287 2021 229 11 0.6 8.40 8.62 0.22 Y
Show HD 130987 Boo 45228 14 49 35 +46 34 28 STT 286 AB -1 0 -1 -1.0 7.54    
Show Boo 45208 14 45 30 +42 22 56 STT 285 AB 2019 285 76 0.5 7.75 8.66 0.91 Y
Show HD 129308 Boo 45163 14 40 17 +48 42 32 STT 284 2019 46 102 7.3 7.91 11.56 3.65
Show Boo 83219 14 12 27 +28 43 02 STT 277 AB 2013 114 37 0.2 8.73 8.61 0.12 Y
Show Boo 63947 14 08 12 +36 44 57 STT 276 AB 2022 57 209 1.6 8.93 9.43 0.50
Show HD 123408 CVn 63935 14 06 42 +34 46 43 STT 274 2019 52 51 12.7 7.13 10.47 3.34
Show HD 121605 Vir 120182 13 56 20 +05 17 23 STT 273 AB 2021 94 113 1.0 8.69 8.80 0.11
Show Tau Boo Boo 100706 13 47 16 +17 27 25 STT 270 AB 2017 70 76 1.5 4.50 11.10 6.60 Y
Show CVn 63599 13 32 51 +34 54 26 STT 269 AB 2019 210 222 0.3 7.27 8.08 0.81 Y
Show Com 82868 13 30 52 +24 14 15 STT 268 AB 2016 16 77 19.1 7.67 13.00 5.33
Show HD 117190 Com 100583 13 28 27 +15 42 30 STT 266 2020 221 355 1.9 7.97 8.42 0.45 Y
Show HD 115477 CVn   13 16 37 +50 34 17 STT 263 2019 71 138 1.7 9.53 9.74 0.21 Y
Show HD 114723 CVn 63396 13 12 02 +32 05 08 STT 261 2020 272 337 2.5 7.40 7.64 0.24 Y
Show HD 114060 Com 82662 13 07 40 +24 00 35 STT 259 2016 50 21 39.0 8.24 8.60 0.36
Show HD 112651 Cam 2112 12 54 13 +82 31 04 STT 258 2015 17 71 10.5 7.25 10.59 3.34
Show HD 112398 Vir   12 56 27 -00 57 17 STT 256 2017 206 101 1.1 7.33 7.61 0.28 Y
Show Vir 119576 12 46 15 +02 27 52 STT 255 2015 17 354 17.8 8.02 12.57 4.55
Show HD 110762 UMa 28492 12 43 37 +58 52 11 STT 254 1852 1 189 0.3 7.86    
Show HD 110721 Com 82462 12 43 60 +21 10 23 STT 253 2016 32 238 6.5 7.99 10.51 2.52
Show HD 108693 CVn 63020 12 29 08 +31 23 25 STT 251 2018 84 55 0.7 8.35 9.27 0.92 Y
Show HD 107028 Dra 15761 12 18 00 +68 47 49 STT 246 -1 0 -1 -1.0 7.64    
Show HD 106887 Com 82219 12 17 31 +28 56 14 STT 245 2016 27 282 8.4 5.70 11.20 5.50
Show HD 105030 UMa 28242 12 05 35 +52 52 32 STT 244 2019 22 324 3.1 8.07 10.56 2.49
Show HD 104148 UMa 28210 11 59 49 +53 23 52 STT 243 2017 44 8 1.2 9.08 9.67 0.59
Show UMa 15542 11 32 21 +61 04 58 STT 235 AB 2017 340 43 0.9 5.69 7.55 1.86 Y
Show HD 100018 UMa 43789 11 30 50 +41 17 13 STT 234 2021 272 189 0.4 7.45 8.13 0.68 Y
Show HD 98196 UMa 15470 11 18 47 +66 41 03 STT 233 AB 2015 17 335 4.7 7.16 10.20 3.04
Show HD 97731 UMa 62460 11 15 03 +37 34 43 STT 232 AB 2019 80 250 0.6 8.02 8.90 0.88
Show HD 97101 UMa 62440 11 11 05 +30 26 45 STT 231 AB 2019 91 262 34.1 8.86 9.98 1.12
Show HD 94469 Leo 81575 10 54 32 +20 46 23 STT 230 2015 39 40 9.2 8.71 11.95 3.24
Show HD 93392 Leo 81520 10 47 17 +22 34 32 STT 228 2017 103 170 1.7 8.17 8.93 0.76 Y
Show HD 92604 Leo 99251 10 41 42 +10 44 22 STT 227 2017 112 2 0.9 8.27 8.77 0.50
Show UMa 43429 10 40 46 +41 31 36 STT 226 2015 11 61 18.2 7.90 12.60 4.70
Show Leo   10 40 03 +19 14 26 STT 225 AC 2017 50 356 6.5 8.53 10.38 1.85
Show HD 92323 Leo 118418 10 39 42 +08 50 35 STT 224 AB 2018 176 128 0.5 7.84 8.98 1.14 Y
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.