POPULARS
 
 
Records found: 10000
Pages: <<First< 21 22 23 24 25 26 27 28 29 30 [31] 32 33 34 35 36 37 38 39 40 41 >Last>>200
Show name cst SAO coord wds_name last obs ⇓ pa sep mag1 mag2 d_mag orb
Show 18 Lib Lib 158946 14 58 54 -11 08 38 STF 1894 AB 2016 34 38 19.7 6.00 9.83 3.83
Show Kap Tau Tau 76601 04 25 22 +22 17 38 STF 541 AB 2016 34 174 339.4 4.22 5.29 1.07
Show Lac 72508 22 35 52 +39 38 04 CHR 112 Aa,Ab 2020 34 138 0.0 5.66     Y
Show HD 196808 Cyg 49879 20 37 51 +47 56 42 STF 2707 AB 2015 34 29 21.8 7.94 9.45 1.51
Show NSV317 Cas 11424 00 50 44 +64 14 51 MCA 2 2020 34 126 0.0 5.70 6.80 1.10 Y
Show HD 27292 Per 24556 04 20 58 +50 15 17 S 445 AB 2017 34 328 71.0 7.31 8.19 0.88
Show V989 Cas Cas 12190 02 15 43 +67 40 20 ENG 10 AB 2016 34 324 27.5 7.30 9.36 2.06
Show HD 80902 LMi 61441 09 23 28 +39 08 05 STF 1344 2019 34 102 3.8 9.03 9.50 0.47
Show HD 215129 Aqr 127707 22 42 58 +01 13 02 STF 2936 2015 34 50 4.4 7.04 9.60 2.56
Show HD 217085 Cep 10560 22 56 13 +72 50 14 STT 484 AB 2007 34 101 0.4 7.57 9.47 1.90 Y
Show HD 21978 Eri 130551 03 32 15 -07 05 24 STF 411 AB 2016 34 88 18.8 7.36 9.19 1.83
Show HD 2666 And 53947 00 30 40 +32 08 11 STT 11 2014 34 317 197.6 7.57 7.70 0.13
Show 39 Cnc Cnc 80333 08 40 06 +20 00 28 ENG 37 AB 2015 34 150 151.8 6.47 6.58 0.11
Show Psc   00 59 05 +05 22 55 STF 78 2016 34 244 5.0 10.25 10.47 0.22
Show HD 13247 Tri 55321 02 10 16 +33 21 55 STF 219 2016 34 184 11.6 8.03 8.89 0.86
Show And   00 05 41 +45 48 43 STT 547 AC 2020 33 263 120.7 8.98 13.71 4.73
Show HD 41637 Aur 58776 06 08 12 +37 58 58 STT 132 2012 33 332 1.8 7.16 9.63 2.47 Y
Show HD 193349 Del 105957 20 19 21 +14 22 15 STF 2665 A,BC 2012 33 12 3.3 6.88 9.55 2.67
Show NSV8327 Her 46561 17 11 40 +49 44 47 STF 2142 AB 2018 33 110 4.9 6.18 9.35 3.17
Show Dra 30297 17 12 58 +54 07 28 STF 2146 CD 2018 33 225 2.8 8.87 10.50 1.63
Show HD 7102 Cas 11631 01 12 41 +65 00 33 STF 96 2018 33 287 0.9 7.92 8.92 1.00
Show HD 7564 Psc 109766 01 15 47 +09 47 05 A 2102 2016 33 96 0.2 7.36 9.89 2.53 Y
Show Ori 132006 05 20 24 -08 01 47 BU 190 AB 2021 33 329 0.9 8.12 8.45 0.33
Show 59 Cyg Cyg 50335 20 59 50 +47 31 15 STF 2743 AB 2012 33 353 21.0 4.74 9.43 4.69
Show HD 158251 Her 102832 17 27 33 +16 27 24 A 2184 AB 2018 33 41 1.6 7.31 10.57 3.26
Show 7 Cam Cam 24929 04 57 17 +53 45 08 D 5 AB 2013 33 200 0.6 4.49 7.90 3.41 Y
Show HD 17134 For 168012 02 44 15 -25 29 44 BSO 1 AB 2018 33 193 12.5 7.04 8.50 1.46 Y
Show HD 181025 Sge 87042 19 17 58 +20 11 34 COU 321 2013 33 141 0.1 8.92 8.92 0.00 Y
Show HD 34892 Ori 132006 05 20 24 -08 01 47 STF 692 AB,C 2019 33 4 34.9 7.64 8.57 0.93
Show Alshain Aql 125235 19 55 19 +06 24 24 STT 532 AB 2016 33 1 13.3 3.81 11.40 7.59
Show HD 34121 Ori 131910 05 14 41 -07 04 18 STF 667 2018 33 315 4.2 7.15 8.78 1.63
Show HD 95574 LMi 62368 11 02 18 +30 49 25 STF 1501 2019 33 185 1.3 9.89 10.19 0.30
Show HD 4294 Tuc 248243 00 44 32 -62 29 51 COO 3 2016 33 73 2.4 6.31 8.01 1.70
Show Peg 108976 00 02 25 +10 46 36 A 1249 AB 2017 33 246 0.3 9.91 9.37 0.54 Y
Show Her 66024 17 24 42 +38 02 10 HSL 1 Aa,Ab 2018 33 226 0.0 8.28 8.58 0.30 Y
Show And 54434 01 07 09 +38 39 02 STTA 11 AB,C 2014 33 164 59.3 7.62 8.77 1.15
Show HD 35019 Ori 132026 05 21 40 -02 03 05 STF 693 2019 33 11 3.5 9.09 9.52 0.43
Show HD 134942 Boo 45416 15 10 48 +46 51 01 STF 1920 2021 33 109 18.7 9.92 9.98 0.06
Show HD 117200 Dra 16078 13 27 05 +64 44 08 STTA 123 AB 2020 33 148 69.7 6.65 7.03 0.38
Show HD 460 And 36106 00 09 10 +44 43 18 HJ 1001 2016 33 77 15.7 8.82 10.73 1.91
Show HD 85439 UMa 27416 09 53 17 +50 37 16 STT 209 2019 33 309 4.9 7.41 10.31 2.90
Show HD 20078 Ari 75806 03 14 17 +22 57 14 STF 366 AB 2016 33 34 41.1 6.88 10.43 3.55
Show HD 22399 Cam 12854 03 39 59 +63 52 13 STTA 36 A,BC 2019 33 71 45.9 6.92 8.27 1.35
Show HD 13403 Per 23033 02 12 56 +57 12 16 STTA 24 AB 2012 33 333 91.1 7.08 8.76 1.68
Show And   01 04 56 +36 49 23 A 1515 2013 33 312 0.2 9.70 10.00 0.30 Y
Show HD 30590 Ori 112102 04 49 08 +05 12 31 STTA 55 2016 33 17 37.4 8.22 9.24 1.02
Show 10 Lac Lac 72575 22 39 16 +39 03 01 S 813 AB 2016 33 47 62.6 4.84 10.30 5.46
Show HD 225260 Peg 73728 00 04 52 +30 05 09 A 1250 AB 2015 33 41 0.9 8.22 9.65 1.43
Show HD 45180 Gem 95684 06 26 38 +15 31 25 STT 140 AB 2016 33 119 3.0 6.92 10.08 3.16
Show HD 214909 Aqr   22 41 39 -02 33 09 BU 709 2015 33 1 2.5 9.23 10.18 0.95
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.