POPULARS
 
 
Records found: 10000
Pages: <<First< 1 2 3 4 5 6 7 8 9 [10] 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name cst SAO ⇑ coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show Psc   01 20 12 +03 03 57 A 2313 2021 12 235 0.2 10.00 10.90 0.90
Show HD 1209 Tuc   00 16 03 -71 15 05 B 1409 2016 6 164 0.5 9.90 10.13 0.23
Show Ori   05 35 54 -05 04 15 REP 5 2015 7 239 2.0 14.70 16.50 1.80
Show UMa   11 01 27 +59 10 10 SLW 552 2016 10 55 11.3 18.86 18.90 0.04
Show Lyn   09 06 16 +41 07 24 ES 599 2016 6 212 2.4 10.13 12.90 2.77
Show And   02 29 58 +46 49 06 A 966 2016 6 321 2.2 9.84 12.03 2.19
Show Cas   00 17 14 +50 34 24 BU 776 2017 24 197 1.2 9.93 10.25 0.32
Show And   00 26 03 +34 47 46 HJ 622 2016 22 131 19.9 9.90 10.10 0.20
Show Cas   00 43 29 +61 48 04 HJ 1046 AC 2015 16 334 52.9 10.96 11.48 0.52
Show And   00 24 18 +38 42 23 CBL 4 2015 8 115 29.6 12.11 13.99 1.88
Show Cas   00 24 31 +50 00 11 TDS 1446 1991 1 36 0.5 11.10 11.11 0.01
Show Boo   15 00 15 +47 39 38 ZHN 28 2016 7 203 4.2 14.50 15.40 0.90
Show UMa   13 33 36 +59 10 20 LDS 2678 2015 10 342 8.9 14.50 15.50 1.00
Show Cet   00 34 06 -01 16 45 LDS 3180 2016 10 188 195.1 14.82 15.60 0.78
Show Cas   00 28 32 +59 58 27 STI 66 AB 2015 9 106 10.7 14.30 14.30 0.00
Show UMa   13 49 23 +58 09 14 HJ 2689 2015 16 315 24.2 11.22 11.39 0.17
Show Cet   02 22 14 -03 47 40 GWP 306 2016 8 280 21.1 12.70 17.20 4.50
Show Col   06 00 20 -31 01 54 HU 1399 AB 2021 76 77 0.3 8.94 10.19 1.25 Y
Show Scl   00 14 42 -36 03 48 HJ 3354 2015 16 335 16.7 10.48 11.05 0.57
Show Cyg   20 14 26 +39 20 51 TOB 182 AC 2015 12 194 43.2 12.35 11.79 0.56
Show Lyr   18 43 48 +34 32 32 SEI 573 2017 18 298 20.9 10.65 11.79 1.14
Show And   00 05 41 +45 48 43 STT 547 AE 2020 50 340 60.6 8.98 11.75 2.77
Show Cyg   19 33 47 +28 31 60 SLE 631 2015 9 350 12.1 11.50 11.90 0.40
Show Cam   05 01 43 +58 47 12 TDS 3045 1991 1 3 0.5 10.83 10.84 0.01
Show HD 6194 Cas   01 03 42 +50 25 55 HU 517 AB 2015 35 28 0.6 8.75 9.20 0.45
Show Cet   00 17 48 -14 36 24 SKF 298 2016 5 28 4.4 10.70 14.70 4.00
Show And   00 09 35 +38 26 46 PTT 1 2016 15 113 10.0 11.05 10.99 0.06
Show LMi   09 26 16 +33 52 27 ES 2221 2016 10 68 5.2 12.10 11.00 1.10
Show Cet   00 02 25 -24 26 29 LDS 2073 2015 7 40 14.0 14.50 17.70 3.20
Show Aur   06 05 19 +35 07 02 SKF 2373 2016 3 62 3.4 16.60 17.40 0.80
Show Cas   00 31 50 +51 31 28 ES 934 2016 9 191 5.8 9.70 12.70 3.00
Show Cam   03 58 56 +71 52 16 A 994 2016 8 15 0.7 10.42 10.57 0.15
Show Aps   17 48 40 -77 58 10 TDT 517 1991 1 295 1.5 11.58 12.30 0.72
Show Boo   14 54 34 +22 51 10 COU 408 AB 2016 7 174 1.9 12.49 13.50 1.01
Show UMa   10 31 13 +54 09 51 TDS 7312 1991 1 60 0.5 11.33 11.42 0.09
Show Cyg   21 05 23 +39 37 10 CRB 137 2015 7 352 29.3 11.19 14.44 3.25
Show And   00 09 57 +30 56 22 LDS 3133 2015 10 217 15.8 15.10 17.57 2.47
Show Cas   00 18 04 +52 54 57 TDS 10 2017 5 75 1.2 11.88 11.91 0.03
Show Boo   14 41 49 +20 25 44 UC 196 2016 15 101 30.4 9.90 11.71 1.81
Show Cet   00 35 58 +00 19 04 WAA 9 2016 4 244 2.9 17.80 18.00 0.20
Show HD 15267 Per   02 29 14 +53 51 21 HJ 2136 2019 23 36 4.5 8.91 9.58 0.67
Show Cas   23 27 24 +60 03 50 SMA 196 2015 8 78 9.9 12.71 13.19 0.48
Show Ari   02 49 21 +25 15 51 POU 228 2015 9 113 7.5 11.80 12.60 0.80
Show Lyn   06 52 33 +58 20 05 STI 2163 2015 13 97 6.2 11.68 12.50 0.82
Show Cas   02 18 56 +66 28 36 HJ 1113 2015 10 179 8.6 10.25 12.50 2.25
Show Cas   00 20 15 +48 41 39 TDS 1407 1991 1 312 0.6 11.54 11.88 0.34
Show Psc   00 23 06 +04 03 43 CVR 317 2016 6 214 26.8 14.20 19.80 5.60
Show Per   02 58 16 +55 43 10 STI 1953 2015 5 10 4.7 12.40 12.40 0.00
Show Her   16 31 38 +30 26 52 SHN 214 1997 0 -1 0.1 13.60 15.30 1.70
Show Psc   00 56 25 +05 48 05 GWP 105 2016 12 220 10.2 15.27 15.46 0.19
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.