POPULARS
 
 
Records found: 10000
Pages: <<First< 1 2 3 4 5 6 7 [8] 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name cst SAO coord wds_name last obs ⇑ pa sep mag1 mag2 d_mag orb
Show Cas   00 00 42 +54 16 59 TDS 1243 1991 1 109 0.5 11.04 11.05 0.01
Show Cas   00 25 31 +58 57 51 TDS 1458 1991 1 131 0.8 12.00 12.30 0.30
Show Ari   02 49 34 +15 19 10 TDS 2367 1991 1 50 0.5 10.85 11.31 0.46
Show Cas   00 35 42 +56 13 12 TDS 1536 1991 1 354 1.8 10.86 12.56 1.70
Show Cas   00 23 24 +56 09 54 TDS 1433 1991 1 277 1.2 11.45 12.10 0.65
Show Cha   10 52 34 -78 44 35 TDS 7524 1991 1 86 0.4 10.67 10.85 0.18
Show Cyg   19 33 12 +28 50 21 TDT 1537 1991 1 176 2.3 11.18 13.46 2.28
Show Ori   05 34 55 -05 25 29 REP 64 2004 1 51 0.2 14.20 16.70 2.50
Show And 54033 00 36 53 +33 43 10 RBR 3 Aa,Ac 2001 1 265 0.2 4.40 13.10 8.70
Show Peg   22 30 51 +08 25 22 TDT 3559 1991 1 249 1.2 10.35 11.39 1.04
Show Cep   00 25 21 +69 52 52 TDS 1456 1991 1 94 0.8 11.59 12.18 0.59
Show Boo   15 12 49 +29 13 07 TDS 9449 1991 1 39 0.5 11.43 11.48 0.05
Show Ori 112106 04 49 50 +06 57 41 LAF 32 AE 2005 1 241 9.5 1.80 20.10 18.30
Show Cep   01 02 57 +79 33 42 MLR 372 1972 1 274 0.3 10.20 10.60 0.40
Show Per   02 19 26 +57 04 42 TDS 2202 1991 1 91 0.4 10.23 10.32 0.09
Show Tau   03 46 26 +24 05 10 MEL 5 2001 1 341 0.1 17.93 19.38 1.45
Show Cas   00 17 48 +50 12 46 TDS 1385 1991 1 87 0.8 11.99 12.00 0.01
Show Lyr 67174 18 36 56 +38 47 01 MET 11 A,Ia 2002 1 86 29.4 0.09 15.98 15.89
Show Cas   00 30 33 +54 11 57 TDS 1499 1991 1 296 0.7 11.57 11.77 0.20
Show V480 Per Per 23637 02 49 31 +57 05 04 MCA 9 1980 1 99 0.2 6.37    
Show Col   06 01 54 -36 06 55 TDS 3504 1991 1 322 0.6 11.00 11.02 0.02
Show Cas   00 24 09 +50 02 17 TDS 1440 1991 1 261 1.8 12.03 12.98 0.95
Show Cas   00 36 03 +50 34 18 TDS 1541 1991 1 321 0.8 11.23 11.54 0.31
Show Scl   00 38 35 -39 02 50 WHI 2 1987 1 55 0.8 9.80    
Show Cam   03 34 26 +61 35 27 TDS 2585 1991 1 155 0.5 11.25 11.34 0.09
Show Cas   00 32 45 +50 05 01 TDS 1515 1991 1 217 1.0 10.67 11.64 0.97
Show Cas   00 09 14 +56 44 48 TDS 1317 1991 1 127 0.5 11.05 11.10 0.05
Show Cet 130355 03 12 46 -01 11 45 LAF 30 AD 2005 1 185 6.3 3.80 19.80 16.00
Show Oph   16 27 08 -24 40 18 ALO 4 1998 1 354 7.7 16.70 20.00 3.30
Show Cep   23 06 05 +63 55 35 LAF 71 AS 2005 1 27 9.2 7.20 22.00 14.80
Show HD 341530 Her   18 01 55 +21 56 27 TDT 646 1991 1 193 0.4 10.78 10.86 0.08
Show Cas   00 28 00 +56 57 38 TDS 1475 1991 1 160 1.8 12.02 12.39 0.37
Show Cas   00 10 05 +50 53 43 TDS 1327 1991 1 117 2.8 11.68 12.48 0.80
Show V443 Lac Lac 51578 22 02 05 +44 20 35 MET 93 AB 2002 1 318 6.2 6.32 19.43 13.11
Show And   00 47 15 +33 14 00 BOW 1 1897 1 13 0.5      
Show Lyr 67174 18 36 56 +38 47 01 SMR 33 AO 2012 1 13 89.5 0.09 12.00 11.91
Show Cam   05 53 50 +66 15 03 TDS 3410 1991 1 249 0.5 11.54 12.14 0.60
Show Cep   23 06 05 +63 55 35 LAF 71 A,Zd 2005 1 83 11.2 7.20 20.90 13.70
Show CMa   06 39 16 -14 36 24 TDS 4006 1991 1 66 0.6 11.61 11.68 0.07
Show Cas   00 24 58 +62 12 26 TDS 1450 1991 1 281 0.7 11.75 11.89 0.14
Show Boo   15 15 15 +31 02 53 TDS 9466 1991 1 5 0.5 11.35 11.66 0.31
Show Cas   00 56 12 +60 21 03 TDS 1672 1991 1 282 0.4 11.06 11.17 0.11
Show Ori   05 35 19 -05 14 45 REP 86 2004 1 307 0.2 14.70 14.80 0.10
Show Psc   00 25 31 +00 12 55 SHN 1 1996 1 176 0.3 12.80 14.40 1.60
Show HD 5580 Cas 4282 00 59 31 +73 59 16 HDS 128 1991 1 340 0.3 8.50 11.45 2.95
Show Dra   17 14 04 +56 27 21 TDT 276 1991 1 71 0.5 10.58 10.70 0.12
Show Cet   01 48 60 -14 14 00 LDS 1117 1962 1 86 29.0 15.50 18.80 3.30
Show And   00 37 07 +36 09 13 TDS 1549 1991 1 253 0.4 10.42 10.53 0.11
Show Ori   05 35 02 -05 20 46 REP 67 2004 1 130 0.3 13.90 15.20 1.30
Show UMa   11 02 25 +59 20 57 TDS 7627 1991 1 334 0.7 11.97 12.46 0.49
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.