POPULARS
 
 
Records found: 10000
Pages: <<First< 1 2 3 4 5 6 [7] 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name ⇓ cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show Polaris UMi 308 02 31 49 +89 15 51 STF 93 AB 2016 65 236 18.4 2.04 9.10 7.06
Show Pleione Tau 76229 03 49 11 +24 08 13 HL 28 AB 2011 4 226 168.1 5.09 12.00 6.91
Show Pi2 UMi UMi 2588 15 39 39 +79 58 60 STF 1989 2013 124 23 0.7 7.32 8.15 0.83 Y
Show Pi1 UMi UMi 2556 15 29 11 +80 26 55 STF 1972 AB 2018 107 79 31.6 6.64 7.30 0.66
Show Pi1 Ori Ori 94201 04 54 54 +10 09 03 ENG 19 AB 2014 20 254 171.6 4.66 8.95 4.29
Show Pi1 Gru Gru 231105 22 22 44 -45 56 52 I 135 1989 14 200 2.5 6.50 10.70 4.20
Show Pi1 Boo Boo 101138 14 40 44 +16 25 06 STF 1864 AB 2020 412 114 5.4 4.88 5.79 0.91
Show Pi Tuc Tuc 248167 00 20 39 -69 37 30 HUB 1 2016 2 216 2.3 5.56 10.10 4.54
Show Pi Gem Gem 60340 07 47 30 +33 24 58 STF 1135 AB 2017 21 215 19.0 5.14 11.40 6.26
Show Pi CMa CMa 172579 06 55 37 -20 08 12 H N 123 2016 17 12 11.6 4.71 9.60 4.89
Show Pi Cep Cep 10629 23 07 54 +75 23 15 STT 489 AB 2022 160 3 1.1 4.61 6.80 2.19 Y
Show Pi Cap Cap 163592 20 27 19 -18 12 42 BU 60 AB 2019 69 148 3.5 5.13 8.53 3.40
Show Pi Ari Ari 93127 02 49 18 +17 27 52 STF 311 AB 2018 82 118 3.2 5.32 7.95 2.63
Show Pi Aql Aql 105282 19 48 42 +11 48 57 STF 2583 AB 2019 342 104 1.4 6.34 6.75 0.41
Show Pi And And 54033 00 36 53 +33 43 10 H 5 17 AB 2019 77 175 36.2 4.36 7.08 2.72
Show Phi2 Cnc Cnc 80187 08 26 47 +26 56 08 STF 1223 2022 263 218 5.2 6.16 6.21 0.05
Show Phi1 Ori Ori 112914 05 34 49 +09 29 22 MCA 20 2020 5 35 0.0 4.41    
Show Phi1 Cnc Cnc 80181 08 26 28 +27 53 37 S 566 2015 27 21 140.4 5.74 10.72 4.98
Show Phi UMa UMa 27408 09 52 06 +54 03 51 STT 208 2022 326 317 0.5 5.28 5.39 0.11 Y
Show Phi Tau Tau 76558 04 20 21 +27 21 03 SHJ 40 AB 2017 49 259 48.7 5.08 7.51 2.43
Show Phi Scl Scl 192231 23 54 21 -27 02 34 LAL 192 2018 60 272 6.5 6.79 7.41 0.62
Show Phi Psc Psc 74571 01 13 45 +24 35 02 STF 99 AB 2020 41 227 7.5 4.65 9.11 4.46
Show Phi Leo Leo 138102 11 16 40 -03 39 06 SHJ 121 2015 34 291 86.8 4.48 9.75 5.27
Show Phi For For 193723 02 28 02 -33 48 40 SHY 140 2016 8 218 391.1 5.14 7.64 2.50
Show Phi Eri Eri 232696 02 16 31 -51 30 44 DUN 6 AB 2015 18 224 89.1 3.52 9.32 5.80
Show Phi Dra Dra 9084 18 20 45 +71 20 16 STT 353 AB 2021 95 262 0.5 4.46 5.90 1.44 Y
Show Phi Cas Cas 22191 01 20 05 +58 13 54 H 3 23 AB 2015 10 209 48.4 5.07 12.30 7.23
Show Phi And And 36972 01 09 30 +47 14 31 STT 515 AB 2021 232 114 0.5 4.59 5.61 1.02 Y
Show Phact Col 196059 05 39 39 -34 04 27 HDO 193 2008 7 358 14.0 2.64 12.50 9.86
Show p Eri Eri 232490 01 39 48 -56 11 36 DUN 5 2019 177 186 11.3 5.78 5.90 0.12 Y
Show OR Del Del 106466 20 46 13 +15 54 26 STF 2725 AB 2019 287 12 6.2 7.54 8.20 0.66 Y
Show Omi2 Ori Ori 94218 04 56 22 +13 30 52 BU 553 AB 2012 10 51 41.7 4.21 11.30 7.09
Show Omi2 Cyg Cyg 49385 20 15 28 +47 42 51 S 743 2015 13 175 208.5 4.16 8.36 4.20
Show Omi1 Cyg Cyg 49337 20 13 38 +46 44 29 STFA 50 AC 2016 46 173 108.6 3.93 6.97 3.04
Show Omi1 Cnc Cnc 98247 08 57 15 +15 19 22 SHY 204 2016 9 17 975.6 5.24 5.70 0.46
Show Omi Oph Oph 185238 17 18 01 -24 17 13 H 3 25 2019 69 355 10.8 5.23 6.64 1.41
Show Omi Dra Dra 31218 18 51 12 +59 23 18 STF 2420 AB 2019 94 316 37.6 4.77 8.26 3.49
Show Omi CrB CrB 83768 15 20 09 +29 36 58 ENG 53 2020 26 343 144.1 5.62 10.46 4.84
Show Omi Cep Cep 20554 23 18 37 +68 06 41 STF 3001 AB 2022 240 224 3.4 4.97 7.28 2.31 Y
Show Omi Cas Cas 36620 00 44 44 +48 17 04 BU 231 AB 2011 14 302 34.4 4.54 11.20 6.66
Show Omi Cap Cap 163626 20 29 54 -18 34 59 SHJ 324 AB 2019 90 238 22.0 5.91 6.68 0.77
Show Ome2 Cnc Cnc 79869 08 01 44 +25 05 22 H 6 75 AB 2015 5 27 44.9 6.31 11.00 4.69
Show Ome Tau Tau 76532 04 17 16 +20 34 44 LDS 5535 AB 2016 8 299 180.7 4.95 9.63 4.68
Show Ome Leo Leo 117717 09 28 27 +09 03 24 STF 1356 2021 691 116 0.9 5.69 7.28 1.59 Y
Show Ome For For 167882 02 33 51 -28 13 56 HJ 3506 2013 46 246 11.0 4.95 7.71 2.76
Show Ome Dra Dra 17576 17 36 57 +68 45 29 FOX 203 2010 5 249 77.2 4.80 13.20 8.40
Show Ome Aur Aur 57548 04 59 15 +37 53 25 STF 616 AB 2019 126 5 4.7 5.00 8.21 3.21
Show Ome And And 37228 01 27 39 +45 24 24 BU 999 AB 2002 13 325 0.7 4.83 11.70 6.87
Show Okab Aql 104461 19 05 25 +13 51 49 BU 287 AB 2016 24 46 7.4 2.96 12.00 9.04
Show NY Cep Cep 20351 22 58 40 +63 04 38 HDS 3271 AB 1991 1 253 0.2 7.61 10.18 2.57
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.