POPULARS
 
 
Records found: 10000
Pages: <<First< 1 2 3 4 [5] 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name cst SAO coord wds_name ⇓ last obs pa sep mag1 mag2 d_mag orb
Show Oph   17 42 33 +02 47 06 UC 3386 2000 2 270 48.3 15.60 15.52 0.08
Show Dra   17 34 07 +53 33 05 UC 3369 2015 7 122 55.0 10.12 15.71 5.59
Show Dra   17 27 42 +54 23 56 UC 3345 2015 6 199 26.1 13.40 16.01 2.61
Show Her   16 45 35 +30 07 48 UC 3226 2015 10 268 33.0 11.77 14.92 3.15
Show Aps   16 11 30 -78 31 30 UC 3128 2010 4 119 101.3 16.00 16.40 0.40
Show Sco   16 08 58 -12 39 17 UC 3124 2015 9 241 62.4 13.01 15.33 2.32
Show Sco   16 03 28 -12 47 05 UC 3109 2016 7 66 50.1 13.70 16.10 2.40
Show CrB   15 42 14 +39 17 60 UC 3046 2016 10 13 59.8 9.90 15.60 5.70
Show Boo   15 40 11 +39 58 56 UC 3039 2016 10 336 33.6 9.40 16.20 6.80
Show CrB   15 30 03 +32 32 12 UC 3016 2020 13 244 22.6 12.00 13.90 1.90
Show Lup   15 20 14 -38 22 49 UC 2985 2015 3 209 33.8 14.20 14.80 0.60
Show Boo   15 10 34 +26 49 10 UC 2948 2016 12 270 28.5 11.80 16.10 4.30
Show Sig Lib Lib 183139 15 04 04 -25 16 55 UC 2911 2000 2 51 69.7 6.50 16.40 9.90
Show Boo   14 55 29 +23 04 46 UC 2873 2015 12 16 15.7 11.57 15.12 3.55
Show Boo 83570 14 53 38 +24 49 48 UC 2866 AB 2016 11 202 62.1 9.03 15.98 6.95
Show Boo   14 47 36 +11 34 14 UC 2840 2016 9 172 38.6 12.88 16.30 3.42
Show Boo   14 38 39 +29 30 44 UC 2809 2016 12 324 26.4 12.10 15.60 3.50
Show Boo   14 36 41 +28 14 52 UC 2802 2015 12 122 36.8 13.80 15.30 1.50
Show Boo   14 21 11 +19 44 48 UC 2742 2016 4 32 3.6 15.80 16.10 0.30
Show UMa   13 39 23 +52 13 50 UC 2577 2015 10 348 23.6 14.28 16.07 1.79
Show Cha   13 15 10 -82 43 16 UC 2505 2015 10 274 36.2 13.50 15.10 1.60
Show UMa   13 06 54 +56 12 07 UC 2483 2016 15 344 9.9 14.30 14.90 0.60
Show Vir   13 04 18 -01 52 10 UC 2467 2015 6 246 53.3 16.10 16.30 0.20
Show UMa   13 00 26 +57 46 03 UC 2449 2016 13 142 10.9 14.10 14.40 0.30
Show Vir   12 59 26 -00 35 35 UC 2445 2015 4 144 49.5 15.10 16.30 1.20
Show Vir   12 49 57 +00 53 16 UC 2411 2015 7 298 48.5 14.50 16.00 1.50
Show Vir   12 43 48 -04 40 55 UC 2392 2015 6 178 8.4 12.20 16.50 4.30
Show Vir   12 41 26 -04 17 33 UC 2386 2015 12 142 64.3 10.67 13.64 2.97
Show Vir   12 40 01 -04 34 23 UC 2382 2016 9 205 22.1 15.32 15.85 0.53
Show Vir   12 38 47 +01 49 40 UC 2376 2015 10 208 35.5 13.19 15.29 2.10
Show Vir   12 34 31 -00 47 51 UC 2360 2017 14 227 32.5 12.11 12.31 0.20
Show Cen   12 30 01 -45 17 53 UC 2349 2015 5 231 59.6 14.50 15.30 0.80
Show Vir   12 28 39 -00 34 50 UC 2346 2017 11 278 24.9 12.25 12.85 0.60
Show Com   12 27 06 +26 55 15 UC 2341 2015 8 356 30.4 12.51 15.80 3.29
Show Vir   12 24 51 +01 11 10 UC 2332 2015 10 122 42.7 10.91 14.76 3.85
Show Vir   12 24 35 +00 26 22 UC 2331 2016 11 155 21.8 11.21 12.68 1.47
Show UMa   10 33 37 +39 34 17 UC 1955 2015 5 78 88.1 14.20 16.00 1.80
Show Leo   10 24 49 +22 58 45 UC 1925 AB 2015 4 33 39.0 16.00 16.40 0.40
Show LMi   10 24 14 +39 02 34 UC 1923 2016 12 243 5.7 13.50 13.80 0.30
Show Leo   10 14 02 +22 27 23 UC 1897 AB 2015 6 307 35.8 10.01 15.01 5.00
Show Gem   07 44 13 +31 18 27 UC 1609 2015 8 327 14.4 10.90 13.20 2.30
Show HD 60521 Gem 60215 07 36 14 +32 50 10 UC 1599 2016 11 324 55.2 8.07 12.42 4.35
Show Gem   07 31 29 +29 28 05 UC 1591 2016 9 285 38.9 12.60 16.20 3.60
Show Gem   07 30 24 +32 51 52 UC 1588 2015 5 227 21.5 11.20 15.50 4.30
Show Gem   07 23 23 +32 59 26 UC 1571 2016 11 287 8.0 12.80 13.30 0.50
Show Ori   05 29 10 -00 20 33 UC 1316 2015 5 179 30.0 10.90 15.78 4.88
Show Eri   03 20 42 -09 09 02 UC 988 2010 3 177 73.6 15.40 16.40 1.00
Show Ari   03 04 46 +24 48 02 UC 941 2015 7 263 45.4 13.50 14.80 1.30
Show Per   02 56 49 +38 52 00 UC 895 BD 2015 3 201 29.2 15.69 16.20 0.51
Show Hor   02 46 09 -54 03 13 UC 804 2020 5 165 8.4 12.60 12.90 0.30
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.