POPULARS
 
 
Records found: 10000
Pages: <<First< 1 2 3 [4] 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name cst SAO coord wds_name last obs ⇑ pa sep mag1 mag2 d_mag orb
Show Tuc   00 03 52 -63 36 07 TDS 1279 1991 1 267 0.5 10.68 10.78 0.10
Show CrB   15 35 35 +29 43 42 TDS 9557 1991 1 346 0.4 11.46 11.50 0.04
Show Cas   01 02 57 +69 13 37 LAF 24 AD 2005 1 269 5.7 6.00 22.00 16.00
Show Cas   01 09 09 +70 07 37 TDS 40 1991 1 163 0.9 10.66 11.68 1.02
Show UMa   09 38 49 +47 47 52 TDS 6715 1991 1 325 0.6 10.49 11.08 0.59
Show Ari   03 08 34 +25 34 16 TDS 104 1991 1 77 2.0 10.03 12.12 2.09
Show Ori   05 35 06 -05 22 12 LCS 3 2004 1 284 0.4 16.80 17.10 0.30
Show Cas 21053 00 04 35 +58 32 38 TDS 1284 1991 1 228 2.6 9.55 12.67 3.12
Show Psc   00 43 07 +09 46 00 J 2712 1944 1 30 4.0 12.80 12.90 0.10
Show HD 23733 Tau 76210 03 48 14 +24 19 06 CHR 155 Ja,Jb 1991 1 155 0.1 8.30    
Show Ori   05 35 25 -05 15 36 KOH 102 2004 1 75 1.1 10.20 12.20 2.00
Show Cas   00 15 53 +57 05 49 TDS 1371 1991 1 39 0.9 11.94 11.96 0.02
Show Scl   00 38 35 -39 02 50 WHI 2 1987 1 55 0.8 9.80    
Show Crv   12 00 23 -24 26 07 TDS 8159 1991 1 172 1.8 11.51 12.35 0.84
Show Cet   00 01 25 -09 20 08 TDS 1251 1991 1 106 0.8 12.12 12.12 0.00
Show Cas   01 50 18 +63 45 14 TDS 2018 1991 1 12 0.5 11.40 11.95 0.55
Show Oph   17 50 34 -06 02 60 LAF 59 A,Yc 2005 1 174 8.4 6.70 22.60 15.90
Show Cyg   21 08 18 +37 56 54 TDT 2778 1991 1 228 0.8 11.86 12.02 0.16
Show Cas   00 16 29 +57 22 19 TDS 1375 Aa,Ab 1991 1 123 0.8 11.63 11.98 0.35
Show Cas   00 35 42 +56 13 12 TDS 1536 1991 1 354 1.8 10.86 12.56 1.70
Show Cas   00 58 37 +60 18 46 TDS 1695 1991 1 2.4 11.47 12.67 1.20
Show Eri 130564 03 32 56 -09 27 30 MBA 1 AG 2001 1 119 41.1 1.78 20.20 18.42
Show Her   16 54 24 +30 36 06 LDS 4701 1960 1 251 273.0 17.50 18.70 1.20
Show UMa   09 17 42 +53 04 44 TDS 6448 1991 1 189 0.7 11.32 11.63 0.31
Show Cas   00 01 04 +56 22 14 TDS 1247 1991 1 114 0.6 11.60 11.98 0.38
Show Oph   17 50 34 -06 02 60 LAF 59 AN 2005 1 124 5.2 6.70 22.80 16.10
Show Cas   00 45 02 +65 11 03 TDS 1597 1991 1 74 1.0 12.08 12.17 0.09
Show Tuc   00 26 09 -70 56 59 OGL 15 2005 1 82 0.7 15.47 16.85 1.38
Show Cas   00 14 44 +49 24 35 TDS 1354 1991 1 110 0.8 11.41 11.80 0.39
Show Phe   00 03 24 -56 50 51 TDS 1276 1991 1 267 0.5 10.97 10.97 0.00
Show Oph   16 28 23 +01 47 03 HEI 795 1991 1 318 1.1 10.16 12.00 1.84
Show Psc   00 31 10 +13 44 00 LDS 9091 1961 1 180 3.0 15.90 16.50 0.60
Show Aur   05 15 24 +32 41 06 BAS 5 Ca,Cb 1999 1 100 2.0 7.33 14.10 6.77
Show UMa   13 19 48 +55 56 52 TDS 701 1991 1 253 3.6 11.99 12.27 0.28
Show UMa   13 20 27 +58 41 39 TDS 8794 AB 1991 1 43 0.8 11.63 12.17 0.54
Show Cep   00 03 28 +72 26 10 TDS 1277 1991 1 29 0.9 11.35 12.12 0.77
Show Cas   00 15 07 +54 07 06 TDS 1359 1991 1 199 1.8 11.03 12.92 1.89
Show CMa   07 17 50 -25 15 23 TDS 4683 1991 1 210 1.5 11.30 12.73 1.43
Show Ori   05 35 02 -05 29 10 REP 66 2004 1 89 1.1 14.40 15.80 1.40
Show Boo   15 09 58 +28 06 60 GII 216 Aa,Ab 2014 1 114 0.1 10.80 10.80 0.00
Show Oph   16 26 36 -24 23 36 ALO 3 AB 1998 1 228 3.4 17.50 21.20 3.70
Show Psc   00 25 19 +20 34 55 J 3246 1949 1 18 0.3 12.00 12.30 0.30
Show HD 253488 Aur   06 13 60 +33 02 15 TDS 229 1991 1 244 0.8 10.81 11.09 0.28
Show Boo   15 09 08 +30 41 36 TDS 9417 1991 1 148 0.9 12.35 12.84 0.49
Show Cas   00 20 59 +47 37 01 HDS 45 1991 1 161 0.2 9.94 12.22 2.28
Show Cas   00 35 14 +53 42 46 TDS 1531 1991 1 119 0.5 10.95 11.34 0.39
Show HD 3122 Cas 11272 00 35 19 +69 44 14 HDS 77 1991 1 190 0.1 8.83 11.00 2.17
Show Aqr   20 43 10 -07 33 16 TDS 1093 1991 1 33 0.9 10.90 12.23 1.33
Show UMa   10 47 02 +59 57 42 TDS 7470 1991 1 346 0.9 11.66 12.46 0.80
Show CMa   06 39 51 -13 54 40 TDS 4015 1991 1 271 0.6 11.49 11.80 0.31
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.