POPULARS
 
 
Records found: 10000
Pages: <<First< 16 17 18 19 20 21 22 23 24 25 [26] 27 28 29 30 31 32 33 34 35 36 >Last>>200
Show name cst SAO ⇑ coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show And   00 22 33 +44 55 36 A 648 2014 13 96 0.3 9.50 10.50 1.00
Show UMa   09 28 11 +41 49 55 SLW 359 2016 8 167 27.3 18.00 19.10 1.10
Show UMa   11 05 01 +61 47 44 LDS 2592 2015 10 351 7.1 16.10 18.70 2.60
Show Equ   21 01 45 +03 09 30 BAL 2042 2016 5 128 8.1 11.51 13.00 1.49
Show Mon   06 33 46 -06 32 18 TDS 3927 1991 1 107 0.6 10.64 11.07 0.43
Show Psc   00 24 54 +13 55 06 GWP 45 2016 10 222 51.4 17.03 17.79 0.76
Show Cnc   08 08 29 +17 13 17 SLE 465 2015 13 149 18.8 11.10 11.80 0.70
Show Ari   03 00 36 +24 53 39 LDS 3447 2015 7 236 140.3 16.77 18.73 1.96
Show Cet   01 00 54 -12 56 13 HJ 2009 2016 12 345 14.6 11.13 13.09 1.96
Show Cas   00 10 33 +53 13 41 TDS 1332 1991 1 316 0.4 11.49 11.77 0.28
Show Psc   00 07 25 -05 18 46 GWP 15 2016 12 10.5 15.40 17.50 2.10
Show Cam   04 10 52 +62 54 54 TDS 2777 2015 3 76 1.4 11.17 11.29 0.12
Show Psc   00 56 25 +05 48 05 GWP 105 2016 12 220 10.2 15.27 15.46 0.19
Show Ari   03 08 03 +21 23 58 TDS 2454 2015 2 212 1.0 11.28 11.79 0.51
Show Peg   00 13 10 +20 01 36 UC 336 2015 9 106 19.8 15.20 15.30 0.10
Show Dra   18 07 39 +56 32 18 SLE 139 2021 9 333 6.6 10.40 12.60 2.20
Show Cas   00 00 30 +54 57 22 STI 3076 2015 10 277 8.4 11.50 13.00 1.50
Show Cas   00 52 56 +60 19 26 STI 136 2016 12 317 6.5 10.44 12.00 1.56
Show Dra   17 40 16 +54 12 45 ES 638 2002 6 185 2.5 10.89 12.34 1.45
Show Cep   23 15 36 +69 49 52 MLB 318 AB 2015 9 245 3.2 10.75 11.16 0.41
Show Aur   05 22 38 +40 12 41 SLE 69 2015 8 272 11.2 14.80 15.30 0.50
Show And   00 29 27 +28 08 50 HAU 1 AC 2016 8 27 10.3 11.40 11.40 0.00
Show Cyg   20 46 18 +36 47 47 ES 2515 AB 2015 8 175 6.8 10.92 13.20 2.28
Show PZ Cas Cas   23 44 03 +61 47 22 STI 1204 2014 9 99 11.8 9.12 12.80 3.68
Show Ari   02 05 60 +25 19 47 POU 159 2015 13 28 32.7 10.25 11.21 0.96
Show CrA   19 10 43 -36 59 09 KOH 117 2001 1 46 1.3 9.60 13.00 3.40
Show 49 Ser Her   16 13 18 +13 31 37 STF 2021 AB 2021 430 4.0 7.43 7.48 0.05 Y
Show Boo   15 15 36 +28 57 26 LDS 4542 2016 8 312 148.0 17.30 17.80 0.50
Show Cas   00 29 51 +60 17 50 BKO 128 AB 2015 7 23 9.2 11.00 13.30 2.30
Show WW Col Col   05 34 16 -36 26 01 HDS 737 1991 1 280 0.1 9.99 10.84 0.85
Show Cet   00 39 23 -07 15 34 RST 4153 Aa,Ab 2015 4 2 2.7 10.40 12.20 1.80
Show And   00 33 45 +43 10 14 COU 1354 2014 4 65 0.7 9.60 11.60 2.00
Show Cyg   20 33 31 +47 02 58 A 738 AB 2002 9 249 2.4 9.26 11.04 1.78
Show Dra   17 38 29 +55 21 47 GRV 1137 2015 11 59 41.7 15.90 16.00 0.10
Show Psc   00 31 26 +21 01 30 CBL 7 2016 10 228 12.5 14.60 15.40 0.80
Show And   00 35 39 +41 27 27 COU 1203 2016 5 216 1.2 10.89 11.91 1.02
Show And   00 23 16 +27 10 16 CHE 16 2015 9 264 18.8 14.32 14.75 0.43
Show CrB   15 23 12 +29 09 28 TDS 9502 1991 1 288 0.7 11.81 11.87 0.06
Show Lyn   06 17 57 +59 10 06 STI 594 2016 5 161 3.2 11.78 13.30 1.52
Show Oph   17 50 34 -06 02 60 LAF 59 A,Yb 2005 1 198 8.2 6.70 22.20 15.50
Show Psc   00 51 07 +28 52 32 COU 447 2013 12 38 0.9 10.91 11.55 0.64
Show Vir   12 15 21 -00 22 22 SLW 700 2016 10 156 24.0 17.78 17.98 0.20
Show Phe   00 04 16 -44 48 52 DON 1057 1991 3 76 0.4 10.70 10.83 0.13
Show Cas   02 42 44 +61 37 40 STI 385 AB 2015 9 273 15.6 12.50 13.40 0.90
Show Sgr   18 34 12 -17 41 41 ARA 284 1916 1 69 5.4 11.80 13.70 1.90
Show Cas   00 43 44 +72 10 43 OSO 10 AB 2015 3 2 12.3 10.23 18.40 8.17
Show Aqr   23 19 07 -13 27 31 STF 2998 AB 2018 247 352 12.1 5.27 6.97 1.70
Show Psc   00 10 48 -03 02 46 BRT 350 2014 7 327 3.8 10.70 11.60 0.90
Show Tau   04 15 40 +06 13 47 H 6 98 CD 2021 17 314 55.7 9.33 11.17 1.84
Show Cas   00 14 44 +49 24 35 TDS 1354 1991 1 110 0.8 11.41 11.80 0.39
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.