POPULARS
 
 
Records found: 10000
Pages: <<First< 14 15 16 17 18 19 20 21 22 23 [24] 25 26 27 28 29 30 31 32 33 34 >Last>>200
Show name cst SAO coord wds_name last ⇑ obs pa sep mag1 mag2 d_mag orb
Show Oph   16 27 04 -24 28 30 CST 7 2002 4 321 0.8 17.21 17.23 0.02
Show Cyg   19 35 18 +27 52 60 BKO 69 AB 2002 1 236 2.3 12.00 13.50 1.50
Show Lyr 67174 18 36 56 +38 47 01 MBA 2 AN 2002 1 47 27.6 0.09 20.50 20.41
Show Lyr 67174 18 36 56 +38 47 01 MET 11 A,Ka 2002 1 134 33.9 0.09 16.20 16.11
Show Her   17 25 03 +34 43 55 SHY 719 AB 2002 4 289 999.9 9.73 10.55 0.82
Show Lyr 67174 18 36 56 +38 47 01 MET 11 AF 2002 2 103 22.3 0.09 14.53 14.44
Show Eps CrB CrB 84098 15 57 35 +26 52 41 AGC 7 AB 2002 17 10 2.0 4.13 12.60 8.47
Show Oph   16 25 37 -24 15 42 CST 2 2002 3 78 0.4 16.60 18.90 2.30
Show V443 Lac Lac 51578 22 02 05 +44 20 35 MET 93 AB 2002 1 318 6.2 6.32 19.43 13.11
Show And   00 15 37 +23 04 38 TDS 8 2002 3 358 2.1 9.77 11.28 1.51
Show Psc 109900 01 27 22 +06 57 45 A 2006 AB 2002 5 276 2.0 8.50 14.00 5.50
Show Oph 141702 17 30 24 -01 03 46 CSN 9 AD 2002 1 317 16.9 3.82 5.50 1.68
Show And 53817 00 20 00 +38 13 39 S 384 AC 2002 5 265 21.9 7.04 13.60 6.56
Show Lyr 67174 18 36 56 +38 47 01 MBA 2 AM 2002 1 50 29.4 0.09 16.30 16.21
Show UU Aur Aur 59280 06 36 33 +38 26 44 BLL 17 2002 7 223 116.9 5.80 11.77 5.97
Show Gam Per Per 23789 03 04 48 +53 30 23 HJ 2170 AB 2002 8 330 56.8 2.93 10.80 7.87
Show Lyr 67174 18 36 56 +38 47 01 MET 11 A,Ib 2002 1 86 29.9 0.09 16.27 16.18
Show Tau Aur Aur 58465 05 49 10 +39 10 52 BU 192 AB 2002 9 357 42.5 4.52 11.60 7.08
Show Lyr 67174 18 36 56 +38 47 01 MET 11 AG 2002 2 92 22.3 0.09 16.55 16.46
Show And   00 41 17 +34 25 17 MET 12 2002 1 240 7.7 7.35 18.91 11.56
Show 75 Cnc Cnc 80659 09 08 47 +26 37 45 STT 567 AB 2002 19 38 142.2 6.03 10.00 3.97
Show Aur 58465 05 49 10 +39 10 52 H 5 21 AC 2002 11 35 52.9 4.62 10.94 6.32
Show Lyr 67174 18 36 56 +38 47 01 MET 11 AH 2002 2 96 27.7 0.09 18.23 18.14
Show Ome And And 37228 01 27 39 +45 24 24 BU 999 AB 2002 13 325 0.7 4.83 11.70 6.87
Show HD 17479 Per   02 49 58 +48 48 08 HU 206 2002 8 336 1.9 8.33 10.43 2.10
Show Rho2 Eri Eri 130254 03 02 42 -07 41 08 BU 11 2002 32 63 1.4 5.40 8.90 3.50
Show 70 Vir Vir 100582 13 28 26 +13 46 44 STT 579 AB 2002 16 127 268.6 5.04 8.69 3.65
Show Lyr 67174 18 36 56 +38 47 01 MET 11 A,Kb 2002 1 135 34.1 0.09 16.29 16.20
Show Lac   22 37 38 +37 01 26 ES 2074 2002 4 83 1.8 10.37 12.06 1.69
Show CrB 65257 16 22 21 +33 47 57 H N 81 AC 2002 7 241 68.1 5.39 12.62 7.23
Show Cyg   20 33 31 +47 02 58 A 738 AB 2002 9 249 2.4 9.26 11.04 1.78
Show Psc   00 02 29 +00 02 36 WAA 55 AC 2002 2 190 4.1 18.30 22.80 4.50
Show Ori   05 35 27 -05 13 14 KOH 103 2002 0 -1 0.4 10.20 14.30 4.10
Show Cyg   21 00 43 +33 53 21 BUP 222 AE 2002 5 89 813.7 9.75 9.84 0.09
Show And   00 39 25 +40 50 28 ES 1604 AB 2002 2 169 2.5 11.32 14.80 3.48
Show Per 38638 03 12 26 +47 43 33 BLL 11 AB 2002 6 339 15.2 6.50 14.30 7.80
Show Com 100458 13 12 20 +17 31 02 PAT 47 2002 5 27 3.3 7.36 18.00 10.64
Show Her 85397 17 46 28 +27 43 14 ABT 14 AD 2002 3 5 321.1 3.49 12.33 8.84
Show T Tau Tau   04 21 59 +19 32 06 GHE 6 AB 2002 71 191 0.7 5.50 8.10 2.60 Y
Show 72 Her Her 65963 17 20 40 +32 28 04 DOR 1 AB 2002 13 340 308.1 5.45 10.78 5.33
Show Lyr 67174 18 36 56 +38 47 01 MET 11 AJ 2002 2 335 27.1 0.09 18.30 18.21
Show Sco   16 14 06 -11 51 33 RST 3935 2002 3 137 1.8 10.30 12.20 1.90
Show NSV2433 Ori 132359 05 36 36 -06 03 53 STF 754 2002 14 288 5.3 5.71 9.24 3.53
Show Her   18 11 06 +32 41 00 LEP 87 AB 2002 2 148 999.9 10.56 15.78 5.22
Show Boo 64800 15 36 02 +39 48 09 STT 298 AB,D 2002 6 224 167.4 6.90 13.94 7.04
Show Ori 132323 05 35 26 -05 54 36 STF 752 AC 2002 10 103 49.4 2.77 9.81 7.04
Show Dra   17 40 16 +54 12 45 ES 638 2002 6 185 2.5 10.89 12.34 1.45
Show Alioth UMa 28553 12 54 02 +55 57 35 BLM 2 2002 2 60 0.1 1.77    
Show V569 Mon Mon 152363 07 05 50 -10 39 36 D 12 AB 2003 16 282 6.4 6.51 10.08 3.57
Show Ori   05 35 17 -05 22 51 GET 49 RS 2003 0 -1 2.5 18.71    
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.