POPULARS
 
 
Records found: 10000
Pages: <<First< 5 6 7 8 9 10 11 12 13 14 [15] 16 17 18 19 20 21 22 23 24 25 >Last>>200
Show name cst SAO coord wds_name last obs ⇑ pa sep mag1 mag2 d_mag orb
Show Per   03 44 24 +32 06 45 DCH 6 1997 1 357 0.3 11.60 12.20 0.60
Show Peg   00 10 32 +17 15 49 ALP 1 2001 1 314 17.8 12.60 16.90 4.30
Show CMa   07 18 08 -24 31 43 TDS 4688 1991 1 184 0.9 11.76 12.29 0.53
Show Cyg   21 06 54 +38 44 58 HZE 4 AK 2006 1 83 7.8 5.35    
Show Ori   05 45 27 +04 51 52 TDS 194 1991 1 227 1.9 10.43 11.72 1.29
Show Cet   00 20 42 -08 43 36 LDS 3155 1960 1 50 2.0 16.70 17.70 1.00
Show Ori   05 35 17 -05 16 14 KOH 99 AB 2005 1 77 1.1 11.90 12.00 0.10
Show Cas   00 27 13 +51 09 57 TDS 1468 1991 1 284 0.8 11.98 12.69 0.71
Show Cas   00 27 55 +62 16 47 TDS 1473 1991 1 216 1.9 11.43 12.44 1.01
Show Psc   00 56 18 +03 53 41 LDS 3213 1960 1 185 2.0 14.30 19.00 4.70
Show Ori   05 35 15 -05 16 46 REP 78 Ca,Cb 2004 1 190 0.2 15.90 16.90 1.00
Show Cyg   21 45 48 +29 53 43 TDT 3146 1991 1 359 2.5 11.16 12.96 1.80
Show Oph   17 50 34 -06 02 60 LAF 59 A,Yc 2005 1 174 8.4 6.70 22.60 15.90
Show Cas   00 00 42 +54 16 59 TDS 1243 1991 1 109 0.5 11.04 11.05 0.01
Show UMa   13 19 48 +55 56 52 TDS 701 1991 1 253 3.6 11.99 12.27 0.28
Show Hyi   00 21 01 -74 28 34 OGL 1 2005 1 167 77.3 17.05 19.35 2.30
Show Cas   00 25 31 +58 57 51 TDS 1458 1991 1 131 0.8 12.00 12.30 0.30
Show Cas   00 35 42 +56 13 12 TDS 1536 1991 1 354 1.8 10.86 12.56 1.70
Show HD 243764 Tau   05 27 09 +18 06 16 TDS 3195 1991 1 62 0.4 10.60 10.98 0.38
Show Phe   00 02 44 -47 52 33 TDS 1267 1991 1 109 0.6 11.29 11.43 0.14
Show Cen   14 38 05 -60 08 29 TDS 756 1991 1 226 1.7 10.98 11.03 0.05
Show CrB   15 23 12 +29 09 28 TDS 9502 1991 1 288 0.7 11.81 11.87 0.06
Show Oph   17 50 34 -06 02 60 LAF 59 A,Yb 2005 1 198 8.2 6.70 22.20 15.50
Show Cas   00 31 12 +55 34 55 TDS 1504 1991 1 300 1.0 10.83 12.42 1.59
Show Cas   23 27 08 +59 55 34 TDT 4041 1991 1 290 0.7 11.02 11.97 0.95
Show HD 355750 Aql   19 45 11 +11 52 11 TDT 1710 1991 1 69 0.5 11.18 11.31 0.13
Show CrB   15 41 30 +31 29 20 TDS 9590 1991 1 108 2.7 11.88 12.56 0.68
Show And   00 33 36 +44 24 16 TDS 1522 1991 1 213 0.6 11.34 11.55 0.21
Show Cas   01 09 52 +70 20 30 TDS 1789 1991 1 317 0.6 10.74 10.76 0.02
Show CMa   06 38 14 -14 39 32 TDS 3983 1991 1 86 0.5 11.16 11.21 0.05
Show Cas   00 09 10 +52 17 10 TDS 1318 1991 1 115 2.0 11.67 12.07 0.40
Show Cam   04 16 35 +62 50 34 TDS 2804 1991 1 63 0.6 11.47 11.82 0.35
Show Ori   05 34 52 -05 21 39 REP 58 2004 1 200 0.5 13.20 13.20 0.00
Show UMa   09 45 24 +43 22 32 TDS 6786 1991 1 125 1.6 11.36 12.49 1.13
Show Cas   00 24 09 +50 02 17 TDS 1440 1991 1 261 1.8 12.03 12.98 0.95
Show Col   05 54 15 -32 07 00 LDS 5666 1960 1 231 33.0 20.30 20.80 0.50
Show HD 341516 Her   18 02 52 +23 18 31 TDT 652 1991 1 154 0.5 10.97 11.02 0.05
Show Cas   01 09 09 +70 07 37 TDS 40 1991 1 163 0.9 10.66 11.68 1.02
Show Cas   00 52 14 +58 04 60 TDS 1646 1991 1 139 0.5 11.86 11.90 0.04
Show Cet 130355 03 12 46 -01 11 45 LAF 30 AD 2005 1 185 6.3 3.80 19.80 16.00
Show HD 341530 Her   18 01 55 +21 56 27 TDT 646 1991 1 193 0.4 10.78 10.86 0.08
Show Cas   00 28 00 +56 57 38 TDS 1475 1991 1 160 1.8 12.02 12.39 0.37
Show Cet   23 59 07 -18 18 00 LDS 6408 1958 1 272 2.0 18.60 18.70 0.10
Show HD 290513 Ori   05 30 43 -00 56 59 TDS 3216 1991 1 355 0.5 10.83 10.86 0.03
Show Cet 148059 01 51 28 -10 20 06 BNU 1 Aa,Ab 1979 1 172 0.1 3.73    
Show And   00 47 15 +33 14 00 BOW 1 1897 1 13 0.5      
Show Cam   05 53 50 +66 15 03 TDS 3410 1991 1 249 0.5 11.54 12.14 0.60
Show Psc   00 43 07 +09 46 00 J 2712 1944 1 30 4.0 12.80 12.90 0.10
Show Cas   00 17 51 +57 52 04 TDS 1386 1991 1 61 0.7 11.79 12.54 0.75
Show Cep   23 06 05 +63 55 35 LAF 71 A,Zd 2005 1 83 11.2 7.20 20.90 13.70
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.