POPULARS
 
 
Records found: 10000
Pages: <<First< 9 10 11 12 13 14 15 16 17 18 [19] 20 21 22 23 24 25 26 27 28 29 >Last>>200
Show name cst SAO coord wds_name last obs ⇑ pa sep mag1 mag2 d_mag orb
Show 35 Cet Cet 109727 01 12 31 +02 28 18 STT 27 1858 1 133 1.3 6.54 9.50 2.96
Show UMa   10 55 30 +65 11 53 TDS 7556 1991 1 14 0.4 10.63 10.66 0.03
Show Cas   01 24 06 +70 36 13 TDS 1866 1991 1 12 1.3 9.99 12.07 2.08
Show Pyx   08 46 13 -27 42 36 TDS 6085 1991 1 308 0.6 11.41 11.98 0.57
Show Cas   01 02 24 +50 44 30 TDS 1739 1991 1 80 0.6 11.83 11.83 0.00
Show Ori   05 45 27 +04 51 52 TDS 194 1991 1 227 1.9 10.43 11.72 1.29
Show And   00 37 18 +45 51 16 TDS 1550 1991 1 319 0.4 11.22 11.61 0.39
Show Lyr 67174 18 36 56 +38 47 01 MBA 2 AN 2002 1 47 27.6 0.09 20.50 20.41
Show Cas   00 27 13 +51 09 57 TDS 1468 1991 1 284 0.8 11.98 12.69 0.71
Show Cyg   21 10 59 +38 58 35 GUR 5 2012 1 2 0.2 10.32    
Show Cet   01 27 30 -01 26 00 BAL 278 1897 1 224 7.3 11.20 11.30 0.10
Show Cas   00 30 32 +62 34 01 TDS 1497 1991 1 118 0.8 11.30 11.46 0.16
Show CMa   06 53 16 -15 28 22 HDS 954 1991 1 126 0.6 9.83 12.09 2.26
Show Psc   00 56 18 +03 53 41 LDS 3213 1960 1 185 2.0 14.30 19.00 4.70
Show Ori   05 35 15 -05 16 46 REP 78 Ca,Cb 2004 1 190 0.2 15.90 16.90 1.00
Show Ori   05 35 18 -05 24 39 PRS 25 Da,Db 1991 1 95 0.7 19.63 20.61 0.98
Show Scl   00 13 18 -32 41 39 TDS 1347 1991 1 2 0.7 11.55 11.68 0.13
Show Cas   01 06 38 +55 29 04 TDS 1771 1991 1 188 0.5 11.33 11.63 0.30
Show Cas   00 01 04 +56 22 14 TDS 1247 1991 1 114 0.6 11.60 11.98 0.38
Show Tuc   00 04 55 -70 22 24 TDS 1285 1991 1 284 0.5 11.26 11.46 0.20
Show Cas   00 25 31 +58 57 51 TDS 1458 1991 1 131 0.8 12.00 12.30 0.30
Show Cas   00 09 10 +52 17 10 TDS 1318 1991 1 115 2.0 11.67 12.07 0.40
Show HD 243764 Tau   05 27 09 +18 06 16 TDS 3195 1991 1 62 0.4 10.60 10.98 0.38
Show Cas   00 30 13 +56 04 17 TDS 1495 1991 1 346 0.7 11.76 11.94 0.18
Show Cas   01 02 57 +69 13 37 LAF 24 AB 2005 1 119 3.0 6.00 18.50 12.50
Show Cet 130355 03 12 46 -01 11 45 LAF 30 AC 2005 1 187 6.2 3.80 20.40 16.60
Show Cep   21 56 03 +82 17 54 TDT 3247 1991 1 352 0.6 10.70 10.85 0.15
Show CMa   06 48 31 -19 08 32 TDS 4157 1991 1 338 0.5 11.13 11.14 0.01
Show Cyg   21 45 48 +29 53 43 TDT 3146 1991 1 359 2.5 11.16 12.96 1.80
Show Scl   23 59 54 -31 12 01 TDT 4315 1991 1 248 0.7 11.54 11.90 0.36
Show Phe   00 08 43 -52 46 59 TDS 1312 1991 1 296 0.5 11.60 11.95 0.35
Show Scl   00 26 51 -37 06 36 TDS 1464 1991 1 315 0.8 11.87 11.93 0.06
Show Lac   22 32 08 +41 24 48 TDT 3574 1991 1 272 0.6 11.85 12.22 0.37
Show Ori   05 35 30 -05 12 28 REP 95 2004 1 16 0.4 15.10 15.20 0.10
Show Cas   00 28 10 +62 28 16 TDS 1476 1991 1 47 1.6 10.89 12.19 1.30
Show Cam   04 16 35 +62 50 34 TDS 2804 1991 1 63 0.6 11.47 11.82 0.35
Show Boo   15 09 58 +28 06 60 GII 216 Aa,Ab 2014 1 114 0.1 10.80 10.80 0.00
Show Cas   00 20 59 +47 37 01 HDS 45 1991 1 161 0.2 9.94 12.22 2.28
Show Cas   23 59 47 +63 01 48 TDT 4312 AB 1991 1 94 0.6 11.03 11.17 0.14
Show CMa   07 17 11 -23 20 59 TDS 4677 1991 1 120 0.4 10.47 10.68 0.21
Show Cas   00 31 06 +54 20 25 TDS 1502 1991 1 82 0.7 11.33 11.64 0.31
Show Cas   00 27 55 +62 16 47 TDS 1473 1991 1 216 1.9 11.43 12.44 1.01
Show Cep   21 11 57 +57 13 26 TDT 2813 1991 1 359 0.5 11.13 11.35 0.22
Show V480 Per Per 23637 02 49 31 +57 05 04 MCA 9 1980 1 99 0.2 6.37    
Show HD 341530 Her   18 01 55 +21 56 27 TDT 646 1991 1 193 0.4 10.78 10.86 0.08
Show CrB   15 31 21 +31 01 40 TDS 9535 1991 1 5 0.5 11.51 11.70 0.19
Show Eri   03 42 24 -17 04 36 LDS 3526 1960 1 270 2.0 21.20 21.00 0.20
Show HD 14152 Cep 4630 02 24 15 +79 46 14 STT 39 1844 1 17 0.3 7.94    
Show Cyg   20 50 16 +36 44 59 TDT 2568 1991 1 174 2.4 11.81 12.35 0.54
Show Cep   22 14 20 +74 20 00 LDS 1973 1966 1 277 3.0 20.80 21.00 0.20
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.