POPULARS
 
 
Records found: 10000
Pages: <<First< 3 4 5 6 7 8 9 10 11 12 [13] 14 15 16 17 18 19 20 21 22 23 >Last>>200
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag ⇑ orb
Show Vir   13 49 37 -20 15 40 ARA 693 2015 8 358 9.2 12.05 12.09 0.04
Show Lyr   18 38 59 +35 02 17 POP 17 2015 15 16 8.7 13.27 13.31 0.04
Show Cas   00 14 47 +54 14 45 TDS 1355 1991 1 312 0.4 11.08 11.12 0.04
Show Her   16 46 56 +27 00 59 A 227 2020 35 236 2.1 10.46 10.50 0.04
Show Cep   21 13 11 +59 23 60 TDT 2832 1991 1 56 0.6 11.35 11.39 0.04
Show CrB   16 17 09 +33 41 51 COU 980 AB 2019 13 340 0.5 11.35 11.39 0.04
Show CMa   06 43 49 -18 31 59 TDS 4078 1991 1 51 0.6 11.56 11.60 0.04
Show HD 234605 Dra 30868 18 17 13 +51 02 50 AG 220 2017 25 126 10.9 10.32 10.36 0.04
Show Cas   00 52 14 +58 04 60 TDS 1646 1991 1 139 0.5 11.86 11.90 0.04
Show HD 349726 Sge   19 07 13 +20 52 37 LDS 1017 2019 28 290 113.8 10.95 10.99 0.04 Y
Show UMa   11 01 27 +59 10 10 SLW 552 2016 10 55 11.3 18.86 18.90 0.04
Show HD 172068 Lyr 47639 18 36 12 +41 16 41 STF 2351 2020 121 160 5.0 7.60 7.64 0.04
Show 52 Ori Ori 113150 05 48 00 +06 27 14 STF 795 2021 175 220 1.0 5.99 6.03 0.04 Y
Show Boo   14 57 34 +20 40 31 MLR 532 2016 5 248 0.7 11.13 11.09 0.04
Show CMa   06 37 15 -17 34 37 TDS 3971 1991 1 166 0.6 11.60 11.64 0.04
Show CMa   06 37 30 -14 33 29 TDS 3978 1992 1 236 0.5 11.26 11.30 0.04
Show CrB   15 49 31 +34 56 13 TDS 9645 1991 1 337 0.4 10.64 10.68 0.04
Show Psc   00 44 33 +19 55 60 TDS 1595 2010 2 273 0.8 10.64 10.68 0.04
Show Aur   05 17 06 +33 19 47 STF 666 2019 78 75 3.2 7.85 7.89 0.04
Show Cas   00 35 12 +55 24 14 TDS 21 2015 3 187 0.9 11.47 11.51 0.04
Show 55 Eri Eri 131442 04 43 35 -08 47 46 STF 590 2018 101 318 9.3 6.74 6.78 0.04
Show And   00 01 38 +37 14 44 ES 2444 2018 12 249 9.5 12.29 12.34 0.05
Show Lac   22 34 48 +42 30 53 TDS 1174 2016 4 300 1.2 11.68 11.73 0.05
Show Cas   23 29 03 +52 59 56 TDS 1209 2016 3 289 1.2 11.62 11.67 0.05
Show HD 208643 Aqr   21 57 41 -00 37 44 A 891 2018 25 78 0.7 9.50 9.55 0.05
Show Cam   04 03 43 +62 30 24 SLE 49 2015 8 132 11.6 13.05 13.10 0.05
Show Cen   14 38 05 -60 08 29 TDS 756 1991 1 226 1.7 10.98 11.03 0.05
Show Boo   15 23 16 +36 18 31 A 1367 AB 2016 18 156 0.6 10.96 11.01 0.05
Show UMa   10 35 30 +43 57 14 COU 2091 1991 3 326 0.9 11.54 11.59 0.05
Show CMa   06 45 10 -23 47 50 TDS 4103 Aa,Ab 1991 1 325 0.7 12.05 12.10 0.05
Show Her   16 12 26 +44 09 40 TDS 9794 1991 1 3 1.0 12.31 12.36 0.05
Show Ari 75666 02 58 36 +24 08 02 BU 1173 AB 2008 70 100 0.2 8.30 8.35 0.05 Y
Show HD 218924 Tuc 255427 23 12 46 -61 48 25 HU 1644 2016 10 328 0.8 10.29 10.34 0.05
Show Ari   02 58 21 +20 32 53 CVN 9 2001 1 61 0.4 15.15 15.20 0.05
Show HD 17639 Ari 93133 02 50 13 +13 42 38 SHY 426 2014 7 339 999.9 8.20 8.25 0.05
Show Lac   22 30 43 +48 55 51 HU 1319 2010 15 35 0.3 10.38 10.43 0.05
Show CrB   15 20 32 +30 20 42 TDS 9495 1991 1 73 0.6 12.00 12.05 0.05
Show HD 81670 Hya 117704 09 27 17 +06 13 59 STF 1355 2021 184 356 1.7 7.71 7.76 0.05 Y
Show Cas   00 29 16 +60 28 18 BKO 123 2003 1 66 2.4 13.75 13.80 0.05
Show Ari   03 20 48 +17 39 22 HJ 3246 AC 2015 13 138 172.5 9.96 9.91 0.05
Show Pup   07 52 38 -18 35 38 TDS 5299 1991 1 272 0.4 10.39 10.44 0.05
Show 49 Ser Her   16 13 18 +13 31 37 STF 2021 AB 2021 430 4.0 7.43 7.48 0.05 Y
Show Boo   15 12 49 +29 13 07 TDS 9449 1991 1 39 0.5 11.43 11.48 0.05
Show Phi2 Cnc Cnc 80187 08 26 47 +26 56 08 STF 1223 2022 263 218 5.2 6.16 6.21 0.05
Show Her   18 09 28 +48 28 56 TDT 713 1991 1 332 0.5 10.85 10.90 0.05
Show Cas   00 02 07 +55 55 31 TDS 1258 2015 3 247 0.7 10.83 10.88 0.05
Show HD 4474 Cas 21709 00 47 38 +59 18 13 FRK 1 AB 2015 18 264 49.7 9.28 9.33 0.05
Show Cep   00 13 15 +69 19 39 KUI 1 AB 2014 8 277 0.8 13.31 13.36 0.05
Show Ari   02 02 32 +19 24 03 STF 203 2016 17 330 14.8 11.26 11.21 0.05
Show HD 6439 Psc 74481 01 05 32 +21 07 14 AG 14 2018 72 309 0.8 10.01 10.06 0.05 Y
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.