POPULARS
 
 
Records found: 10000
Pages: <<First< 9 10 11 12 13 14 15 16 17 18 [19] 20 21 22 23 24 25 26 27 28 29 >Last>>200
Show name cst SAO coord wds_name last obs ⇑ pa sep mag1 mag2 d_mag orb
Show Pup   06 42 24 -41 46 18 TDS 4054 1991 1 10 0.5 10.56 10.70 0.14
Show UMa   13 23 15 +60 27 00 LDS 1388 1963 1 343 111.0 16.30 20.00 3.70
Show Cas   23 57 11 +56 44 29 TDT 4287 1991 1 175 1.5 11.57 12.56 0.99
Show Vir   12 38 37 -04 00 08 SHN 165 2015 1 193 0.8 12.70 14.50 1.80
Show Cas   00 24 09 +50 02 17 TDS 1440 1991 1 261 1.8 12.03 12.98 0.95
Show Cep   00 02 58 +78 48 29 TDS 1270 1991 1 196 1.0 12.04 12.87 0.83
Show Sco   16 32 02 -24 56 17 DCH 90 AB 2001 1 180 7.8 13.02 19.72 6.70
Show Sgr   19 13 33 -34 18 12 TDT 1303 1991 1 194 2.6 11.24 12.56 1.32
Show And   00 57 57 +46 20 49 TDS 1685 1991 1 181 0.5 11.28 11.28 0.00
Show Cas   23 58 44 +53 29 58 TDT 4300 1991 1 307 0.7 11.32 12.05 0.73
Show HD 341530 Her   18 01 55 +21 56 27 TDT 646 1991 1 193 0.4 10.78 10.86 0.08
Show Cas   00 01 23 +63 47 06 TDS 1249 1991 1 202 1.9 10.48 12.13 1.65
Show Cas   00 45 21 +61 05 24 TDS 1599 1991 1 265 0.5 11.31 11.34 0.03
Show CMa   07 16 56 -25 12 44 TDS 4670 1991 1 170 2.7 12.31 12.93 0.62
Show Her   18 04 52 +30 15 11 TDT 667 1991 1 146 1.5 10.35 13.06 2.71
Show Cam   05 53 50 +66 15 03 TDS 3410 1991 1 249 0.5 11.54 12.14 0.60
Show Cas   00 35 30 +75 32 27 TDS 1534 1991 1 192 0.5 10.86 11.26 0.40
Show Cas   00 17 21 +56 02 15 TDS 1384 1991 1 40 0.6 11.12 11.23 0.11
Show CMa   06 34 49 -16 00 53 TDS 3939 1991 1 315 0.6 10.88 11.12 0.24
Show CMa   06 38 01 -16 00 13 TDS 3980 1991 1 169 1.9 11.43 12.08 0.65
Show Oph   16 30 18 -12 39 45 LAF 56 AB 2005 1 259 5.2 10.10    
Show Cas   00 36 21 +55 37 24 TDS 1543 1991 1 35 1.4 11.65 12.31 0.66
Show Ori   05 35 29 -05 18 46 REP 94 2004 1 329 0.2 16.20 18.80 2.60
Show Cas   00 13 05 +55 49 37 TDS 6 1991 1 111 0.9 11.03 12.36 1.33
Show Lyr   18 53 11 +39 20 47 TDT 1109 1991 1 228 0.6 11.11 11.40 0.29
Show Cep   22 27 59 +57 41 44 HZE 5 AK 2006 1 7.2 4.78 16.00 11.22
Show 82 UMa UMa 28832 13 39 30 +52 55 16 VIG 16 2009 1 231 7.0 5.46 20.00 14.54
Show Cas   00 05 14 +51 15 07 TDS 1286 1991 1 297 0.6 11.50 11.51 0.01
Show Ori   05 35 15 -05 22 26 PRS 14 Ga,Gb 1991 1 349 0.1 18.12 18.44 0.32
Show Dra   17 14 04 +56 27 21 TDT 276 1991 1 71 0.5 10.58 10.70 0.12
Show Cas   01 06 31 +52 03 16 TDS 1770 1991 1 122 2.5 12.18 13.08 0.90
Show Cas   00 12 28 +54 15 08 TDS 1341 1991 1 310 0.6 11.87 11.95 0.08
Show Her   17 03 27 +13 45 11 TDT 192 1991 1 11 0.6 10.90 11.01 0.11
Show Ori   05 35 14 -05 22 02 SMN 1 Ha,Hb 1996 1 126 0.4 12.35 13.92 1.57
Show UMa   09 37 11 +46 55 54 TDS 6691 AB 1991 1 291 0.5 11.16 11.47 0.31
Show Cas   00 48 17 +61 36 12 TDS 1618 1991 1 159 1.8 12.11 12.19 0.08
Show Cas   02 34 46 +69 26 25 TDS 2290 1991 1 143 2.2 12.37 12.46 0.09
Show Cep   21 56 03 +82 17 54 TDT 3247 1991 1 352 0.6 10.70 10.85 0.15
Show Ari   03 02 26 +26 36 33 LAF 29 AC 2004 1 208 8.0 5.00 20.70 15.70
Show Psc   00 07 15 +05 25 48 TDS 1301 1991 1 237 0.5 10.47 10.58 0.11
Show HD 21672 Per 38913 03 31 54 +48 44 07 PAT 41 1997 1 350 0.1 6.70 9.20 2.50
Show Vel   08 22 38 -47 40 08 TDS 5774 1991 1 187 0.7 10.72 10.87 0.15
Show Cet   00 01 25 -09 20 08 TDS 1251 1991 1 106 0.8 12.12 12.12 0.00
Show Aqr   22 52 08 -04 35 15 TDT 3760 1991 1 74 0.5 11.25 11.42 0.17
Show Tuc   00 27 44 -72 28 07 OGL 20 AB 2005 1 352 0.6 17.32 18.17 0.85
Show Cnc   08 40 05 +19 43 45 PAT 45 1998 1 208 0.9 9.79    
Show Oph 123107 18 05 27 +02 29 59 TNN 9 AF 2004 1 196 11.5 4.22    
Show Ori   05 35 15 -05 22 29 SMN 2 Na,Nb 1996 1 145 0.3 12.40 12.40 0.00
Show Tuc   00 24 15 -73 49 18 OGL 8 2005 1 272 592.8 16.37 20.85 4.48
Show CMa   06 40 42 -15 48 55 TDS 4022 1991 1 166 0.4 10.72 10.85 0.13
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.