15169+0714 SHN 200

 
 
15h 16m 51.43s +07° 14' 03.4" P.A. 154.00 sep 1.2 mag 12.70,14.60
 
 
Coord 2000 15169+0714 Discov num SHN 200 Comp Coord arcsec 2000 15 16 51.43 +07 14 03.4
Date first 2015 Date last 2016 Obs 2
Pa first 154 Pa last 154.1 P.A. Now (θ) 154.1°
Sep first 1.2 Sep last 1.172 Sep. Now (ρ) 1.172"
Mag pri 12.70 Mag sec 14.60 delta mag (ΔM) 1.9 Spectral class
Pri motion ra -022 Sec motion ra
Pri motion dec +026 Sec motion dec
Notes
Nature of this double is uncertain.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Constellation Serpens Gaia DR2 1163477301565535872
 
 
WDS 15169+0714 SHN 200 : NOTES
 
 
No records found.

 
 
REFERENCES
 
 
refcode metd author reference
Shn1993 O j Schneider, G. & Anderson, C. 1993PASP..105..367S
Shn1993 PASP 105, 367, 1993
Shn1998 Hf j Schneider, G., Hershey, J.L., & Wenz, M.T. 1998PASP..110.1012S
Shn1998 PASP 110, 1012, 1998
Shn2004 Hn - Schneider, G., Song, I., Zuckerman, B., Becklin, E., Lowrance, P., Macintosh, B., 2004AAS...205.1114S
Shn2004 Bessell, M., Dumas, C., & Chauvin, G.
Shn2004 BAAS 205, 1114, 2004 (all data also in Son2006) 2006ApJ...652..724
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
15169+0714 SHN 200   0   12.70 14.60 151651.43+071403.4
15169+0714 SHN 200   0   12.70 14.60 151651.43+071403.4
15169+0714 SHN 200   0   12.70 14.60 151651.43+071403.4
15169+0714 SHN 200   0   12.70 14.60 151651.43+071403.4
15169+0714 SHN 200   0   12.70 14.60 151651.43+071403.4
15169+0714 SHN 200   0   12.70 14.60 151651.43+071403.4
15169+0714 SHN 200   0   12.70 14.60 151651.43+071403.4
15169+0714 SHN 200   0   12.70 14.60 151651.43+071403.4
15169+0714 SHN 200   0   12.70 14.60 151651.43+071403.4
15169+0714 SHN 200   0   12.70 14.60 151651.43+071403.4
15169+0714 SHN 200   0   12.70 14.60 151651.43+071403.4
15169+0714 SHN 200   0   12.70 14.60 151651.43+071403.4
15169+0714 SHN 200   0   12.70 14.60 151651.43+071403.4
15169+0714 SHN 200   0   12.70 14.60 151651.43+071403.4
15169+0714 SHN 200   0   12.70 14.60 151651.43+071403.4
15169+0714 SHN 200   0   12.70 14.60 151651.43+071403.4
15169+0714 SHN 200   0   12.70 14.60 151651.43+071403.4
15169+0714 SHN 200   0   12.70 14.60 151651.43+071403.4
15169+0714 SHN 200   0   12.70 14.60 151651.43+071403.4
15169+0714 SHN 200   0   12.70 14.60 151651.43+071403.4
15169+0714 SHN 200   0   12.70 14.60 151651.43+071403.4
15169+0714 SHN 200   0   12.70 14.60 151651.43+071403.4
15169+0714 SHN 200   0   12.70 14.60 151651.43+071403.4
15169+0714 SHN 200   0   12.70 14.60 151651.43+071403.4
15169+0714 SHN 200   0   12.70 14.60 151651.43+071403.4
15169+0714 SHN 200 1997 0 -1 0.1 12.70 14.60 151651.43+071403.4
15169+0714 SHN 200 2016 2 154 1.2 12.70 14.60 151651.43+071403.4

If you need more information about this double, apply for a data request form to the WDS.

 
 
WDS 15169+0714 SHN 200 : VISUAL OBSERVATIONS REPORTS
 
 
No records found.


 
 
WDS 15169+0714 SHN 200 : MEASURES
 
 
No records found.

 
 
WDS 15169+0714 : VIRTUAL EYEPIECE
 
 

virtual eyepiece
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Radius:
Components only
 
 
WDS 15169+0714 : ALADIN DSS IMAGE @
 
 
Error -22130
Not valid ID.
Error -22130
Not valid ID.
Error -27220
Not valid ID.