POPULARS
 
 
Records found: 10000
Pages: <<First< 1 2 [3] 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show Chamukuy Tau 93957 04 28 40 +15 52 15 STFA 10 AB 2019 46 347 336.9 3.41 3.94 0.53
Show 14 Ari Ari 75171 02 09 25 +25 56 24 H 6 69 AB 2014 12 35 93.1 4.99 8.01 3.02
Show V342 And And 36118 00 10 03 +46 23 25 STF 3 2020 78 83 5.1 7.84 9.08 1.24
Show 32 Ori Ori 112849 05 30 47 +05 56 53 STF 728 2021 236 44 1.3 4.44 5.75 1.31 Y
Show AN Col Col 195770 05 21 17 -34 20 42 DAW 117 1969 6 7 2.2 6.10 10.90 4.80
Show 57 Aql Aql 143898 19 54 38 -08 13 38 STF 2594 AB 2019 104 171 36.3 5.65 6.35 0.70
Show Procyon CMi 115756 07 39 18 +05 13 30 SHB 1 AB 2014 99 286 3.8 0.46 10.80 10.34 Y
Show 37 Cet Cet 129193 01 14 24 -07 55 22 STFA 3 AB 2018 65 331 47.1 5.19 7.85 2.66
Show 145 CMa CMa 173349 07 16 37 -23 18 56 HJ 3945 AB 2020 48 50 26.5 5.00 5.84 0.84
Show Eps Ari Ari 75673 02 59 13 +21 20 26 STF 333 AB 2022 467 210 1.3 5.17 5.57 0.40 Y
Show Kurhah Cep 19827 22 03 47 +64 37 41 STF 2863 AB 2022 329 275 7.9 4.45 6.40 1.95 Y
Show Revati Psc 109739 01 13 44 +07 34 32 STF 100 AB 2020 335 64 23.1 5.22 6.26 1.04
Show Nu1 CMa CMa 151694 06 36 23 -18 39 36 SHJ 73 2019 40 264 17.4 5.79 7.38 1.59
Show Algjebba Ori 132071 05 24 29 -02 23 49 DA 5 AB 2021 250 79 1.8 3.56 4.87 1.31
Show Al Minliar al Asad Leo 80807 09 24 39 +26 10 57 BU 105 AB 2015 41 209 2.0 4.60 9.70 5.10
Show 12 Com Com 82273 12 22 30 +25 50 46 SHJ 143 AB 2015 10 57 37.0 4.86 11.80 6.94
Show 11 LMi LMi 61586 09 35 40 +35 48 36 HU 1128 2018 27 58 7.3 4.80 12.50 7.70 Y
Show Jabbah Sco 159764 16 11 60 -19 27 38 BU 120 AB 2021 124 1 1.4 4.35 5.31 0.96
Show 26 And And 36256 00 18 42 +43 47 28 STT 5 2016 23 240 6.1 6.08 10.07 3.99
Show 8 Lac Lac 72508 22 35 52 +39 38 04 STF 2922 AB 2020 171 186 22.5 5.66 6.29 0.63
Show GX And And 36248 00 18 23 +44 01 23 GRB 34 AB 2019 143 66 34.1 8.31 11.36 3.05 Y
Show Phi Cas Cas 22191 01 20 05 +58 13 54 H 3 23 AB 2015 10 209 48.4 5.07 12.30 7.23
Show V742 Cas Cas 21190 00 11 37 +58 12 43 ARY 9 2014 17 83 138.7 7.11 8.61 1.50
Show Sig Cas Cas 35947 23 59 01 +55 45 18 STF 3049 AB 2017 121 326 3.1 4.99 7.24 2.25
Show Tau Leo Leo 118875 11 27 56 +02 51 22 STFA 19 AB 2019 77 181 89.2 5.05 7.47 2.42
Show 23 UMa UMa 14908 09 31 32 +63 03 42 STF 1351 AB 2016 56 267 22.7 3.65 9.19 5.54
Show 49 Leo Leo 118380 10 35 02 +08 39 02 STF 1450 2019 153 157 2.0 5.80 7.90 2.10
Show 99 Her Her 66648 18 07 02 +30 33 43 AC 15 AB 2018 217 331 1.4 5.13 8.96 3.83 Y
Show Nu Cet Cet 110635 02 35 52 +05 35 36 STF 281 2016 47 80 8.1 4.97 9.08 4.11
Show Mahasim Aur 58636 05 59 43 +37 12 46 STT 545 AB 2019 125 304 4.2 2.60 7.20 4.60 Y
Show 40 Leo Leo 99065 10 19 44 +19 28 15 WNO 53 AB 2001 2 308 999.9 4.83 14.47 9.64
Show Sig1 Tau Tau 94054 04 39 16 +15 55 05 STFA 11 2014 42 194 444.0 4.69 5.09 0.40
Show 36 UMa UMa 27670 10 30 38 +55 58 50 LDS 2863 AB 2016 22 303 122.8 4.88 8.86 3.98
Show 56 And And 55107 01 56 09 +37 15 06 STFA 4 AB 2014 38 298 202.5 5.79 6.07 0.28
Show Dabih Cap 163481 20 21 01 -14 46 53 STFA 52 AB 2016 42 266 205.2 3.15 6.08 2.93
Show Pi Cep Cep 10629 23 07 54 +75 23 15 STT 489 AB 2022 160 3 1.1 4.61 6.80 2.19 Y
Show Chi Cyg Cyg 68827 19 46 26 +33 43 39 STF 2580 AB 2020 155 68 25.9 5.06 9.25 4.19 Y
Show Phi UMa UMa 27408 09 52 06 +54 03 51 STT 208 2022 326 317 0.5 5.28 5.39 0.11 Y
Show 53 Aqr Aqr 165077 22 26 34 -16 44 32 SHJ 345 AB 2021 273 98 1.3 6.29 6.39 0.10 Y
Show Hatysa Ori 132323 05 35 26 -05 54 36 STF 752 AB 2021 75 141 11.2 2.77 7.73 4.96
Show 88 Tau Tau 94026 04 35 39 +10 09 39 SHJ 45 AB 2017 32 300 69.2 4.27 7.84 3.57
Show Spica Vir 157923 13 25 12 -11 09 40 BUP 150 AB 2010 5 33 151.9 0.98 12.00 11.02
Show Bet Cam Cam 13351 05 03 25 +60 26 32 S 459 AB 2017 30 209 84.2 4.12 7.44 3.32
Show Kap1 Scl Scl 166083 00 09 21 -27 59 16 BU 391 AB 2017 81 258 1.3 6.13 6.24 0.11 Y
Show Gam Lep Lep 170759 05 44 28 -22 26 54 H 6 40 AB 2019 48 349 95.5 3.64 6.28 2.64
Show Alrakis Dra 30239 17 05 20 +54 28 14 STF 2130 AB 2020 831 358 2.5 5.66 5.69 0.03 Y
Show BL Phe Phe 231959 00 10 47 -57 29 12 HJ 3350 2016 24 184 3.2 8.80 9.57 0.77
Show Asellus secondus Boo 29071 14 16 10 +51 22 01 STFA 26 AB 2020 111 33 39.0 4.76 7.39 2.63
Show Tau Cyg Cyg 71121 21 14 47 +38 02 43 AGC 13 AB 2017 358 190 1.1 3.83 6.57 2.74 Y
Show 21 Cas Cas 4216 00 45 39 +74 59 17 H N 122 2015 15 161 35.9 5.66 10.57 4.91
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.