POPULARS
 
 
Records found: 10000
Pages: <<First< 1 2 3 [4] 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name cst SAO coord wds_name last obs ⇑ pa sep mag1 mag2 d_mag orb
Show Sco   16 31 53 -24 55 05 DCH 88 2001 1 319 6.4 11.36 17.56 6.20
Show And 36248 00 18 23 +44 01 23 TNN 1 AD 2004 1 158 6.4 8.31    
Show Del   20 56 08 +05 34 58 TDT 2642 1991 1 77 0.6 11.11 11.47 0.36
Show Cyg   20 50 16 +36 44 59 TDT 2568 1991 1 174 2.4 11.81 12.35 0.54
Show Lyr 67174 18 36 56 +38 47 01 MBA 2 AM 2002 1 50 29.4 0.09 16.30 16.21
Show Cas   02 21 39 +63 01 17 TDS 2227 1991 1 1 0.9 12.04 12.35 0.31
Show Cas   00 43 09 +58 57 13 TDS 1584 1991 1 195 0.5 11.14 11.35 0.21
Show UMa   10 55 30 +65 11 53 TDS 7556 1991 1 14 0.4 10.63 10.66 0.03
Show Tau   03 47 18 +24 02 11 BOV 19 1996 1 308 1.3 11.40 12.20 0.80
Show Her   16 12 26 +44 09 40 TDS 9794 1991 1 3 1.0 12.31 12.36 0.05
Show Lac   22 00 47 +44 05 10 TDT 3290 1991 1 353 1.5 11.43 12.48 1.05
Show Ori   05 35 07 -05 26 51 REP 69 AB 2004 1 158 0.3 14.40 14.80 0.40
Show Cep   23 06 05 +63 55 35 LAF 71 A,Ze 2006 1 336 11.4 7.20 22.40 15.20
Show V480 Per Per 23637 02 49 31 +57 05 04 MCA 9 1980 1 99 0.2 6.37    
Show Ori   05 35 03 -05 19 45 REP 68 2004 1 164 0.3 15.50 17.90 2.40
Show Pup   06 42 24 -41 46 18 TDS 4054 1991 1 10 0.5 10.56 10.70 0.14
Show CMa   06 41 54 -13 49 13 TDS 4040 1991 1 336 0.5 10.58 11.06 0.48
Show Oph 123107 18 05 27 +02 29 59 TNN 9 AE 2004 1 231 9.4 4.22    
Show NY Cep Cep 20351 22 58 40 +63 04 38 HDS 3271 AB 1991 1 253 0.2 7.61 10.18 2.57
Show Cas   00 36 31 +53 41 23 TDS 1546 1991 1 159 0.7 11.70 11.79 0.09
Show Cas   00 44 13 +63 39 02 TDS 1591 1991 1 289 0.5 11.50 11.54 0.04
Show Cas   00 39 55 +61 57 24 STI 113 BD 2015 1 109 4.8 12.65 16.10 3.45
Show Cep   22 14 20 +74 20 00 LDS 1973 1966 1 277 3.0 20.80 21.00 0.20
Show Lac   22 20 07 +49 30 12 LAF 68 AC 2005 1 79 4.0 6.60 22.60 16.00
Show Sco   16 32 02 -24 56 17 DCH 90 AB 2001 1 180 7.8 13.02 19.72 6.70
Show HD 287982 Ori   05 31 12 +01 40 19 TDS 3222 1991 1 83 0.4 10.43 10.93 0.50
Show CMa   06 45 10 -23 47 50 TDS 4103 Aa,Ab 1991 1 325 0.7 12.05 12.10 0.05
Show Cas   00 50 27 +51 48 09 TDS 1636 AB 1991 1 137 0.6 10.86 11.13 0.27
Show Ori   05 35 40 -05 17 29 REP 101 2004 1 46 1.4 12.50 16.10 3.60
Show And   00 09 55 +46 01 09 TDS 1325 1991 1 9 0.6 11.90 12.03 0.13
Show Vir   12 38 37 -04 00 08 SHN 165 2015 1 193 0.8 12.70 14.50 1.80
Show Cep   00 03 28 +72 26 10 TDS 1277 1991 1 29 0.9 11.35 12.12 0.77
Show Cas   00 13 05 +55 49 37 TDS 6 1991 1 111 0.9 11.03 12.36 1.33
Show Phe   00 03 41 -42 09 51 TDS 1278 1991 1 252 0.4 10.81 10.91 0.10
Show CMa   06 47 33 -19 44 37 TDS 4141 1991 1 175 0.6 11.81 12.14 0.33
Show Per   03 24 48 +48 53 20 PAT 29 AB 1998 1 98 0.3 9.90 10.90 1.00
Show Ari   03 02 26 +26 36 33 LAF 29 AC 2004 1 208 8.0 5.00 20.70 15.70
Show HD 3623 Tuc   00 38 17 -64 04 35 TDS 1555 1991 1 271 0.4 10.78 10.85 0.07
Show UMa   10 59 35 +57 17 04 TDS 7592 1991 1 204 0.5 11.07 11.17 0.10
Show Ori   05 13 10 -05 38 36 TDS 3112 1991 1 113 0.5 10.68 10.93 0.25
Show Phe   00 26 09 -50 11 12 TDS 1463 1991 1 228 2.8 12.02 13.08 1.06
Show Ori   05 35 18 -05 23 16 PTR 2 Qa,Qb 2007 1 178 0.3 9.69 13.00 3.31
Show CMa   07 18 38 -23 08 14 TDS 4699 1991 1 233 1.9 9.58 12.43 2.85
Show Cas   00 45 37 +64 29 51 TDS 1601 1991 1 90 0.5 11.32 11.35 0.03
Show HD 290295 Ori   05 20 50 -00 18 33 TDS 3152 1991 1 297 0.5 10.86 10.99 0.13
Show Cep   23 06 05 +63 55 35 LAF 71 AV 2005 1 69 10.0 7.20 21.50 14.30
Show Cas   00 42 10 +55 54 06 TDS 1572 1991 1 158 0.5 11.79 11.99 0.20
Show Ori   05 35 29 -05 18 46 REP 94 2004 1 329 0.2 16.20 18.80 2.60
Show 82 UMa UMa 28832 13 39 30 +52 55 16 VIG 16 2009 1 231 7.0 5.46 20.00 14.54
Show Aqr   22 34 35 -03 37 60 TDT 3599 1991 1 86 0.8 11.11 11.39 0.28
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.