POPULARS
 
 
Records found: 10000
Pages: <<First< 4 5 6 7 8 9 10 11 12 13 [14] 15 16 17 18 19 20 21 22 23 24 >Last>>200
Show name cst SAO coord wds_name last obs ⇑ pa sep mag1 mag2 d_mag orb
Show Ori   05 35 25 -05 15 36 KOH 102 2004 1 75 1.1 10.20 12.20 2.00
Show UMa   10 50 52 +58 10 18 TDS 7499 1991 1 241 0.4 11.02 11.09 0.07
Show Cas   00 36 03 +50 34 18 TDS 1541 1991 1 321 0.8 11.23 11.54 0.31
Show Ori 132281 05 34 34 -00 23 12 FGS 5 2008 1 172 0.1 8.60 12.70 4.10
Show HD 2001 Tuc   00 23 41 -67 42 50 VOU 16 1917 1 315 2.0 9.29    
Show Peg   21 54 45 +32 19 43 LAF 67 AE 2005 1 138 10.5 5.70 22.20 16.50
Show Cep   23 06 05 +63 55 35 LAF 71 AE 2005 1 208 3.4 7.20 19.50 12.30
Show Cep   00 03 28 +72 26 10 TDS 1277 1991 1 29 0.9 11.35 12.12 0.77
Show CMa   07 18 52 -25 05 38 TDS 4705 1991 1 59 0.7 11.76 12.10 0.34
Show Cas   00 52 36 +56 36 00 TDS 1651 1991 1 84 0.6 11.49 11.63 0.14
Show Cas   23 59 56 +61 07 43 TDT 4313 AB 1991 1 177 1.4 10.26 12.69 2.43
Show Eta Crv Crv 157345 12 32 04 -16 11 46 LAF 47 2005 1 256 12.9 3.40 19.20 15.80
Show Peg   23 30 31 +19 14 17 TDT 4074 1991 1 56 2.4 11.44 12.77 1.33
Show For   02 58 45 -37 58 12 TDS 2402 1991 1 234 0.5 11.15 11.28 0.13
Show Phe   00 29 44 -50 04 28 TDS 1489 1991 1 79 0.6 11.60 11.93 0.33
Show Cam   03 59 14 +80 20 02 JNN 27 2009 1 357 0.2 13.60 15.90 2.30
Show 17 Eri Eri 130528 03 30 37 -05 04 31 HUB 2 1999 1 115 14.1 4.71 16.20 11.49
Show Ori   05 34 46 -05 30 57 REP 105 2004 1 324 0.5 20.90    
Show Cas   00 20 07 +57 51 02 TDS 1405 1991 1 93 0.9 11.47 11.77 0.30
Show Sge   19 17 53 +19 12 19 CHX 17 2004 1 113 3.5      
Show CMa   07 18 16 -24 30 31 TDS 353 1991 1 324 1.1 10.85 12.69 1.84
Show Sgr   18 34 12 -17 41 41 ARA 284 1916 1 69 5.4 11.80 13.70 1.90
Show Dra   16 50 16 +53 04 45 TDT 108 1991 1 354 2.0 11.36 12.37 1.01
Show UMa   10 32 35 +54 30 56 TDS 7329 1991 1 181 0.6 11.57 11.66 0.09
Show Boo   15 05 34 +29 48 39 TDS 9399 1991 1 338 1.3 11.64 12.70 1.06
Show Lac   22 30 28 +42 40 14 TDT 3553 1991 1 170 0.8 11.48 12.41 0.93
Show Ori   05 35 22 -05 18 09 REP 112 AB 2004 1 227 0.1 16.10 16.90 0.80
Show Cyg   21 45 41 +29 56 38 TDT 3145 1991 1 250 2.2 12.10 12.67 0.57
Show Lep   05 30 52 -18 16 42 TDS 3221 1991 1 177 0.6 11.19 11.47 0.28
Show Cas   01 50 18 +63 45 14 TDS 2018 1991 1 12 0.5 11.40 11.95 0.55
Show Cas   01 19 52 +57 57 25 TDS 1844 1991 1 262 0.5 10.95 11.10 0.15
Show Cas   00 45 26 +61 40 58 TDS 1598 1991 1 265 0.5 11.34 11.55 0.21
Show Cas   00 20 15 +48 41 39 TDS 1407 1991 1 312 0.6 11.54 11.88 0.34
Show CMa   07 18 03 -23 09 20 TDS 4687 1991 1 215 1.9 11.67 12.50 0.83
Show Cep   23 06 05 +63 55 35 LAF 71 A,Zl 2005 1 333 12.9 7.20 20.60 13.40
Show And   00 10 10 +47 16 37 TDS 1329 1991 1 72 0.7 11.44 11.85 0.41
Show Cas   00 15 53 +57 05 49 TDS 1371 1991 1 39 0.9 11.94 11.96 0.02
Show And   00 34 41 +46 09 23 TDS 1529 1991 1 251 0.5 11.09 11.34 0.25
Show Cas   00 23 25 +49 32 17 TDS 1434 1991 1 195 0.4 10.81 10.92 0.11
Show And   01 14 20 +41 39 58 TDS 1812 1991 1 184 0.8 11.51 11.85 0.34
Show Cas   00 52 40 +60 33 38 TDS 1652 1991 1 270 0.4 10.86 10.92 0.06
Show Eri 130564 03 32 56 -09 27 30 MBA 1 AE 2001 1 69 28.7 1.78 19.40 17.62
Show Ori   05 35 25 -05 22 60 PRS 33 Ca,Cb 1991 1 281 0.1 16.37 16.86 0.49
Show Ori   05 35 11 -05 22 46 REP 70 AB 2004 1 197 0.4 9.94    
Show Tau   04 34 18 +18 30 06 SAR 6 AD 1995 1 301 9.8 12.67 22.60 9.93
Show Per   03 44 24 +32 06 45 DCH 6 1997 1 357 0.3 11.60 12.20 0.60
Show Sgr   18 20 07 -16 31 26 TDT 802 1991 1 349 1.8 11.33 12.19 0.86
Show Cas   23 58 44 +53 29 58 TDT 4300 1991 1 307 0.7 11.32 12.05 0.73
Show UMa   11 18 07 +61 31 00 LDS 2597 1965 1 352 117.0 17.30 17.40 0.10
Show Leo   10 21 16 +18 59 18 TDS 7209 1991 1 65 0.7 11.18 11.55 0.37
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.