POPULARS
 
 
Records found: 10000
Pages: <<First< 8 9 10 11 12 13 14 15 16 17 [18] 19 20 21 22 23 24 25 26 27 28 >Last>>200
Show name cst SAO ⇑ coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show Psc   00 24 46 +19 25 03 BRT 2296 2016 19 190 3.0 12.00 11.10 0.90
Show HD 1386 Psc   00 18 03 +00 28 49 TDS 1388 1991 1 67 0.4 10.10 10.20 0.10
Show HD 21456 Ari   03 28 39 +29 03 41 STF 395 2018 38 90 1.8 8.66 9.85 1.19
Show Dra   18 02 40 +55 52 05 ES 79 AB 2019 17 56 6.3 10.72 12.90 2.18
Show Tau   03 50 09 +24 12 48 LDS 6120 2015 7 60 97.8 16.70 17.00 0.30
Show And   00 15 06 +29 55 41 DEA 94 2010 3 348 236.9 10.22 14.48 4.26
Show And   00 14 59 +33 15 42 LDS 3143 2015 9 116 15.1 11.45 17.00 5.55
Show Ari   02 50 13 +18 01 36 COU 676 2008 2 156 0.9 9.90 12.50 2.60
Show Lac   22 44 06 +40 30 00 LDS 1064 2016 16 271 18.8 11.30 11.43 0.13
Show Dra   17 46 09 +56 13 10 STI 2357 2017 15 171 11.9 10.36 10.80 0.44
Show Her   16 37 06 +33 51 06 POP 2 AB 2019 14 135 4.7 10.60 12.50 1.90
Show Cas   00 29 16 +60 28 18 BKO 123 2003 1 66 2.4 13.75 13.80 0.05
Show CMa   06 39 51 -13 54 40 TDS 4015 1991 1 271 0.6 11.49 11.80 0.31
Show Cas   00 20 08 +64 08 20 STI 38 2015 9 302 6.8 12.30 12.70 0.40
Show And   00 09 26 +42 31 38 COU 1046 2022 5 27 2.4 9.98 11.60 1.62
Show HD 211477 Aqr   22 17 21 -00 42 17 STF 2887 2016 50 30 7.7 9.85 9.93 0.08
Show Cas   00 21 21 +54 45 03 TDS 1416 1991 1 315 1.0 11.23 12.48 1.25
Show Cas   00 17 21 +56 02 15 TDS 1384 1991 1 40 0.6 11.12 11.23 0.11
Show Lac   22 20 07 +49 30 12 LAF 68 AC 2005 1 79 4.0 6.60 22.60 16.00
Show Per   02 58 08 +48 57 00 ALT 17 -1 0 219 3.1 13.40 17.90 4.50
Show And   00 09 33 +47 58 25 ES 1126 2021 20 319 6.4 9.81 10.92 1.11
Show And   00 14 14 +46 12 19 ES 1195 2017 19 15 6.7 10.84 11.35 0.51
Show Cas   00 13 14 +57 16 10 BKO 2 AC 2015 7 153 17.6 13.30 12.00 1.30
Show Lac   22 36 30 +38 30 60 COU 1193 2015 10 92 1.0 10.98 11.83 0.85
Show Psc   00 34 53 +18 54 00 S 387 2015 26 233 42.1 8.99 9.01 0.02
Show Ari   02 41 47 +23 49 08 LDS 1135 2015 4 177 5.5 20.50 20.70 0.20
Show Del   20 22 51 +20 22 16 J 3081 2015 9 6.2 12.10 12.70 0.60
Show Cas   00 29 51 +60 17 50 BKO 128 AC 2015 7 333 35.6 11.89 13.40 1.51
Show UMi   02 30 43 +89 15 39 STF 93 BD 2014 3 179 69.4 9.10 14.30 5.20
Show Lac   22 00 39 +44 05 52 LYS 13 2018 7 179 8.7 11.00 12.50 1.50
Show Aqr   22 38 26 -00 34 52 SLW 1280 2016 8 117 13.9 19.24 19.40 0.16
Show Cyg   20 46 35 +35 49 54 ES 2196 2015 9 70 5.6 9.30 12.30 3.00
Show Lac   22 35 04 +38 41 24 GRV 590 2015 8 137 15.9 11.90 13.90 2.00
Show Per   03 54 40 +38 40 31 UC 57 2016 10 301 28.8 10.40 14.60 4.20
Show UMa   11 12 21 +60 37 38 HJ 3331 2015 8 160 9.7 12.70 13.00 0.30
Show Ori   05 35 20 -05 13 16 DRN 2 2005 2 353 2.4 17.80 20.40 2.60
Show Ari   03 07 44 +24 35 04 POU 245 2010 4 126 13.7 11.20 14.10 2.90
Show Cet   00 25 39 -11 02 45 LDS 5272 2015 7 187 309.4 10.35 14.35 4.00
Show Cas   01 34 32 +67 54 01 MLR 296 2009 8 341 1.0 10.51 10.66 0.15
Show Cas   23 34 49 +53 05 22 TDT 4106 2016 5 67 3.0 11.54 12.51 0.97
Show Ori   05 29 10 -00 20 33 UC 1316 2015 5 179 30.0 10.90 15.78 4.88
Show Psc   00 32 59 +08 48 24 J 2710 2015 12 114 6.8 12.43 12.46 0.03
Show Peg   00 00 23 +27 48 41 TDS 1238 2016 6 88 0.8 11.70 11.71 0.01
Show Ori   05 35 18 -05 24 37 PAD 6 Ca,Cb 1994 0 -1 0.7 17.70 20.00 2.30
Show Per   03 03 12 +45 52 40 KU 12 2015 13 144 3.0 10.29 10.97 0.68
Show Boo   15 01 07 +20 50 39 TDS 9375 1991 1 255 0.6 11.42 11.66 0.24
Show Cas   01 02 24 +50 44 30 TDS 1739 1991 1 80 0.6 11.83 11.83 0.00
Show Psc   00 07 28 +05 32 00 CVR 1029 2016 7 204 3.8 15.30 15.60 0.30
Show Ori   05 35 31 -05 18 56 REP 96 2008 2 28 0.3 12.80 13.10 0.30
Show Cas   00 09 18 +53 23 39 ES 928 AB 2019 20 18 8.2 9.90 10.60 0.70
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.