POPULARS
 
 
Records found: 10000
Pages: <<First< [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name cst ⇑ SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show And   00 24 18 +26 35 07 CHE 22 2016 11 261 22.6 13.13 14.92 1.79
Show And 54175 00 49 53 +30 27 01 STTA 9 AC 2015 20 316 122.2 7.75 10.28 2.53
Show And   00 36 51 +45 31 16 ES 444 2016 12 197 3.2 10.00 10.50 0.50
Show And   00 40 55 +32 57 20 SEI 8 2016 11 272 4.9 11.68 12.00 0.32
Show And   01 39 17 +39 00 59 HJ 1087 2016 22 75 13.3 9.73 10.98 1.25
Show And   00 47 15 +33 14 00 BOW 1 1897 1 13 0.5      
Show And   00 55 39 +34 33 08 HJ 629 AB 2015 20 70 10.8 9.32 11.80 2.48
Show HD 10071 And   01 39 33 +50 29 38 HU 529 1984 8 61 0.2 9.90 10.40 0.50
Show And   00 13 30 +28 09 46 SKF 1599 2015 4 159 3.4 17.60 18.70 1.10
Show And   00 20 04 +42 43 46 LDS 3151 AC 2016 14 268 22.5 13.29 18.07 4.78
Show And   00 21 58 +42 12 35 HJ 1021 2017 18 246 6.2 9.68 10.10 0.42
Show And   01 00 16 +48 01 58 COU 2255 2016 4 5 1.1 11.02 11.58 0.56
Show HD 4463 And 74263 00 47 01 +23 15 02 HU 413 2017 53 330 0.4 9.23 9.26 0.03 Y
Show And   00 17 49 +30 35 34 MLB 632 2016 5 270 1.7 10.00 11.00 1.00
Show And   00 26 03 +34 47 46 HJ 622 2016 22 131 19.9 9.90 10.10 0.20
Show And   00 15 12 +24 54 52 GIC 4 2001 3 146 999.9 14.45 13.83 0.62
Show HD 2461 And 53923 00 28 37 +39 05 24 ES 1939 2018 8 281 6.4 8.44 12.40 3.96
Show And 36104 00 09 04 +40 50 34 BU 483 AD 2010 8 275 227.1 7.04 10.44 3.40
Show And   00 11 28 +29 48 54 MLB 441 AC 2021 9 351 50.5 10.18 12.29 2.11
Show And   00 17 43 +26 28 22 BUP 5 AB 2017 12 201 77.5 10.52 12.27 1.75
Show HD 7864 And 54593 01 18 53 +39 57 48 STT 29 2016 22 265 20.3 7.40 11.80 4.40
Show HD 14521 And 55487 02 21 46 +38 30 29 STT 40 2018 43 46 0.7 8.68 9.05 0.37
Show And   00 37 07 +36 09 13 TDS 1549 1991 1 253 0.4 10.42 10.53 0.11
Show HD 2889 And 53972 00 32 26 +37 44 50 BU 780 2016 23 130 2.4 9.57 11.18 1.61
Show 164 And And 36832 01 00 04 +44 42 48 STF 79 2022 137 194 7.9 6.04 6.77 0.73 Y
Show And   01 27 20 +44 13 49 ES 1410 AB 2020 12 84 18.8 10.40 12.62 2.22
Show And   00 09 54 +30 13 51 MLB 552 2016 16 189 8.2 9.80 10.60 0.80
Show HD 794 And 36154 00 12 26 +45 57 35 HDS 27 AB 2014 2 132 0.2 8.66 9.89 1.23
Show And   01 54 40 +38 11 46 STF 181 AB 2016 21 125 27.3 8.99 10.52 1.53
Show And   00 26 32 +39 08 42 LDS 6409 2017 12 23 24.6 15.29 15.96 0.67
Show V359 And And   01 02 53 +47 02 50 GIC 17 2016 13 30 15.1 11.18 12.31 1.13
Show And   00 32 06 +35 37 34 HO 2 AB 1986 10 101 2.3 9.92 12.90 2.98
Show GZ And And   02 12 14 +44 39 36 HJ 2117 AB 2016 23 34 8.7 11.23 11.30 0.07
Show And   00 34 29 +30 14 40 COU 654 2014 14 209 0.3 9.80 9.90 0.10
Show And   00 38 35 +35 15 49 ES 2139 2015 3 37 3.9 11.24 15.70 4.46
Show And   00 27 29 +24 23 17 POU 28 2015 12 216 15.0 10.59 11.94 1.35
Show And   02 19 26 +42 59 41 ROE 66 2016 14 188 6.1 10.65 10.90 0.25
Show And   00 11 02 +48 20 31 ES 1127 AB 2015 9 1 89.7 10.83 11.53 0.70
Show And   00 23 41 +26 20 57 CHE 19 2015 10 355 7.8 11.70 13.60 1.90
Show And   01 14 43 +48 28 15 COU 1858 2016 6 258 0.4 10.77 10.65 0.12
Show And 74359 00 54 58 +23 37 42 STF 73 AB 2020 740 335 1.2 6.12 6.54 0.42 Y
Show And   00 24 29 +32 15 35 UC 361 2016 9 175 9.2 12.40 16.00 3.60
Show And   00 30 26 +46 37 35 ROE 60 2015 12 300 12.4 10.50 11.80 1.30
Show And   00 05 41 +45 48 43 POP 217 AQ 2006 7 130 20.0 8.98 16.00 7.02
Show And   00 26 10 +30 08 48 COU 652 2008 6 2 1.4 10.30 11.00 0.70
Show And   00 22 39 +35 38 12 LDS 3158 2016 6 193 9.2 14.97 18.23 3.26
Show And   00 31 50 +36 57 58 STT 13 BD 2015 11 181 37.7 10.68 10.65 0.03
Show V348 And And 36202 00 15 18 +44 12 12 A 1256 AB,C 2012 6 341 19.1 6.76 13.00 6.24
Show Pi And And 54033 00 36 53 +33 43 10 H 5 17 AB 2019 77 175 36.2 4.36 7.08 2.72
Show And   23 59 30 +44 36 07 ES 1356 2016 11 116 2.4 10.16 12.67 2.51
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.