POPULARS
 
 
Records found: 10000
Pages: <<First< 3 4 5 6 7 8 9 10 11 12 [13] 14 15 16 17 18 19 20 21 22 23 >Last>>200
Show name cst SAO coord wds_name last obs ⇑ pa sep mag1 mag2 d_mag orb
Show Cas   00 58 37 +60 18 46 TDS 1695 1991 1 2.4 11.47 12.67 1.20
Show Cas   00 30 13 +56 04 17 TDS 1495 1991 1 346 0.7 11.76 11.94 0.18
Show Ori   05 35 18 -05 23 16 PTR 2 Qa,Qb 2007 1 178 0.3 9.69 13.00 3.31
Show Cep   23 06 05 +63 55 35 LAF 71 AR 2005 1 37 9.2 7.20 22.20 15.00
Show Oph   17 50 34 -06 02 60 LAF 59 A,Yc 2005 1 174 8.4 6.70 22.60 15.90
Show Cep   22 45 30 +75 29 00 LDS 2007 1966 1 206 18.0 17.70 21.20 3.50
Show HD 290295 Ori   05 20 50 -00 18 33 TDS 3152 1991 1 297 0.5 10.86 10.99 0.13
Show Cas   00 23 24 +56 09 54 TDS 1433 1991 1 277 1.2 11.45 12.10 0.65
Show Cas   00 56 12 +60 21 03 TDS 1672 1991 1 282 0.4 11.06 11.17 0.11
Show Boo   15 09 08 +30 41 36 TDS 9417 1991 1 148 0.9 12.35 12.84 0.49
Show CMa   06 37 15 -17 34 37 TDS 3971 1991 1 166 0.6 11.60 11.64 0.04
Show HD 5580 Cas 4282 00 59 31 +73 59 16 HDS 128 1991 1 340 0.3 8.50 11.45 2.95
Show HD 231175 Sge   19 20 06 +19 35 32 TDT 1380 1991 1 202 1.8 9.95 12.25 2.30
Show Cas   00 35 42 +56 13 12 TDS 1536 1991 1 354 1.8 10.86 12.56 1.70
Show UMa   11 02 25 +59 20 57 TDS 7627 1991 1 334 0.7 11.97 12.46 0.49
Show Ori   05 35 15 -05 22 26 PRS 14 Ga,Gb 1991 1 349 0.1 18.12 18.44 0.32
Show Phe   00 02 46 -44 04 29 TDS 1268 1991 1 93 0.9 11.50 12.37 0.87
Show Cas   23 59 47 +63 01 48 TDT 4312 AB 1991 1 94 0.6 11.03 11.17 0.14
Show NSV1874 Ori 112543 05 13 47 +00 33 38 STT 102 1843 1 35 0.4 6.35    
Show Vel   08 22 38 -47 40 08 TDS 5774 1991 1 187 0.7 10.72 10.87 0.15
Show Cas   01 16 46 +56 28 19 TDS 1826 1991 1 122 0.5 11.38 11.48 0.10
Show CMa   06 52 37 -18 11 39 ARA 350 AB 1914 1 119 9.1 9.95 12.80 2.85
Show Cas   00 24 58 +62 12 26 TDS 1450 1991 1 281 0.7 11.75 11.89 0.14
Show Lep   06 02 40 -24 52 39 TDS 3515 1991 1 219 1.1 11.89 12.74 0.85
Show Her   16 42 43 +28 54 02 TDS 830 1991 1 190 1.0 10.75 12.36 1.61
Show And 54033 00 36 53 +33 43 10 RBR 3 Aa,Ac 2001 1 265 0.2 4.40 13.10 8.70
Show Boo   15 10 01 +29 23 01 TDS 9427 1991 1 329 0.8 12.13 12.58 0.45
Show Oph 123107 18 05 27 +02 29 59 TNN 9 AF 2004 1 196 11.5 4.22    
Show HD 3122 Cas 11272 00 35 19 +69 44 14 HDS 77 1991 1 190 0.1 8.83 11.00 2.17
Show Ori   05 41 45 -01 54 18 BCK 7 1998 1 320 1.0 11.90 12.10 0.20
Show Cep   22 14 20 +74 20 00 LDS 1973 1966 1 277 3.0 20.80 21.00 0.20
Show And 36248 00 18 23 +44 01 23 TNN 1 AD 2004 1 158 6.4 8.31    
Show Eri 130564 03 32 56 -09 27 30 MBA 1 AH 2001 1 321 21.0 1.78 20.30 18.52
Show Cas   00 50 27 +51 48 09 TDS 1636 AB 1991 1 137 0.6 10.86 11.13 0.27
Show Cet   00 20 42 -08 43 36 LDS 3155 1960 1 50 2.0 16.70 17.70 1.00
Show Ori   05 35 25 -05 15 36 KOH 102 2004 1 75 1.1 10.20 12.20 2.00
Show Ori   05 45 27 +04 51 52 TDS 194 1991 1 227 1.9 10.43 11.72 1.29
Show UMa   10 55 30 +65 11 53 TDS 7556 1991 1 14 0.4 10.63 10.66 0.03
Show Cep   23 06 05 +63 55 35 LAF 71 AG 2005 1 174 3.8 7.20 19.10 11.90
Show HD 290513 Ori   05 30 43 -00 56 59 TDS 3216 1991 1 355 0.5 10.83 10.86 0.03
Show Lyr 67174 18 36 56 +38 47 01 MBA 2 AM 2002 1 50 29.4 0.09 16.30 16.21
Show Cas   00 17 08 +58 07 02 TDS 1381 1991 1 299 0.8 11.57 11.72 0.15
Show UMa   10 39 24 +41 57 45 TDS 7394 1991 1 268 0.6 11.32 11.51 0.19
Show Cas   00 30 32 +62 34 01 TDS 1497 1991 1 118 0.8 11.30 11.46 0.16
Show Aqr 165153 22 32 27 -10 56 26 STF 2914 Aa,Ab 1831 1 334 2.0 8.70 16.60 7.90
Show Ori   05 35 03 -05 19 45 REP 68 2004 1 164 0.3 15.50 17.90 2.40
Show Mon   06 33 46 -06 32 18 TDS 3927 1991 1 107 0.6 10.64 11.07 0.43
Show Boo   15 12 49 +29 13 07 TDS 9449 1991 1 39 0.5 11.43 11.48 0.05
Show Cas   00 30 33 +54 11 57 TDS 1499 1991 1 296 0.7 11.57 11.77 0.20
Show Cas   02 21 39 +63 01 17 TDS 2227 1991 1 1 0.9 12.04 12.35 0.31
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.