POPULARS
 
 
Records found: 10000
Pages: <<First< 1 2 3 4 5 6 7 8 9 10 [11] 12 13 14 15 16 17 18 19 20 >Last>>200
Show name cst ⇓ SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show UMa   10 26 56 +43 09 14 SLW 474 2016 9 164 9.0 16.65 16.76 0.11
Show HD 95917 UMa 27892 11 04 47 +56 59 32 HO 49 2016 18 356 7.5 8.38 11.56 3.18
Show UMa   12 00 39 +38 54 58 HJ 2593 2019 13 334 24.8 10.70 14.10 3.40
Show UMa   13 48 03 +52 44 38 SLW 933 2016 6 22 12.7 15.86 19.47 3.61
Show UMa   13 23 15 +60 27 00 LDS 1388 1963 1 343 111.0 16.30 20.00 3.70
Show UMa   10 29 56 +54 23 08 UC 155 2016 11 243 21.7 14.71 14.85 0.14
Show UMa   09 12 06 +53 57 03 STI 2225 2017 10 160 5.5 11.90 11.90 0.00
Show UMa   10 34 15 +40 40 59 LDS 3998 2016 13 220 104.2 16.13 16.83 0.70
Show UMa   12 33 26 +52 26 59 LDS 3051 2016 12 357 17.9 15.90 17.10 1.20
Show UMa   13 35 09 +50 39 17 SKF 364 2016 7 27 3.6 12.90 14.70 1.80
Show UMa   09 16 34 +54 47 04 GRV 1021 2016 9 341 9.4 15.80 16.60 0.80
Show UMa 14851 09 20 46 +61 20 58 STF 1331 AD 2015 10 117 19.4 8.54 14.50 5.96
Show UMa   13 13 47 +55 50 14 CVR 1496 2016 5 309 3.8 19.00 19.10 0.10
Show UMa   10 37 32 +56 39 15 MLB 128 2016 13 34 6.9 9.94 12.30 2.36
Show HD 90804 UMa 27666 10 30 23 +56 21 20 STF 1436 2016 27 254 10.5 8.78 10.39 1.61
Show HD 124640 UMa 29044 14 13 01 +55 19 31 STF 1820 2019 224 123 2.8 9.06 9.42 0.36 Y
Show HD 77725 UMa 14766 09 07 41 +64 59 06 STF 1303 2018 18 282 2.8 9.22 10.43 1.21
Show UMa   13 56 30 +53 02 30 LDS 2916 2015 9 219 6.3 16.90 18.80 1.90
Show HD 238185 UMa   13 02 38 +56 25 11 KR 41 2020 37 333 3.5 9.70 10.10 0.40
Show UMa   13 09 48 +54 47 51 TDS 8712 2016 4 18 1.9 12.27 12.53 0.26
Show UMa   09 30 40 +44 17 36 TDS 6615 1991 1 162 0.6 11.23 11.60 0.37
Show UMa   09 05 26 +53 52 40 CVR 1194 2015 3 133 4.7 18.30 18.60 0.30
Show UMa   09 17 42 +53 04 44 TDS 6448 1991 1 189 0.7 11.32 11.63 0.31
Show UMa   10 50 52 +58 10 18 TDS 7499 1991 1 241 0.4 11.02 11.09 0.07
Show UMa   10 34 56 +54 01 51 LDS 2869 AB 2015 9 102 9.5 11.99 13.50 1.51
Show UMa   13 20 27 +54 18 43 BEM 9017 2016 17 211 13.0 11.39 12.30 0.91
Show UMa   10 56 07 +64 17 28 MLB 349 2016 17 136 7.3 11.58 12.10 0.52
Show HD 86677 UMa 15054 10 02 56 +68 47 09 STF 1400 AB 2017 37 225 3.6 8.02 9.77 1.75
Show UMa   13 48 39 +55 59 01 CVR 1544 2016 5 40 4.6 18.00 18.00 0.00
Show HD 119864 UMa 28874 13 44 12 +59 21 29 HU 1261 2016 8 101 1.1 7.98 10.55 2.57
Show Sig2 UMa UMa 14788 09 10 24 +67 08 03 STF 1306 AB 2020 233 346 4.4 4.87 8.85 3.98 Y
Show UMa 28737 13 23 55 +54 55 32 PEA 1 Aa,Ab 2004 63 34 0.0 3.00 3.00 0.00 Y
Show HD 112798 UMa 28586 12 58 27 +58 22 25 HJ 2628 2015 34 26 31.1 8.45 10.70 2.25
Show UMa   09 43 46 +47 17 19 TDS 6770 1991 1 169 1.9 11.67 12.77 1.10
Show UMa   11 13 13 +65 34 43 TDS 7737 2016 2 357 0.7 11.26 11.28 0.02
Show UMa   10 35 23 +43 21 43 LDS 4001 2016 10 196 28.7 17.50 19.30 1.80
Show UMa   11 23 05 +30 27 52 GRV 834 2015 12 121 82.8 11.41 11.65 0.24
Show HD 114913 UMa 28673 13 12 38 +58 26 57 STF 1732 AB 2017 24 127 25.7 8.68 10.42 1.74
Show 36 UMa UMa 27670 10 30 38 +55 58 50 LDS 2863 AB 2016 22 303 122.8 4.88 8.86 3.98
Show UMa   13 46 40 +57 05 37 STI 2300 2016 13 288 12.3 12.35 12.60 0.25
Show UMa   10 31 40 +43 51 15 FMR 92 2015 10 219 129.7 11.60 15.24 3.64
Show UMa   10 35 30 +43 57 14 COU 2091 1991 3 326 0.9 11.54 11.59 0.05
Show UMa   09 21 12 +43 01 07 ES 1392 2015 11 264 8.5 10.10 13.03 2.93
Show UMa   12 48 11 +56 52 16 LDS 2660 2015 8 129 83.3 16.00 16.40 0.40
Show HD 238107 UMa 28353 12 22 13 +58 04 59 WNC 4 2017 26 76 53.2 9.74 10.18 0.44
Show HD 86872 UMa 43152 10 02 36 +46 21 42 STT 210 2016 57 257 1.3 8.52 9.07 0.55
Show UMa   09 34 22 +47 04 06 COU 2500 2016 8 231 0.9 10.25 10.89 0.64
Show UMa   13 25 39 +52 26 13 BEM 5 2016 15 216 9.5 11.60 12.20 0.60
Show Megrez UMa 28315 12 15 25 +57 01 57 BLL 29 AB 2020 17 75 181.9 3.30 10.21 6.91
Show UMa   10 50 47 +62 04 48 CBL 321 2016 10 49 19.2 18.20 18.30 0.10
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.