POPULARS
 
 
Records found: 10000
Pages: <<First< 1 2 3 4 5 6 7 [8] 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name ⇑ cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show Lac   22 44 27 +37 16 23 ALI 461 2018 13 1 10.5 11.60 11.80 0.20
Show Ori   05 35 15 -05 24 13 PRS 9 Aa,B 2015 10 338 1.2 17.85 17.99 0.14
Show Boo   14 45 58 +29 33 35 CVR 1597 2016 4 271 4.0 18.50 18.50 0.00
Show Eri   03 20 42 -09 09 02 UC 988 2010 3 177 73.6 15.40 16.40 1.00
Show Cyg   21 35 27 +38 34 03 ES 1995 2017 4 39 2.3 13.60 14.40 0.80
Show Cas   00 41 27 +71 48 13 TDS 24 2015 3 354 0.8 11.37 11.39 0.02
Show Cyg   21 03 39 +38 41 16 SEI 1384 2016 13 95 26.4 10.52 11.98 1.46
Show CMa   06 38 14 -14 39 32 TDS 3983 1991 1 86 0.5 11.16 11.21 0.05
Show Cas   00 54 18 +60 12 17 BKO 142 2015 7 101 7.7 11.40 13.30 1.90
Show Per 23624 02 48 24 +51 32 36 HDS 364 1991 2 214 3.4 9.67 13.13 3.46
Show Cas   00 00 33 +56 09 35 STI 3078 2015 12 194 13.7 12.50 12.70 0.20
Show UMa   13 19 30 +54 23 34 STI 2296 2016 17 288 6.8 11.38 11.80 0.42
Show Cas   01 12 44 +55 33 08 STI 1543 2015 11 210 13.5 11.66 12.70 1.04
Show Cam   04 16 35 +62 50 34 TDS 2804 1991 1 63 0.6 11.47 11.82 0.35
Show Ori   05 34 52 -05 21 39 REP 58 2004 1 200 0.5 13.20 13.20 0.00
Show Leo   10 10 40 +16 02 15 GWP 1306 2016 9 302 18.5 7.00 10.40 3.40
Show UMa   09 45 24 +43 22 32 TDS 6786 1991 1 125 1.6 11.36 12.49 1.13
Show Cet   00 25 51 -07 48 08 RIA 1 2003 0 -1 2.1 16.07 22.60 6.53
Show Lyr 67174 18 36 56 +38 47 01 STFB 9 AC 2012 7 255 76.0 0.09 11.00 10.91
Show Cas   00 04 47 +55 10 02 STI 3091 2015 9 93 11.1 12.60 13.20 0.60
Show Ari   02 10 36 +26 44 40 UC 692 2015 5 181 65.7 15.80 16.40 0.60
Show Boo   14 46 14 +17 28 24 CVR 1599 2015 4 292 4.4 18.00 18.40 0.40
Show Dra 29891 16 19 42 +51 34 12 HU 662 2019 11 221 4.0 9.75 13.80 4.05
Show Psc 109262 00 32 24 +06 57 20 MCA 1 Aa,Ab 2021 70 289 0.2 5.84 7.99 2.15 Y
Show CrB   15 43 27 +38 34 00 SLW 1129 2015 8 20 88.3 17.94 18.99 1.05
Show UMa   13 56 30 +53 02 30 LDS 2916 2015 9 219 6.3 16.90 18.80 1.90
Show Tuc 232321 01 09 57 -58 48 28 JSP 20 2015 2 15 2.8 9.10 15.00 5.90
Show Ari 75580 02 48 09 +27 04 07 LDS 1138 AB 2016 12 22 20.3 7.62 15.59 7.97
Show Lac   22 36 02 +36 55 51 LDS 4981 2000 2 123 3.9 17.00 18.90 1.90
Show Eri   02 19 45 -52 18 16 RSS 56 2015 5 2 9.1 9.55 13.00 3.45
Show Cas   00 11 26 +58 49 29 LGG 1 AB 1992 2 3 5.5 14.30 16.00 1.70
Show Ori 132314 05 35 16 -05 23 14 STF 748 AD 2021 141 97 21.4 6.55 6.38 0.17
Show Tuc   00 30 06 -60 27 23 JSP 855 AB 2016 9 241 3.3 11.90 12.20 0.30
Show Boo   14 51 35 +29 35 51 A 1112 2015 12 18 6.3 10.01 14.40 4.39
Show Phe   00 03 31 -42 37 38 LDS 3115 2015 6 57 7.5 16.40 16.80 0.40
Show Dra   18 21 10 +59 16 54 LDS 2411 2016 12 277 117.7 10.09 12.55 2.46
Show And   00 24 42 +27 41 02 LDS 3164 2014 8 304 113.2 13.40 16.30 2.90
Show Cas   00 30 07 +60 07 40 BKO 130 2015 8 128 11.2 12.80 14.40 1.60
Show Aqr   22 02 47 -00 44 59 RST 5166 AB 2016 7 12 0.6 10.34 10.59 0.25
Show Gru   22 13 18 -44 19 37 BRT 1128 2016 6 159 4.8 11.00 13.00 2.00
Show Cas   00 27 55 +62 16 47 TDS 1473 1991 1 216 1.9 11.43 12.44 1.01
Show Boo   15 14 26 +33 00 38 OSO 62 2015 9 301 20.1 10.69 15.70 5.01
Show Boo   14 16 47 +20 12 31 LDS 1411 2015 5 235 6.0 20.70 21.00 0.30
Show Cas   00 52 28 +64 47 37 HJ 1055 2015 11 337 9.2 9.72 12.00 2.28
Show Oph   17 07 01 +12 13 22 AG 353 2016 18 248 9.6 9.83 11.70 1.87
Show And   00 21 59 +24 45 54 POU 22 2015 4 229 3.4 11.85 13.20 1.35
Show Lac   22 40 44 +48 51 45 ES 844 AB 2021 4 40 4.5 10.40 12.40 2.00
Show Cet   01 02 31 -10 04 17 HJ 2012 2016 10 164 11.8 10.60 12.10 1.50
Show Cet   01 36 18 -22 49 45 ARA 1964 AB 2015 5 174 12.8 12.50 12.80 0.30
Show Tri 55122 01 57 01 +31 01 22 A 819 AB 2013 51 1 0.1 8.16 9.30 1.14 Y
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.