POPULARS
 
 
Records found: 10000
Show name cst SAO coord wds_name last obs pa sep mag1 mag2 ⇓ d_mag orb
Show Ori   05 35 14 -05 22 33 GET 23 JK 2003 0 -1 2.5 8.71    
Show Ori   05 35 13 -05 27 53 GET 17 2003 0 -1 1.6 18.07    
Show Ari   02 08 18 +25 42 53 ALP 6 AB 2001 1 117 31.8 16.21    
Show Cet 148059 01 51 28 -10 20 06 BNU 1 Aa,Ab 1979 1 172 0.1 3.73    
Show Oph   16 30 18 -12 39 45 LAF 56 AB 2005 1 259 5.2 10.10    
Show CrA   19 03 07 -37 12 49 REP 48 2001 8 44 2.1 13.00    
Show Ori   05 35 10 -05 21 32 GET 8 AB 2003 0 -1 2.1 13.21    
Show Tau   04 27 36 +19 26 46 RED 5 1995 1 162 0.1 15.64    
Show Nu Oct Oct 257948 21 41 29 -77 23 24 BLM 6 1976 1 331 0.1 3.73     Y
Show Tau   04 31 34 +18 08 05 LOO 6 1997 1 185 0.4 7.80    
Show 38 Vir Vir 139022 12 53 11 -03 33 11 CHR 38 1994 2 155 0.5 6.11    
Show Lyr 67315 18 44 23 +39 36 46 CHR 77 Ca,Cb 2005 5 225 0.1 5.25     Y
Show Aqr   21 56 47 +00 16 54 LAW 29 Ba,Bb 2008 2 149 0.1 18.84    
Show Ori   05 35 15 -05 22 48 GET 33 HI 2003 0 -1 2.3 16.06    
Show HD 21125 Eri 130468 03 24 33 -03 32 06 YSC 26 2019 8 52 1.1 8.28    
Show HD 298428 Vel   09 30 46 -51 37 51 BLK 8 1987 1 63 0.7 9.73    
Show Ori   05 35 15 -05 22 31 GET 29 EF 2003 0 -1 2.4 13.11    
Show Aqr   22 24 44 -01 58 52 ALP 28 2000 1 323 22.9 14.05    
Show Ori   05 35 28 -05 21 19 GET 59 2003 0 -1 2.4 11.58    
Show V480 Per Per 23637 02 49 31 +57 05 04 MCA 9 1980 1 99 0.2 6.37    
Show CrB   15 33 55 +37 54 50 BEU 20 2016 4 99 0.8 11.28    
Show 82 Psc Psc 54493 01 11 07 +31 25 29 STT 25 -1 0 -1 -1.0 5.16    
Show Ori   05 35 16 -05 23 53 GET 38 FG 2003 0 -1 1.0 12.50    
Show Ori   05 35 16 -05 19 43 GET 34 AB 2003 0 -1 1.7      
Show Phi1 Ori Ori 112914 05 34 49 +09 29 22 MCA 20 2020 5 35 0.0 4.41    
Show DK Cet Cet 167434 01 57 49 -21 54 05 BIL 2 AB 2018 2 294 0.2 8.00    
Show Ori   05 35 18 -05 23 15 GET 50 VW 2003 0 -1 1.6 11.93    
Show Her   16 17 43 +13 41 54 YSC 154 2016 4 45 0.7 9.13    
Show Ori   05 34 46 -05 30 57 REP 105 2004 1 324 0.5 20.90    
Show Ori   05 35 15 -05 22 25 GET 31 AC 2003 0 -1 0.8 9.31    
Show Ori   05 35 18 -05 23 41 SMN 8 La,Lb 2005 2 99 0.9 12.60    
Show Ari 75596 02 49 59 +27 15 38 MCA 10 Aa,Ab 2003 4 180 0.1 3.63    
Show And 36046 00 05 41 +45 48 43 POP 217 AX 2006 2 222 12.0 8.98    
Show Cyg   21 06 54 +38 44 58 HZE 4 AK 2006 1 83 7.8 5.35    
Show Peg   00 12 34 +21 42 48 BAG 19 Aa,Ab 2013 2 39 0.5 11.67    
Show HD 130987 Boo 45228 14 49 35 +46 34 28 STT 286 AB -1 0 -1 -1.0 7.54    
Show Mon   06 28 50 -07 02 05 CHR 167 Ca,Cb 1988 1 141 0.3 5.60    
Show Ori   05 34 51 -05 24 01 GET 1 2015 4 144 2.2 13.56    
Show And 74388 00 57 12 +23 25 04 MKT 2 Aa,Ab 1992 23 41 0.0 4.42     Y
Show Ori   05 35 14 -05 22 54 GET 24 LM 2003 0 -1 1.7 9.92    
Show Ori   05 35 17 -05 22 22 GET 44 LM 2003 0 -1 2.0 14.86    
Show Scl   00 37 21 -39 03 45 WHI 1 1987 1 34 0.3 10.20    
Show Ori   05 35 17 -05 22 48 GET 47 PQ 2003 0 -1 2.7 19.15    
Show Gam Tau Tau 93868 04 19 48 +15 37 40 BLM 1 Aa,Ab 1978 1 179 0.4 3.65    
Show Eri 130564 03 32 56 -09 27 30 BLA 2 Aa,Ab 1975 1 143 0.0 3.87    
Show Elnath Tau 77168 05 26 18 +28 36 28 BAR 26 AB 2021 2 238 33.8 1.65    
Show Ori   05 35 15 -05 22 23 GET 27 OP 2003 0 -1 2.6 22.10    
Show Ori   05 35 16 -05 23 22 GET 36 LM 2016 1 262 0.1 14.50    
Show Ori   05 36 25 -06 44 41 DCH 92 Aa,Ab 2003 1 341 0.7 17.70    
Show NSV1874 Ori 112543 05 13 47 +00 33 38 STT 102 1843 1 35 0.4 6.35    
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.