POPULARS
 
 
Records found: 10000
Pages: <<First< 16 17 18 19 20 21 22 23 24 25 [26] 27 28 29 30 31 32 33 34 35 36 >Last>>200
Show name cst SAO coord wds_name last ⇓ obs pa sep mag1 mag2 d_mag orb
Show Ori 132220 05 32 00 -00 17 57 HEI 42 Aa,Ab 2019 43 129 0.3 2.41 3.76 1.35 Y
Show HD 16909 Ari 93072 02 43 21 +19 25 45 BAG 20 2019 4 211 0.1 8.20 11.30 3.10 Y
Show HD 192659 Cyg 49345 20 14 22 +42 06 16 STT 403 AB 2019 97 170 0.9 7.31 7.64 0.33
Show HD 2894 Cet 147325 00 32 05 -18 13 19 B 1910 2019 18 30 0.2 8.00 8.20 0.20
Show NSV33 Peg 73743 00 06 37 +29 01 17 STT 549 AB 2019 22 260 193.6 6.15 10.34 4.19
Show HD 52482 CMa 152238 07 00 51 -15 18 57 STF 1011 2019 22 300 4.2 8.52 9.00 0.48
Show HD 174792 Aql 104193 18 51 58 +10 46 49 STF 2408 2019 52 90 2.3 8.47 9.38 0.91
Show HD 35281 Ori 132053 05 23 18 -08 24 56 STF 701 2019 50 138 6.2 6.13 8.09 1.96
Show HD 80460 UMa 14857 09 22 36 +62 50 35 MLB 203 AB 2019 23 92 7.6 10.04 10.30 0.26
Show Dra   17 50 58 +55 23 21 HO 71 2019 23 226 3.8 11.50 11.50 0.00
Show 35 Sex Sex 118449 10 43 21 +04 44 52 STF 1466 AB 2019 147 239 6.8 6.23 7.13 0.90
Show Cas   00 46 36 +61 31 20 ES 1867 AB 2019 39 274 6.7 9.33 11.28 1.95
Show HD 108799 Crv 157326 12 30 05 -13 23 36 BU 28 AB 2019 103 349 2.1 6.49 9.58 3.09 Y
Show HD 37040 Ori 132325 05 35 31 -04 21 51 STF 750 2019 46 60 4.2 6.43 8.39 1.96
Show Antares Sco 184415 16 29 24 -26 25 55 GNT 1 2019 149 277 2.7 0.96 5.40 4.44 Y
Show HD 95174 LMi   10 59 38 +25 26 16 AG 342 AB 2019 121 116 5.5 8.57 9.22 0.65 Y
Show HD 132049 Boo 83588 14 56 15 +29 28 28 STF 1893 2019 84 207 22.8 9.28 11.18 1.90
Show HD 47261 CMa   06 37 09 -14 15 30 HLD 80 2019 19 312 4.0 9.84 9.88 0.04
Show HD 5177 Cas 21827 00 54 30 +56 19 10 CTT 2 2019 19 42 59.6 7.18 9.83 2.65
Show 100 Her Her 85753 18 07 50 +26 06 04 STF 2280 AB 2019 221 182 14.3 5.81 5.84 0.03
Show HD 216227 Cep 20267 22 49 36 +66 33 14 STF 2948 2019 38 3 2.6 7.26 8.60 1.34
Show HD 144087 Sco 159668 16 04 26 -11 26 58 STF 1999 AB 2019 175 98 11.9 7.43 7.99 0.56
Show Her   17 13 26 +49 44 12 COU 1776 2019 10 272 0.5 10.50 11.00 0.50
Show HD 6639 Cet 129127 01 07 05 -00 35 31 HDS 144 AB 2019 16 122 0.4 9.21 11.76 2.55 Y
Show HD 236313 Cas 21132 00 09 09 +59 37 53 ARG 1 AB 2019 38 329 26.1 9.68 9.82 0.14
Show Phe   00 37 09 -54 28 43 RST 2249 2019 5 118 0.4 10.70 10.70 0.00
Show HD 132029 Boo 64408 14 55 59 +32 18 00 STT 289 2019 46 112 5.1 6.20 11.10 4.90
Show HD 186901 Cyg 68805 19 45 40 +36 05 28 STF 2578 AB 2019 90 124 14.9 6.37 7.04 0.67
Show HD 124216 Boo 83213 14 11 34 +28 02 12 STF 1810 2019 54 183 2.4 8.98 9.60 0.62
Show XY CrB CrB 64803 15 36 26 +37 22 36 HU 1166 AB 2019 8 143 4.2 8.50 13.40 4.90
Show HD 188139 Aql 105380 19 53 17 +11 50 04 STF 2593 AB 2019 21 244 12.1 8.76 10.30 1.54
Show HD 90303 Leo 118292 10 25 35 +08 46 35 STF 1431 2019 68 76 3.6 7.76 9.07 1.31
Show HD 79872 Cnc 80738 09 17 19 +23 39 10 STF 1332 2019 145 29 5.9 7.87 8.12 0.25 Y
Show HD 2989 Tuc   00 32 29 -68 00 27 DON 7 2019 5 259 0.5 10.32 10.06 0.26 Y
Show Aur   05 17 06 +33 19 47 STF 666 2019 78 75 3.2 7.85 7.89 0.04
Show HD 34234 Aur 25124 05 18 47 +52 49 52 STF 657 2019 64 315 0.9 8.30 8.81 0.51
Show 61 Oph Oph 122690 17 44 34 +02 34 46 STF 2202 AB 2019 176 92 20.8 6.13 6.47 0.34
Show HD 17585 Ari 93130 02 49 44 +12 08 44 AG 54 AB 2019 32 2 29.9 9.59 9.75 0.16
Show HD 42111 Ori 113507 06 08 58 +02 29 59 STF 855 AB 2019 64 115 29.1 5.68 6.68 1.00
Show HD 52145 Lyn 26119 07 03 06 +54 10 27 STF 1001 AB 2019 43 66 9.1 7.82 9.40 1.58
Show And   00 02 39 +34 32 55 TDS 1266 2019 2 144 0.6 11.20 11.35 0.15
Show HD 155674 Dra 30274 17 10 11 +54 29 40 STF 2138 AB 2019 67 133 22.1 8.99 9.36 0.37 Y
Show HD 79107 UMa 42755 09 13 39 +46 59 25 STF 1318 2019 50 227 2.6 7.85 9.51 1.66
Show HD 7391 And 37047 01 14 42 +42 55 02 ARG 49 AB 2019 20 106 35.7 8.79 10.03 1.24
Show Vir   12 15 15 +01 50 46 BAL 1884 2019 12 323 4.4 11.50 11.70 0.20
Show HD 6996 Phe 232315 01 09 22 -56 35 42 HU 1342 2019 25 319 0.6 7.78 8.25 0.47 Y
Show HD 145743 Her 102001 16 12 08 +14 32 56 STF 2017 2019 61 258 29.9 8.60 9.13 0.53
Show Ori   05 50 38 +20 28 24 J 1047 2019 13 286 2.2 11.10 11.90 0.80
Show HD 171485 Lyr 47587 18 33 15 +40 09 34 STT 356 AB 2019 53 302 28.3 7.30 9.23 1.93
Show HD 121995 UMa 28945 13 57 40 +51 59 37 A 1614 2019 113 299 1.4 8.99 9.13 0.14 Y
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.