23305+5224 SHN 266

 
 
23h 30m 29.77s +52° 24' 22.9" P.A. -1.00 sep 0.1 mag 12.10,14.00
 
 
Coord 2000 23305+5224 Discov num SHN 266 Comp Coord arcsec 2000 23 30 29.77 +52 24 22.9
Date first 1996 Date last 1996 Obs 0
Pa first -1 Pa last -1 P.A. Now (θ) -1
Sep first 0.1 Sep last 0.138 Sep. Now (ρ) 0.138"
Mag pri 12.10 Mag sec 14.00 delta mag (ΔM) 1.9 Spectral class
Pri motion ra -003 Sec motion ra
Pri motion dec -004 Sec motion dec
Notes
Nature of this double is uncertain.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Constellation Cassiopeia Gaia DR2 1991695670828830976
 
 
WDS 23305+5224 SHN 266 : NOTES
 
 
No records found.

 
 
REFERENCES
 
 
refcode metd author reference
Shn1993 O j Schneider, G. & Anderson, C. 1993PASP..105..367S
Shn1993 PASP 105, 367, 1993
Shn1998 Hf j Schneider, G., Hershey, J.L., & Wenz, M.T. 1998PASP..110.1012S
Shn1998 PASP 110, 1012, 1998
Shn2004 Hn - Schneider, G., Song, I., Zuckerman, B., Becklin, E., Lowrance, P., Macintosh, B., 2004AAS...205.1114S
Shn2004 Bessell, M., Dumas, C., & Chauvin, G.
Shn2004 BAAS 205, 1114, 2004 (all data also in Son2006) 2006ApJ...652..724
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
23305+5224 SHN 266   0   12.10 14.00 233029.77+522422.9
23305+5224 SHN 266   0   12.10 14.00 233029.77+522422.9
23305+5224 SHN 266   0   12.10 14.00 233029.77+522422.9
23305+5224 SHN 266   0   12.10 14.00 233029.77+522422.9
23305+5224 SHN 266   0   12.10 14.00 233029.77+522422.9
23305+5224 SHN 266   0   12.10 14.00 233029.77+522422.9
23305+5224 SHN 266   0   12.10 14.00 233029.77+522422.9
23305+5224 SHN 266   0   12.10 14.00 233029.77+522422.9
23305+5224 SHN 266   0   12.10 14.00 233029.77+522422.9
23305+5224 SHN 266   0   12.10 14.00 233029.77+522422.9
23305+5224 SHN 266   0   12.10 14.00 233029.77+522422.9
23305+5224 SHN 266   0   12.10 14.00 233029.77+522422.9
23305+5224 SHN 266   0   12.10 14.00 233029.77+522422.9
23305+5224 SHN 266   0   12.10 14.00 233029.77+522422.9
23305+5224 SHN 266   0   12.10 14.00 233029.77+522422.9
23305+5224 SHN 266   0   12.10 14.00 233029.77+522422.9
23305+5224 SHN 266   0   12.10 14.00 233029.77+522422.9
23305+5224 SHN 266   0   12.10 14.00 233029.77+522422.9
23305+5224 SHN 266   0   12.10 14.00 233029.77+522422.9
23305+5224 SHN 266   0   12.10 14.00 233029.77+522422.9
23305+5224 SHN 266   0   12.10 14.00 233029.77+522422.9
23305+5224 SHN 266   0   12.10 14.00 233029.77+522422.9
23305+5224 SHN 266   0   12.10 14.00 233029.77+522422.9
23305+5224 SHN 266   0   12.10 14.00 233029.77+522422.9
23305+5224 SHN 266   0   12.10 14.00 233029.77+522422.9
23305+5224 SHN 266 1996 0 -1 0.1 12.10 14.00 233029.77+522422.9

If you need more information about this double, apply for a data request form to the WDS.

 
 
WDS 23305+5224 SHN 266 : VISUAL OBSERVATIONS REPORTS
 
 
No records found.


 
 
WDS 23305+5224 SHN 266 : MEASURES
 
 
No records found.

 
 
WDS 23305+5224 : VIRTUAL EYEPIECE
 
 

virtual eyepiece
Click on the map to see the double of your interest.
Pass over with the mouse cursor to display the catalog designation.

Radius:
Components only
 
 
WDS 23305+5224 : ALADIN DSS IMAGE @
 
 
Error -22130
Not valid ID.
Error -22130
Not valid ID.
Error -27220
Not valid ID.