POPULARS
 
 
Records found: 10000
Pages: <<First< [1] 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name ⇑ cst SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb
Show Psc   00 10 54 -03 37 40 CVR 305 2016 7 174 13.1 18.00 18.60 0.60
Show CVn   12 58 35 +40 13 08 RDN 2 2016 7 33 63.4 20.74 22.00 1.26
Show Tuc   00 27 06 -72 36 36 OGL 18 2015 4 263 96.9 13.69 21.51 7.82
Show Boo   15 00 10 +21 28 49 HU 907 2014 22 284 0.2 10.19 10.20 0.01 Y
Show Cep   01 10 41 +80 20 37 STF 89 2016 24 320 16.9 9.72 10.02 0.30
Show Ori   05 35 40 -05 17 29 REP 101 2004 1 46 1.4 12.50 16.10 3.60
Show Ori 112106 04 49 50 +06 57 41 LAF 32 AE 2005 1 241 9.5 1.80 20.10 18.30
Show LMi   10 35 04 +31 36 22 HJ 2536 2015 6 257 15.3 10.69 12.70 2.01
Show Cas   00 49 27 +75 37 42 HJ 1997 2015 17 47 17.6 10.56 10.68 0.12
Show Cas   00 36 34 +56 28 19 STI 1392 2015 12 345 13.0 11.85 11.90 0.05
Show Cam 13031 04 07 51 +62 19 48 STF 485 AD 2018 11 131 14.4 6.91 14.10 7.19
Show Cas   00 32 43 +56 29 06 TDS 1514 1991 1 291 0.9 12.13 12.25 0.12
Show Pic 233965 05 24 46 -52 18 58 I 345 AB 2019 39 201 0.3 6.76 7.40 0.64 Y
Show Cas   00 16 13 +60 06 55 HJ 1010 2015 17 118 20.5 10.26 11.34 1.08
Show Ori   05 35 17 -05 25 45 REP 83 AB 2004 2 262 1.3 13.90 17.50 3.60
Show Ari   02 39 36 +25 24 47 POU 212 2015 8 245 16.1 10.59 13.40 2.81
Show Ori   05 35 15 -05 22 48 GET 33 HI 2003 0 -1 2.3 16.06    
Show And   00 50 30 +24 06 27 UC 5 2016 8 91 40.2 15.40 15.49 0.09
Show Psc   00 04 14 +00 30 32 SKF 1813 2015 4 154 1.8 16.80 16.80 0.00
Show Boo   14 42 10 +13 32 16 GWP 2447 2015 11 296 20.4 12.90 16.00 3.10
Show Aqr 165189 22 36 39 -10 17 14 LDS 5250 AB 2015 6 345 28.5 9.36 13.00 3.64
Show Tuc   00 26 02 -62 26 32 TDS 1460 1991 1 152 0.8 12.02 12.50 0.48
Show And   02 26 54 +47 00 26 TDS 2256 2015 3 16 1.5 11.52 11.85 0.33
Show Ori   05 35 06 -05 25 06 GET 5 2015 4 3 2.2 13.30 14.30 1.00
Show Aqr   21 56 47 +00 16 54 LAW 29 Ba,Bb 2008 2 149 0.1 18.84    
Show Dra 30357 17 22 02 +53 51 02 BU 1249 AB 2016 24 82 0.6 10.08 9.90 0.18
Show Eri   02 48 26 -13 37 41 RST 3372 2016 8 112 1.9 10.89 11.12 0.23
Show Tau   03 46 26 +24 05 10 MEL 5 2001 1 341 0.1 17.93 19.38 1.45
Show Cyg 69402 20 05 57 +35 47 18 SHJ 314 AD 2019 42 299 11.3 6.78 9.49 2.71
Show Leo   10 09 10 +21 15 30 A 2144 AB 2015 11 287 2.7 9.79 11.58 1.79
Show Cet 110688 02 41 22 +04 25 40 A 2337 AB 2016 7 253 3.0 6.90 12.70 5.80
Show Cet   01 52 52 -10 33 50 LDS 58 2016 8 203 25.8 13.35 13.51 0.16
Show Aqr   23 20 16 -09 36 19 SLW 1317 2015 7 336 37.6 16.71 18.35 1.64
Show CrB   15 37 45 +30 26 44 BRT 252 2016 10 216 4.6 12.10 12.30 0.20
Show Her   17 09 57 +13 17 53 DAM 929 AB 2016 3 336 2.1 13.10 14.30 1.20
Show Aql   19 58 05 +11 47 33 J 1871 2015 9 164 6.5 12.71 13.12 0.41
Show Vir 138788 12 27 01 -03 32 06 A 79 AB 2017 19 98 0.5 8.89 10.03 1.14 Y
Show And   00 08 57 +29 16 40 GRV 9 2016 10 37 17.8 11.70 12.60 0.90
Show Per   04 10 41 +38 07 54 WNT 2 2003 2 29 12.9 10.50 12.23 1.73
Show Her   17 55 39 +21 02 08 TDT 577 1991 1 150 2.3 12.14 12.37 0.23
Show Oph   17 42 33 +02 47 06 UC 3386 2000 2 270 48.3 15.60 15.52 0.08
Show Aqr   20 42 16 -03 44 07 KPP 476 2016 5 141 3.9 13.70 14.80 1.10
Show Leo   10 17 23 +21 56 02 CVR 554 2015 6 233 19.8 14.70 17.90 3.20
Show Eri   03 42 24 -17 04 36 LDS 3526 1960 1 270 2.0 21.20 21.00 0.20
Show Cas   01 17 51 +57 11 25 HEI 616 2015 3 303 3.4 10.61 12.60 1.99
Show Ari   01 57 46 +24 37 02 CVR 35 2016 9 167 7.7 15.60 17.60 2.00
Show UMa   11 00 12 +60 02 32 TDS 7600 1991 1 69 0.5 11.56 11.86 0.30
Show Cas 21463 00 30 32 +51 49 14 CBL 6 2016 10 40 44.1 8.95 14.98 6.03
Show Cas   00 52 44 +56 37 04 BKO 139 FJ 2015 7 45 14.8 11.30 14.60 3.30
Show And   00 18 42 +25 45 01 HJ 1015 AC 2018 17 252 28.0 9.78 13.57 3.79
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.