POPULARS
 
 
Records found: 10000
Pages: <<First< 1 2 3 4 5 6 7 8 [9] 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name cst SAO coord wds_name last ⇓ obs pa sep mag1 mag2 d_mag orb
Show Cyg   21 06 54 +38 44 58 SMR 40 AQ 2021 7 295 76.1 5.35 13.19 7.84
Show Sabik Oph 160332 17 10 23 -15 43 30 BU 1118 AB 2021 246 225 0.4 3.05 3.27 0.22 Y
Show Dschubba Sco 184014 16 00 20 -22 37 18 LAB 3 2021 201 16 0.1 2.39 4.62 2.23 Y
Show Rho Oph Oph 184382 16 25 35 -23 26 47 H 2 19 AB 2021 111 335 3.0 5.07 5.74 0.67 Y
Show Tau   04 15 40 +06 13 47 H 6 98 CD 2021 17 314 55.7 9.33 11.17 1.84
Show Lyr 67310 18 44 20 +39 40 12 STFA 37 AI 2021 24 137 150.4 5.15 10.12 4.97
Show HD 206792 Peg 89934 21 43 54 +27 50 49 HO 166 2021 184 233 0.2 8.36 8.25 0.11 Y
Show Lyr   18 45 09 +37 56 12 ES 2020 2021 7 343 3.2 10.33 12.00 1.67
Show Eta Cap Cap 189986 21 04 24 -19 51 18 FIN 328 2021 39 261 0.3 5.02 7.39 2.37 Y
Show 5 Pup Pup 153414 07 47 57 -12 11 34 STF 1146 2021 118 332 0.9 5.73 7.32 1.59 Y
Show HD 26990 Tau 111707 04 16 17 +07 09 34 WSI 97 2021 18 144 0.2 7.70 9.70 2.00 Y
Show Zet1 Aqr Aqr 146107 22 28 50 -00 01 12 STF 2909 AB 2021 1199 157 2.4 4.34 4.49 0.15 Y
Show XY Leo Leo   10 01 40 +17 24 33 RUC 7 2021 8 223 0.1 9.45     Y
Show HD 1824 Cet 128721 00 22 35 -06 38 35 HDS 51 2021 2 138 0.1 10.11 12.04 1.93
Show HD 213495 Lac 34534 22 30 36 +53 31 43 STF 2917 AB 2020 78 69 4.7 8.28 8.56 0.28
Show HD 115136 Dra 16018 13 13 28 +67 17 17 STFA 25 AB 2020 34 298 180.8 6.64 7.08 0.44
Show Her   16 46 56 +27 00 59 A 227 2020 35 236 2.1 10.46 10.50 0.04
Show Asellus secondus Boo 29071 14 16 10 +51 22 01 STFA 26 AB 2020 111 33 39.0 4.76 7.39 2.63
Show Cas   00 27 46 +50 01 23 HU 507 AB 2020 17 129 1.6 9.97 9.62 0.35
Show 23 Her CrB 65262 16 22 56 +32 19 59 H 5 38 2020 42 16 31.0 6.41 9.79 3.38
Show HD 7639 And 54576 01 16 57 +38 27 39 STF 104 2020 34 322 13.3 8.03 9.83 1.80
Show HD 26547 Tau 111657 04 12 16 +09 39 00 STT 74 2020 67 111 0.5 8.30 8.80 0.50 Y
Show KX Lib Lib 183040 14 57 28 -21 24 56 H N 28 AB 2020 161 307 26.2 5.88 8.18 2.30 Y
Show HD 18143 Ari 75644 02 55 39 +26 52 24 STF 326 AB 2020 109 221 4.6 7.68 10.02 2.34 Y
Show HD 91168 Vir 157339 12 31 36 -11 04 20 STF 1649 2020 62 194 15.7 7.97 8.43 0.46
Show HD 65123 CMi 116165 07 57 16 +01 07 37 STT 185 2020 167 22 0.4 7.10 7.30 0.20 Y
Show HD 183014 Vul 87218 19 26 48 +21 09 46 STF 2523 AB 2020 114 148 6.4 7.95 8.05 0.10
Show And   00 05 41 +45 48 43 STT 547 AD 2020 41 232 113.3 8.98 12.51 3.53
Show HD 126128 Boo 120426 14 23 23 +08 26 48 STF 1835 A,BC 2020 196 197 6.4 5.03 6.78 1.75
Show HD 197312 Del 106409 20 42 33 +12 43 42 STF 2718 AB 2020 85 87 8.5 8.28 8.39 0.11
Show HD 106612 Crv 180619 12 15 47 -23 21 14 BU 920 2020 71 307 1.9 6.86 8.22 1.36 Y
Show HD 34925 Aur 57949 05 22 18 +33 47 54 STF 687 AB 2020 41 70 17.3 8.69 9.77 1.08
Show HD 183032 Vul 87213 19 26 34 +27 19 22 STF 2525 AB 2020 486 290 2.3 8.19 8.39 0.20 Y
Show HD 34413 Aur 57873 05 18 42 +33 31 27 ES 59 AB 2020 31 10 13.8 8.46 9.59 1.13
Show Acrux Cru 251904 12 26 36 -63 05 57 DUN 252 AB 2020 103 111 3.5 1.25 1.55 0.30
Show Zet1 Ant Ant 200444 09 30 46 -31 53 21 DUN 78 2020 48 212 8.3 6.15 6.83 0.68
Show HD 1722 Phe 215058 00 21 13 -47 42 57 HDS 46 2020 4 278 0.1 9.75 12.24 2.49
Show Per 57110 04 15 56 +31 41 35 STT 77 AB 2020 194 304 0.5 8.04 8.22 0.18 Y
Show HD 136026 CrB 64611 15 17 25 +30 21 49 ARY 42 2020 18 186 95.2 9.30 9.63 0.33
Show And   00 05 41 +45 48 43 STT 547 AE 2020 50 340 60.6 8.98 11.75 2.77
Show 77 Psc Psc 109666 01 05 49 +04 54 31 STF 90 AB 2020 115 83 33.2 6.39 7.26 0.87
Show HD 3574 Cas 36550 00 39 10 +49 21 16 STT 16 2020 22 23 12.5 5.62 10.48 4.86
Show HD 650 Cep 4053 00 11 05 +75 31 38 A 801 2020 17 231 2.0 10.05 10.22 0.17
Show HD 74014 Cep 2 00 02 47 +80 16 56 STF 3051 2020 40 24 17.0 7.74 9.47 1.73 Y
Show HD 203358 Cyg 71230 21 20 50 +32 27 10 STT 437 AB 2020 293 19 2.5 7.15 7.42 0.27 Y
Show HD 27490 Eri 194923 04 19 03 -33 54 16 HJ 3642 AB 2020 35 157 5.2 6.51 8.73 2.22
Show HD 27990 Tau   04 25 47 +18 01 02 COU 2682 2020 23 83 0.1 9.49 10.60 1.11 Y
Show Eta Lup Lup 207208 16 00 07 -38 23 48 RMK 21 AB 2020 43 19 14.8 3.37 7.50 4.13
Show HD 117190 Com 100583 13 28 27 +15 42 30 STT 266 2020 221 355 1.9 7.97 8.42 0.45 Y
Show HD 740 Phe 231961 00 11 31 -55 44 59 HDS 25 2020 5 74 0.1 8.86 9.66 0.80
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.