POPULARS
 
 
Records found: 10000
Pages: <<First< 1 2 3 [4] 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name cst SAO coord wds_name last obs ⇑ pa sep mag1 mag2 d_mag orb
Show Cas   00 37 22 +58 18 41 STI 1395 1910 1 123 2.8 11.92 12.80 0.88
Show Per   03 44 24 +32 06 45 DCH 6 1997 1 357 0.3 11.60 12.20 0.60
Show Aps   17 48 40 -77 58 10 TDT 517 1991 1 295 1.5 11.58 12.30 0.72
Show Col   06 01 54 -36 06 55 TDS 3504 1991 1 322 0.6 11.00 11.02 0.02
Show Cas   02 20 22 +63 01 54 TDS 2213 1991 1 180 0.8 11.82 12.14 0.32
Show CMa   06 43 29 -19 12 50 TDS 4072 1991 1 259 0.6 11.15 11.19 0.04
Show Cas   02 50 42 +62 48 34 SIN 5 AE 1989 1 47 42.7 9.15 14.30 5.15
Show Cas   00 32 45 +50 05 01 TDS 1515 1991 1 217 1.0 10.67 11.64 0.97
Show Ret   03 42 42 -58 23 12 TDS 2637 1991 1 201 0.9 12.02 12.23 0.21
Show Cep   23 06 05 +63 55 35 LAF 71 AY 2005 1 94 10.2 7.20 20.90 13.70
Show Peg   00 10 32 +17 15 49 ALP 1 2001 1 314 17.8 12.60 16.90 4.30
Show Phe   00 07 06 -41 52 27 TDS 1299 1991 1 269 1.7 12.02 12.13 0.11
Show CMa   07 18 03 -23 09 20 TDS 4687 1991 1 215 1.9 11.67 12.50 0.83
Show Lac   22 30 58 +42 35 07 TDT 3561 1991 1 232 0.7 12.30 12.70 0.40
Show Cam   05 01 43 +58 47 12 TDS 3045 1991 1 3 0.5 10.83 10.84 0.01
Show Cep   21 11 57 +57 13 26 TDT 2813 1991 1 359 0.5 11.13 11.35 0.22
Show Cas   00 10 11 +50 15 56 TDS 1328 1991 1 109 1.8 11.05 12.39 1.34
Show Cas   00 34 15 +55 56 54 TDS 1524 1991 1 317 0.5 11.46 11.52 0.06
Show Phe   00 29 44 -50 04 28 TDS 1489 1991 1 79 0.6 11.60 11.93 0.33
Show HD 355768 Aql   19 44 48 +11 06 03 TDT 1701 1991 1 280 0.5 11.14 11.21 0.07
Show And   00 37 07 +36 09 13 TDS 1549 1991 1 253 0.4 10.42 10.53 0.11
Show Oph   17 50 34 -06 02 60 LAF 59 AU 2005 1 177 7.4 6.70 23.00 16.30
Show Cas   00 15 19 +51 03 16 TDS 1362 1991 1 171 0.7 11.65 11.81 0.16
Show CMa   07 17 50 -25 15 23 TDS 4683 1991 1 210 1.5 11.30 12.73 1.43
Show Lac   22 30 28 +42 40 14 TDT 3553 1991 1 170 0.8 11.48 12.41 0.93
Show And   01 52 60 +41 33 37 TDS 2034 1991 1 146 0.4 10.41 10.51 0.10
Show Cas   23 59 47 +63 01 48 TDT 4312 AB 1991 1 94 0.6 11.03 11.17 0.14
Show Cas   01 32 49 +60 17 13 TDS 1908 1991 1 202 0.6 10.96 11.69 0.73
Show Cas   00 14 44 +49 24 35 TDS 1354 1991 1 110 0.8 11.41 11.80 0.39
Show Cas   00 13 05 +55 49 37 TDS 6 1991 1 111 0.9 11.03 12.36 1.33
Show Boo   15 09 08 +30 41 36 TDS 9417 1991 1 148 0.9 12.35 12.84 0.49
Show Cas   00 48 29 +50 26 21 TDS 1622 1991 1 23 0.6 11.10 11.46 0.36
Show Scl   00 13 18 -32 41 39 TDS 1347 1991 1 2 0.7 11.55 11.68 0.13
Show CMa   06 38 14 -14 39 32 TDS 3983 1991 1 86 0.5 11.16 11.21 0.05
Show Cep   00 15 41 +81 41 09 TDS 1367 1991 1 10 0.5 11.20 11.29 0.09
Show Lep   05 22 44 -21 42 24 TDS 3165 1991 1 56 0.8 12.20 12.41 0.21
Show Ori   05 12 27 -09 01 45 TDS 3109 1991 1 312 0.7 10.90 10.99 0.09
Show Cas   00 30 13 +56 04 17 TDS 1495 1991 1 346 0.7 11.76 11.94 0.18
Show Per   03 01 29 +50 02 37 TDS 2416 1991 1 85 0.6 11.53 12.07 0.54
Show Vul   19 14 52 +23 06 03 TDT 1316 1991 1 120 2.1 12.03 12.54 0.51
Show For   03 23 57 -30 13 60 TDS 2538 1991 1 0.5 11.63 11.85 0.22
Show Cas   23 38 47 +54 41 56 TDT 4137 1991 1 29 1.9 12.10 12.59 0.49
Show HD 110762 UMa 28492 12 43 37 +58 52 11 STT 254 1852 1 189 0.3 7.86    
Show Cas   00 35 14 +53 42 46 TDS 1531 1991 1 119 0.5 10.95 11.34 0.39
Show Cyg 87301 19 30 43 +27 57 35 SMR 34 AL 2012 1 269 12.0 3.19 11.50 8.31
Show Cas   00 23 15 +51 45 19 TDS 1429 1991 1 224 1.0 11.50 11.85 0.35
Show Her   16 12 26 +44 09 40 TDS 9794 1991 1 3 1.0 12.31 12.36 0.05
Show HD 298428 Vel   09 30 46 -51 37 51 BLK 8 1987 1 63 0.7 9.73    
Show Lyr 67174 18 36 56 +38 47 01 SMR 33 AO 2012 1 13 89.5 0.09 12.00 11.91
Show Cas   00 52 40 +60 33 38 TDS 1652 1991 1 270 0.4 10.86 10.92 0.06
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.