POPULARS
 
 
Records found: 10000
Pages: <<First< 3 4 5 6 7 8 9 10 11 12 [13] 14 15 16 17 18 19 20 21 22 23 >Last>>200
Show name cst SAO coord wds_name last ⇑ obs pa sep mag1 mag2 d_mag orb
Show Pyx   08 46 13 -27 42 36 TDS 6085 1991 1 308 0.6 11.41 11.98 0.57
Show Cet   00 05 20 -15 03 28 TDS 1287 1991 1 83 0.4 10.60 10.63 0.03
Show HD 341530 Her   18 01 55 +21 56 27 TDT 646 1991 1 193 0.4 10.78 10.86 0.08
Show WW Col Col   05 34 16 -36 26 01 HDS 737 1991 1 280 0.1 9.99 10.84 0.85
Show HD 1386 Psc   00 18 03 +00 28 49 TDS 1388 1991 1 67 0.4 10.10 10.20 0.10
Show Cen   14 37 51 -61 37 46 TDS 9253 1991 1 220 2.4 12.19 12.59 0.40
Show Cas   00 45 21 +61 05 24 TDS 1599 1991 1 265 0.5 11.31 11.34 0.03
Show Cam   05 53 50 +66 15 03 TDS 3410 1991 1 249 0.5 11.54 12.14 0.60
Show CMa   06 45 49 -14 27 34 RST 4319 1991 4 4 0.9 11.03 11.07 0.04
Show Cas   01 10 29 +54 08 03 TDS 1792 1991 1 18 0.6 11.15 11.56 0.41
Show Cas   02 20 04 +62 36 33 TDS 2207 1991 1 149 0.5 11.21 11.33 0.12
Show UMa   09 13 29 +62 36 51 TDS 6404 1991 1 241 0.5 11.45 11.51 0.06
Show HD 39080 Ori 113197 05 50 32 +08 12 20 A 2712 1991 5 309 0.4 10.16 10.10 0.06
Show Cas   00 24 23 +58 02 24 TDS 1443 1991 1 185 2.6 12.03 12.73 0.70
Show Phe   00 02 33 -39 55 56 TDS 1265 1991 1 156 0.8 11.88 12.73 0.85
Show Scl   00 26 51 -37 06 36 TDS 1464 1991 1 315 0.8 11.87 11.93 0.06
Show Per   01 52 10 +50 28 11 TDS 2030 1991 1 158 1.5 11.41 12.64 1.23
Show Scl   00 02 18 -36 31 56 TDS 1264 1991 1 274 0.5 11.45 11.59 0.14
Show UMa 28316 12 15 27 +52 43 02 MLR 681 AB 1991 5 19 0.2 8.20 8.20 0.00
Show Her   16 39 04 +29 18 60 TDT 19 1991 1 177 0.5 11.10 11.16 0.06
Show Ari   02 49 34 +15 19 10 TDS 2367 1991 1 50 0.5 10.85 11.31 0.46
Show Aqr 146251 22 42 06 -05 06 07 HDS 3222 Aa,Ab 1991 1 354 0.1 7.01 7.33 0.32
Show Cep   00 15 41 +81 41 09 TDS 1367 1991 1 10 0.5 11.20 11.29 0.09
Show And   23 39 53 +47 21 56 TDT 4142 1991 1 148 0.8 11.41 11.52 0.11
Show Lac   22 30 28 +42 40 14 TDT 3553 1991 1 170 0.8 11.48 12.41 0.93
Show CrB   15 23 12 +29 09 28 TDS 9502 1991 1 288 0.7 11.81 11.87 0.06
Show Cep   00 25 41 +70 59 53 TDS 1459 1991 1 232 0.9 11.64 11.71 0.07
Show UMa   11 04 31 +64 05 13 TDS 7649 1991 1 254 0.4 10.79 11.04 0.25
Show Ori   05 35 14 -05 20 05 PRS 1 1991 1 49 0.9 15.70 19.20 3.50
Show Tuc   00 04 55 -70 22 24 TDS 1285 1991 1 284 0.5 11.26 11.46 0.20
Show Ori   05 35 18 -05 24 39 PRS 25 Da,Db 1991 1 95 0.7 19.63 20.61 0.98
Show Cas   01 06 38 +55 29 04 TDS 1771 1991 1 188 0.5 11.33 11.63 0.30
Show CMa   06 47 22 -24 01 18 TDS 4138 1991 1 165 0.5 11.35 11.51 0.16
Show Her   18 01 30 +31 12 49 TDT 639 1991 1 142 0.6 11.48 11.95 0.47
Show Cas   00 58 19 +51 22 18 TDS 1689 1991 1 186 0.6 12.08 12.58 0.50
Show Cet   00 01 25 -09 20 08 TDS 1251 1991 1 106 0.8 12.12 12.12 0.00
Show Cas   00 36 31 +53 41 23 TDS 1546 1991 1 159 0.7 11.70 11.79 0.09
Show HD 287982 Ori   05 31 12 +01 40 19 TDS 3222 1991 1 83 0.4 10.43 10.93 0.50
Show Cas   00 15 38 +55 33 50 TDS 1364 AB 1991 1 7 2.4 11.42 12.22 0.80
Show And   00 41 28 +31 55 28 TDS 1569 1991 1 273 0.6 10.94 11.15 0.21
Show Equ   21 00 55 +02 56 15 HJ 3006 1991 8 292 1.8 11.09 11.25 0.16
Show Boo   15 20 27 +38 25 37 TDS 9493 1991 1 170 0.4 10.90 10.97 0.07
Show HD 19629 Cet 130310 03 09 39 -01 00 14 HDS 405 1991 1 61 0.3 9.32 10.86 1.54
Show Psc   00 07 40 +03 48 13 TDS 1305 AB 1991 1 61 0.5 10.75 10.87 0.12
Show Cas   00 09 14 +56 44 48 TDS 1317 1991 1 127 0.5 11.05 11.10 0.05
Show CMa   06 55 08 -19 46 50 TDS 4291 1991 1 198 0.7 12.23 12.58 0.35
Show Leo   10 30 48 +14 50 11 TDS 7307 1991 1 292 0.5 10.34 10.39 0.05
Show UMa   10 31 13 +54 09 51 TDS 7312 1991 1 60 0.5 11.33 11.42 0.09
Show Scl   23 59 15 -37 25 47 TDT 4306 1991 1 194 0.6 11.56 11.74 0.18
Show CMa   07 16 56 -25 12 44 TDS 4670 1991 1 170 2.7 12.31 12.93 0.62
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.