POPULARS
 
 
Records found: 10000
Pages: <<First< 1 2 [3] 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >Last>>200
Show name cst SAO coord wds_name last ⇓ obs pa sep mag1 mag2 d_mag orb
Show Iot Cnc Cnc 80416 08 46 42 +28 45 36 STF 1268 2021 132 308 30.6 4.13 5.99 1.86
Show Boo 64800 15 36 02 +39 48 09 STT 298 AB 2021 553 191 1.2 7.16 8.44 1.28 Y
Show Dra   18 09 41 +53 29 32 BEM 31 2021 15 306 11.8 9.90 12.30 2.40
Show HD 7128 Psc 109721 01 11 43 +08 34 48 HDS 158 2021 18 158 0.1 9.54 11.30 1.76
Show Kap For For 167736 02 22 33 -23 48 59 LAF 27 2021 39 161 0.5 5.20 10.20 5.00 Y
Show Boo 100654 13 39 35 +10 44 47 BU 612 AB 2021 367 118 0.1 6.35 6.47 0.12 Y
Show Cet 147286 00 27 40 -16 24 34 YR 1 Aa,Ab 2021 15 300 0.1 7.51 8.72 1.21 Y
Show HD 129337 Boo 120604 14 41 45 +09 31 39 STF 1866 2021 81 207 0.8 8.48 8.65 0.17
Show Hyi 255806 01 41 21 -79 08 54 HDS 223 Aa,Ab 2021 6 141 0.1 6.58 8.69 2.11
Show Lib 183039 14 57 27 -21 24 41 H N 28 Ba,Bb 2021 39 210 0.2 8.18 9.80 1.62 Y
Show Psc   00 42 53 +20 46 36 A 2205 2021 29 2 0.4 10.26 10.09 0.17 Y
Show 66 Oph Oph 123005 18 00 16 +04 22 07 WSI 65 2021 32 216 0.1 5.00 6.50 1.50 Y
Show Lyn   09 42 43 +40 17 31 ES 301 2021 19 243 5.1 9.80 11.80 2.00
Show 5 Pup Pup 153414 07 47 57 -12 11 34 STF 1146 2021 118 332 0.9 5.73 7.32 1.59 Y
Show 37 Peg Peg 127551 22 29 58 +04 25 54 STF 2912 AB 2021 378 298 0.2 5.75 7.26 1.51 Y
Show Zet1 Aqr Aqr 146107 22 28 50 -00 01 12 STF 2909 AB 2021 1199 157 2.4 4.34 4.49 0.15 Y
Show HD 224764 Phe   00 00 25 -47 10 46 HDS 1 2021 3 333 0.2 10.97 11.75 0.78
Show Leo 99809 11 49 04 +14 34 19 BU 604 AB 2021 2 346 39.1 2.14 15.70 13.56
Show HD 26990 Tau 111707 04 16 17 +07 09 34 WSI 97 2021 18 144 0.2 7.70 9.70 2.00 Y
Show Rho Oph Oph 184382 16 25 35 -23 26 47 H 2 19 AB 2021 111 335 3.0 5.07 5.74 0.67 Y
Show HD 223070 Cas 20832 23 46 08 +60 28 23 STF 3037 AB 2021 61 210 2.3 7.35 9.20 1.85
Show 42 Cet Cet 129235 01 19 48 -00 30 32 STF 113 A,BC 2021 334 21 1.6 6.45 6.99 0.54 Y
Show Oph 184382 16 25 35 -23 26 47 H 2 19 AD 2021 17 253 156.1 5.07 6.81 1.74
Show HD 216013 Tuc   22 50 47 -65 42 52 HDS 3246 2021 15 292 0.1 8.79 10.46 1.67 Y
Show Elnath Tau 77168 05 26 18 +28 36 28 BAR 26 AB 2021 2 238 33.8 1.65    
Show Bet Mon Mon 133316 06 28 49 -07 01 59 STF 919 AB 2021 138 133 7.2 4.62 5.00 0.38
Show HD 90572 Sex 118314 10 27 30 +03 33 49 STT 218 2021 86 187 0.3 7.44 9.60 2.16 Y
Show Cas   01 19 56 +58 16 44 BKO 1062 2021 3 299 2.6 14.00 14.50 0.50
Show HD 141186 CrB 64893 15 46 24 +36 26 46 STF 1973 2021 48 321 30.6 7.60 8.79 1.19
Show HD 46780 Gem 78540 06 36 26 +27 16 42 STT 149 2021 173 268 0.7 7.14 8.97 1.83 Y
Show Tabit Ori 112106 04 49 50 +06 57 41 STT 560 AB 2021 23 173 72.9 3.22 11.31 8.09
Show 53 Aqr Aqr 165077 22 26 34 -16 44 32 SHJ 345 AB 2021 273 98 1.3 6.29 6.39 0.10 Y
Show 68 Oph Oph 123035 18 01 45 +01 18 18 BU 1125 AB 2021 61 170 0.4 4.52 7.48 2.96 Y
Show HD 7969 Scl   01 18 44 -26 30 07 SEE 11 AB 2021 37 300 1.5 8.94 9.35 0.41
Show And   00 07 19 +37 40 35 ES 1935 2021 16 138 9.0 9.70 12.20 2.50
Show Cyg 69299 20 02 23 +35 18 41 ES 202 AO 2021 3 180 3.7 9.20 14.40 5.20
Show HD 121605 Vir 120182 13 56 20 +05 17 23 STT 273 AB 2021 94 113 1.0 8.69 8.80 0.11
Show Ashlesha Hya 117112 08 46 47 +06 25 08 SP 1 AB 2021 274 324 0.1 3.50 5.60 2.10 Y
Show HD 224783 Tuc 255620 00 00 38 -66 40 60 GLI 289 2021 21 274 3.0 7.69 9.17 1.48
Show HD 28072 Eri   04 25 42 -02 13 57 BU 403 2021 55 81 0.9 7.47 9.42 1.95 Y
Show HD 130604 Vir 120673 14 48 53 +05 57 16 STF 1883 2021 336 277 1.1 7.02 8.95 1.93 Y
Show HD 28139 Tau 93940 04 27 01 +19 07 04 STF 546 2021 67 182 7.0 7.94 9.21 1.27
Show HD 871 Cas 21217 00 13 16 +51 49 59 ES 748 2021 9 359 10.0 8.05 12.20 4.15
Show HD 271411 Men   05 34 07 -73 50 56 HEI 661 2021 2 57 0.3 11.00 11.20 0.20
Show Sirius CMa 151881 06 45 09 -16 42 58 AGC 1 AB 2021 2062 67 11.3 -1.47 8.44 9.91 Y
Show UV Cet Cet   01 39 02 -17 57 02 LDS 838 2021 122 333 1.7 12.70 13.20 0.50 Y
Show Alnitak Ori 132444 05 40 46 -01 56 33 STF 774 AB 2021 261 166 2.4 1.88 3.70 1.82 Y
Show HD 1002 Scl 166137 00 14 20 -27 31 52 HDS 33 2021 16 340 0.1 7.93 8.88 0.95 Y
Show Lam Gem Gem 96746 07 18 06 +16 32 26 STF 1061 AB 2021 25 36 9.7 3.58 10.70 7.12
Show Nu2 Dra Dra 30450 17 32 16 +55 10 22 STFA 35 2021 195 311 62.3 4.87 4.90 0.03
Error -22220
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -22220
Not valid ID.
Error -22120
Not valid ID.
Error -22140
Not valid ID.
Error -103
Double not found.
Error -22130
Not valid ID.
Error -27220
Not valid ID.