WDS 21441+2845 STF 2822 AB (Mu1 Cyg) : NOTES
 
 
discov_num notes refcode
STF2822 mu Cyg. The A component is a double-lined spectroscopic binary.
AB: H III 15. D is the principal component of ES 521.
AC and AD: Optical pairs, based on study of relative motion of the
components using the method of apparent motion parameters. Kiy2008
AB: H 3 15. MEv2010
ES 521 DE: D is SB2 Tok2014d
FYM 25 DG pair initially listed incorrected as DH. FyM2014b
STF2822 AC: Rectilinear solution by Friedman et al. (2011). USN2011a
 
 
REFERENCES
 
 
refcode metd author reference
FyM2014b C - Fay, M. .
FyM2014b private communication
Izm2019 orb u Izmailov, I.S. 2019AstL...45...30I
Izm2019 Ast. Lett. 45, 30, 2019
Izm2019 (Orbital elements from weighted solutions used when available (Table 2),
Izm2019 unweighted elements (Table 1) used for remaining 29 systems.)
Kiy2008 - Kiyaeva, O.V., Kiselev, A.A. & Izmailov, I.S. 2008SvAL...32..405K
Kiy2008 SvAL 34, 405, 2008
MEv2010 - MacEvoy, B. ...................
MEv2010 private communication, 2010 (see http://www.handprint.com/ASTRO/index.html)
Tok2014d E2 - Tokovinin, A. 2014AJ....147...86T
Tok2014d AJ 147, 86, 2014
USN2011a lin - Friedman, E.A., Mason, B.D., & Hartkopf, W.I. 2011IAUDS.175....1F
USN2011a Inf. Circ. 175, 1, 2011
 
 
DISCOVERER
 
 
idgroup discov author
1 ES Espin, T.E.
96 STF Struve, F.G.W.
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
21441+2845 STF2822 AB 2006 695 312 1.8 4.75 6.18 F6V G2V NOD 214408.57+284433.4
21441+2845 STF2822 AB 2007 698 312 1.8 4.75 6.18 F6V G2V NOD 214408.57+284433.4
21441+2845 STF2822 AB 2008 703 315 1.9 4.75 6.18 F6V G2V NOD 214408.57+284433.4
21441+2845 STF2822 AB 2009 704 314 1.8 4.75 6.18 F6V G2V NOD 214408.57+284433.4
21441+2845 STF2822 AB 2010 718 313 1.7 4.75 6.18 F6V G2V NOD 214408.57+284433.4
21441+2845 STF2822 AB 2011 722 316 2.0 4.75 6.18 F6V G2V NOD 214408.57+284433.4
21441+2845 STF2822 AB 2012 723 316 1.6 4.75 6.18 F6V G2V NOD 214408.57+284433.4
21441+2845 STF2822 AB 2013 735 318 1.7 4.75 6.18 F6V G2V NOD 214408.57+284433.4
21441+2845 STF2822 AB 2014 708 319 1.7 4.75 6.18 F6V G2V NOD 214408.57+284433.4
21441+2845 STF2822 AB 2015 713 319 1.7 4.75 6.18 F6V+G2V NO 214408.57+284433.4
21441+2845 STF2822 AB 2016 720 321 1.8 4.75 6.18 F6V+G2V NO 214408.57+284433.4
21441+2845 STF2822 AB 2017 725 322 1.7 4.75 6.18 F6V+G2V NO 214408.57+284433.4
21441+2845 STF2822 AB 2018 726 321 1.6 4.75 6.18 F6V+G2V NO 214408.57+284433.4
21441+2845 STF2822 AB 2019 729 322 1.6 4.75 6.18 F6V+G2V NO 214408.57+284433.4
21441+2845 STF2822 AB 2020 734 325 1.6 4.75 6.18 F6V+G2V NO 214408.57+284433.4

If you need more information about this double, apply for a data request form to the WDS.