WDS 18562+0412 STF 2417 AB (Alya) : NOTES
 
 
discov_num notes refcode
STF2417 A: the 1 Ser = 63 Ser A = Alya
B: the 2 Ser = 63 Ser B = BD+04@3917.
AC: C component = A component of 18566+0416 TOK 620.
BC: This system was analysed in detail by Teague, who determined the Tea2001
source of the errors in all three historical measures (Labitzke, Lbz1929
Przbyllok, and Kamper), which actually belong with the AC pair of this Prz1926
system. Kpr1992
BC: Optical pair, based on study of relative motion of the components
using the method of apparent motion parameters. Kiy2008
AB: H 4 6. MEv2010
 
 
REFERENCES
 
 
refcode metd author reference
Kiy2008 - Kiyaeva, O.V., Kiselev, A.A. & Izmailov, I.S. 2008SvAL...32..405K
Kiy2008 SvAL 34, 405, 2008
Kpr1992 Po - Kamper, K.W. 1992AJ....104..231K
Kpr1992 AJ 104, 231, 1992
Lbz1929 Po - Labitzke, P. & Przbyllok, E. .
Lbz1929 Koenigsberg Obs. 45, 65, 1929
Lbz1929 = Leeward Community College
MEv2010 - MacEvoy, B. ...................
MEv2010 private communication, 2010 (see http://www.handprint.com/ASTRO/index.html)
Prz1926 Ma - Przbyllok, E., Labitzke, P., & Meier, P. .
Prz1926 +Po Beob. Sternw. Koenigsberg #44, 1926
Tea2001 Ma - Teague, E.T.H. 2001DSO.....7....4T
Tea2001 Double Star Observer 7, #4, 2001
 
 
DISCOVERER
 
 
idgroup discov author
1 STF Struve, F.G.W.
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
18562+0412 STF2417 AB 2007 197 104 22.4 4.59 4.93 A5V A5Vn N D 185613.18+041212.9
18562+0412 STF2417 AB 2008 205 104 22.3 4.59 4.93 A5V A5Vn N DV 185613.18+041212.9
18562+0412 STF2417 AB 2009 210 103 23.0 4.59 4.93 A5V A5Vn NVD 185613.18+041212.9
18562+0412 STF2417 AB 2010 214 104 22.4 4.59 4.93 A5V A5Vn NVD 185613.18+041212.9
18562+0412 STF2417 AB 2011 215 99 24.7 4.59 4.93 A5V A5Vn NVD 185613.18+041212.9
18562+0412 STF2417 AB 2012 217 104 22.3 4.59 4.93 A5V A5Vn NVD 185613.18+041212.9
18562+0412 STF2417 AB 2013 219 104 22.3 4.59 4.93 A5V A5Vn NVD 185613.18+041212.9
18562+0412 STF2417 AB 2014 220 103 22.4 4.59 4.93 A5V A5Vn NVD 185613.18+041212.9
18562+0412 STF2417 AB 2015 221 105 22.5 4.59 4.93 A5V+A5Vn NV 185613.18+041212.9
18562+0412 STF2417 AB 2016 225 104 22.6 4.59 4.93 A5V+A5Vn NV 185613.18+041212.9
18562+0412 STF2417 AB 2017 226 104 22.5 4.59 4.93 A5V+A5Vn NV 185613.18+041212.9
18562+0412 STF2417 AB 2018 227 104 22.5 4.59 4.93 A5V+A5Vn NV 185613.18+041212.9
18562+0412 STF2417 AB 2019 233 106 22.4 4.59 4.93 A5V+A5Vn NV 185613.18+041212.9

If you need more information about this double, apply for a data request form to the WDS.