WDS 01501+2217 STF 174 (1 Ari) : NOTES
 
 
discov_num notes refcode
STF 174 1 Ari. Spectrum composite; K1III+A6V. Spectroscopic binary?
H 1 73. MEv2010
 
 
REFERENCES
 
 
refcode metd author reference
MEv2010 - MacEvoy, B. ...................
MEv2010 private communication, 2010 (see http://www.handprint.com/ASTRO/index.html)
 
 
DISCOVERER
 
 
idgroup discov author
1 STF Struve, F.G.W.
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
01501+2217 STF 174 2007 160 165 2.9 6.33 7.21 G3III N D 015008.60+221629.5
01501+2217 STF 174 2008 162 165 2.9 6.33 7.21 G3III N D 015008.60+221629.5
01501+2217 STF 174 2009 168 164 2.8 6.33 7.21 G3III N D 015008.60+221629.5
01501+2217 STF 174 2010 169 165 2.8 6.33 7.21 G3III N D 015008.60+221629.5
01501+2217 STF 174 2011 170 164 2.8 6.33 7.21 G3III N D 015008.60+221629.5
01501+2217 STF 174 2012 173 165 2.8 6.33 7.21 G3III N D 015008.60+221629.5
01501+2217 STF 174 2013 175 165 2.9 6.33 7.21 G3III N D 015008.60+221629.5
01501+2217 STF 174 2015 175 163 2.8 6.33 7.21 G3III N 015008.60+221629.5
01501+2217 STF 174 2016 176 165 2.9 6.33 7.21 G3III N 015008.60+221629.5
01501+2217 STF 174 2018 177 165 2.9 6.33 7.21 G3III N 015008.60+221629.5

If you need more information about this double, apply for a data request form to the WDS.