WDS 11268+0301 STF 1540 AB (83 Leo) : NOTES
 
 
discov_num notes refcode
STF1540 83 Leo = LDS 921. B is BD+03@2503.
Hopmann orbit rejected from Fourth Orbit Catalog Hop1960a
("period over 4000 years") Wor1983
The C component (mag. 9.9, 90") is also probably physical. Fin1970b
AB: HJL 145. HJL1986
AB: H 4 13. MEv2010
 
 
REFERENCES
 
 
refcode metd author reference
Fin1970b - Finsen, W.S. & Worley, C.E. 1970ROCi..130..203F
Fin1970b Republic Obs. Circ. 130, 203, 1970 (Third Orbit Catalog)
HJL1986 Pa - Halbwachs, J.L. 1986A&AS...66..131H
HJL1986 A&AS 66, 131, 1986
HJL1986 (Possible CPM pairs from AGK2/3. Coarse astrometry, incl. mean 1950 dates, added
HJL1986 only for previously unknown pairs. Table 1: HJL 1 - 326, Table 2: HJL1001 - 1113)
Hop1960a orb - Hopmann, J. 1960MiWie..10..155H
Hop1960a Mitt. Sternw. Wien 10, 155-209, 1960
MEv2010 - MacEvoy, B. ...................
MEv2010 private communication, 2010 (see http://www.handprint.com/ASTRO/index.html)
Wor1983 - Worley, C.E. & Heintz, W.D. 1983PUSNO..24g...1W
Wor1983 Pub. USNO 24, Pt. 7, 1983 (Fourth Orbit Catalog)
 
 
DISCOVERER
 
 
idgroup discov author
1 STF Struve, F.G.W.
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
11268+0301 STF1540 AB 2007 120 150 28.0 6.55 7.50 G7V NODV 112645.75+030045.6
11268+0301 STF1540 AB 2008 121 150 28.2 6.55 7.50 G7V NODV 112645.75+030045.6
11268+0301 STF1540 AB 2009 125 143 29.6 6.55 7.50 G7V NOD 112645.75+030045.6
11268+0301 STF1540 AB 2010 126 150 28.2 6.55 7.50 G7V NOD 112645.75+030045.6
11268+0301 STF1540 AB 2011 127 150 28.7 6.55 7.50 G7V NOD 112645.75+030045.6
11268+0301 STF1540 AB 2012 128 150 28.2 6.55 7.50 G7V NOD 112645.75+030045.6
11268+0301 STF1540 AB 2013 129 150 28.2 6.55 7.50 G7V NOD 112645.75+030045.6
11268+0301 STF1540 AB 2014 130 150 28.2 6.55 7.50 G7V NODZ 112645.75+030045.6
11268+0301 STF1540 AB 2015 132 149 28.6 6.55 7.50 G7V NODZ 112645.75+030045.6
11268+0301 STF1540 AB 2016 137 149 28.2 6.55 7.50 G7V NO Z 112645.32+030047.2
11268+0301 STF1540 AB 2017 139 150 28.3 6.55 7.50 G7V NO Z 112645.32+030047.2
11268+0301 STF1540 AB 2018 142 150 28.4 6.55 7.50 G7V NO Z 112645.32+030047.2
11268+0301 STF1540 AB 2019 144 146 28.6 6.55 7.50 G7V NO T 112645.32+030047.2

If you need more information about this double, apply for a data request form to the WDS.