WDS 10387+0544 STF 1457 (HD 92184) : NOTES
 
 
No records found.

 
 
REFERENCES
 
 
refcode metd author reference
RAO2015 Ag u Riddle, R.L., Tokovinin, A., Mason, B.D., Hartkopf, W.I., Roberts, L.C., Jr., 2015ApJ...799....4R
RAO2015 +orb Baranec, C., Law, N.M., Bui, K., Burse, M.P., Das, H.K., Dekany, R.G.,
RAO2015 Kulkarni, S., Punnadi, S., Ramaprakash, A.N., & Tendulkar, S.P.
RAO2015 ApJ 799, 4, 2015
RAO2015 (Note: Paper includes separation/magnitude difference limits for all stars
RAO2015 observed. These limits have been added to the Interferometric Catalog even for
RAO2015 resolved pairs, to indicate restrictions on any potential additional components.)
 
 
DISCOVERER
 
 
idgroup discov author
1 STF Struve, F.G.W.
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
10387+0544 STF1457 2005 200 332 1.8 7.69 8.16 F5V D 103843.14+054402.9
10387+0544 STF1457 2009 201 332 1.8 7.69 8.16 F5V D 103843.14+054402.9
10387+0544 STF1457 2013 203 333 1.8 7.69 8.16 F5V D 103843.14+054402.9
10387+0544 STF1457 2014 202 334 1.8 7.69 8.16 F5V OD 103843.14+054402.9
10387+0544 STF1457 2015 204 335 1.8 7.69 8.16 F5V O 103843.14+054402.9
10387+0544 STF1457 2017 205 335 1.8 7.69 8.16 F5V O 103843.14+054402.9
10387+0544 STF1457 2019 207 334 1.9 7.69 8.16 F5V O 103843.14+054402.9
10387+0544 STF1457 2021 211 334 1.9 7.69 8.16 F5V O 103843.14+054402.9

If you need more information about this double, apply for a data request form to the WDS.