WDS 01104-6727 GKI 3 : NOTES
 
 
No records found.

 
 
REFERENCES
 
 
refcode metd author reference
Kpp2020f Hg+ j Knapp, W.R.A. 2020JDSO...16..229K
Kpp2020f +C JDSO 16, 229, 2020
Kpp2020f +orb
 
 
DISCOVERER
 
 
idgroup discov author
1 GKI Golimowski, D.A., Durrance, S.T., & Clampin, M.
8 GKI Golimowski, D.A., Henry, T.J., Krist, J.E., Schroeder, D.J., Marcy, G.W., Fischer,
8 GKI D.A., & Butler, R.P.
9 GKI Golimowski, D.A., Henry, T.J., Krist, J.E., Dieterich, S., Ford, H.C.,
9 GKI Illingworth, G.D., Ardila, D.R., Clampin, M., et al.
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
01104-6727 GKI 3 2003 3 283 0.1 9.80 10.30 M2 D 011022.89-672641.8
01104-6727 GKI 3 2015 8 261 0.1 9.80 10.30 M2.5V+M3V O 011022.89-672641.8
01104-6727 GKI 3 2017 21 161 0.1 9.80 10.30 M2.5V+M3V O 011022.89-672641.8
01104-6727 GKI 3 2018 22 245 0.1 9.80 10.30 M2.5V+M3V O 011022.89-672641.8
01104-6727 GKI 3 2019 24 227 0.1 9.80 10.30 M2.5V+M3V O 011022.89-672641.8
01104-6727 GKI 3 2020 26 230 0.1 9.80 10.30 M2.5V+M3V O 011022.89-672641.8
01104-6727 GKI 3 2021 34 10 0.1 9.80 10.30 M2.5V+M3V O 011022.89-672641.8

If you need more information about this double, apply for a data request form to the WDS.