WDS 01061-4643 SLR 1 AB : NOTES
 
 
discov_num notes refcode
SLR 1 bet Phe. Variable?
Quoted errors in P and a are +/- 5.0y and +/- 0.016", respectively. Ary2015b
 
 
REFERENCES
 
 
refcode metd author reference
Ary2015b Ma j Argyle, R.W., Alzner, A. & van Leeuwen, F. 2015AN....336..378S
Ary2015b +orb AN 336, 378, 2015
 
 
DISCOVERER
 
 
idgroup discov author
1 HJ Herschel, J.F.W.
50 SLR Sellors, R.P.
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
01061-4643 SLR 1 AB 2008 66 118 0.4 4.10 4.19 G8IIIv NOD 010605.11-464306.6
01061-4643 SLR 1 AB 2009 74 113 0.4 4.10 4.19 G8IIIv NOD 010605.11-464306.6
01061-4643 SLR 1 AB 2010 75 106 0.4 4.10 4.19 G8IIIv NOD 010605.11-464306.6
01061-4643 SLR 1 AB 2013 79 93 0.5 4.10 4.19 G8IIIv NO 010605.11-464306.6
01061-4643 SLR 1 AB 2014 82 92 0.5 4.10 4.19 G8IIIv NO 010605.11-464306.6
01061-4643 SLR 1 AB 2016 84 84 0.7 4.10 4.19 G8IIIv NO 010605.10-464306.4
01061-4643 SLR 1 AB 2017 87 89 0.7 4.10 4.19 G8IIIv NO 010605.10-464306.4
01061-4643 SLR 1 AB 2018 89 76 0.6 4.10 4.19 G8IIIv NO 010605.10-464306.4

If you need more information about this double, apply for a data request form to the WDS.