WDS 00462-2214 RST 4155 (HD 4397) : NOTES
 
 
discov_num notes refcode
RST4155 Ma,Mb = 1.043 +/- 0.026, 0.990 +/- 0.024 \msun. GmJ2022
 
 
REFERENCES
 
 
refcode metd author reference
GmJ2022 orb j Gomez, J., Docobo, J.A., Campo, P.P., Andrade, M., Mendez, R.A. & Costa, E. 2022MNRAS.509.4229G
GmJ2022 +not MNRAS 509, 4229, 2022
Tok2020e St j Tokovinin, A., Mason, B.D., Mendez, R.A., Costa, E. & Horch, E.P. 2020AJ....160....7T
Tok2020e +orb AJ 160, 7, 2020
 
 
DISCOVERER
 
 
idgroup discov author
1 RST Rossiter, R.A.
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
00462-2214 RST4155 1991 11 344 0.2 9.76 10.03 G0V NO 004611.05-221429.3
00462-2214 RST4155 2008 12 335 0.1 9.76 10.03 G0V NO 004611.05-221429.3
00462-2214 RST4155 2011 13 316 0.1 9.76 10.03 G0V NO 004611.05-221429.3
00462-2214 RST4155 2015 14 274 0.1 9.76 10.03 G0V O 004611.05-221429.3
00462-2214 RST4155 2017 15 261 0.1 9.76 10.03 G0V O 004611.05-221429.3
00462-2214 RST4155 2018 16 255 0.1 9.76 10.03 G0V O 004611.05-221429.3
00462-2214 RST4155 2019 17 249 0.2 9.76 10.03 G0V O 004611.05-221429.3
00462-2214 RST4155 2020 18 241 0.2 9.76 10.03 G0V O 004611.05-221429.3
00462-2214 RST4155 2021 19 236 0.2 9.76 10.03 G0V O 004611.05-221429.3

If you need more information about this double, apply for a data request form to the WDS.